Catawba at Coker September 23, 2017
Box Score
Catawba
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Evan Jeckells
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 79:48
2
Sam Henneberg
|
1 | 1 | 1 | 0 |
|
5
Carson Talboys
|
0 | 0 | 0 | 0 |
|
mf 7
Jack Ragen
|
5 | 3 | 0 | 0 |
|
8
Omer Green
|
1 | 0 | 0 | 0 |
|
10
Keenan Tuck
|
0 | 0 | 0 | 0 |
|
def 13
Breki Bjarnason
|
0 | 0 | 0 | 0 |
|
f 15
Tom Singhgolden
|
0 | 0 | 0 | 0 |
|
def 17
Jack Cannon
|
0 | 0 | 0 | 0 |
|
mf 19
Ryan Marro
|
0 | 0 | 0 | 0 |
|
def 21
Philipp Hollenhorst
|
1 | 1 | 1 | 0 |
|
mid 23
Hunter Faust
|
3 | 0 | 0 | 0 |
|
f
- Yellow card 61:03
24
Tyus Lopez
|
0 | 0 | 0 | 0 |
|
f 27
Finley Carroll
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
28
Connor Yost
|
0 | 0 | 0 | 0 |
|
39
Cesar Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 86:18
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Jeckells | 8 | 1 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Walker | 3 | 2 | 1 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
31:28 | Philipp Hollenhorst (unassisted) | 1 - 0 |
|
Coker
1st
|
39:16 | Jacob Simonis (Cameron McDonald) - settled off of cross | 1 - 1 |
|
Catawba
2nd
|
79:26 | Sam Henneberg (unassisted) - Off deflection in goal | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
1st
|
27:31 | Yellow card - Robbie Jenkinson |
|
Catawba
2nd
|
61:03 | Yellow card - Tyus Lopez |
|
Catawba
2nd
|
79:48 | Yellow card - Sam Henneberg |
|
Catawba
2nd
|
81:44 | Yellow card - Chris Bordelon |
|
Catawba
2nd
|
86:18 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 5 | 6 | 11 |
| Coker | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 3 | 5 | 8 |
| Coker | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 4 | 2 | 6 |
| Coker | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 8 | 9 | 17 |
| Coker | 4 | 6 | 10 |
| Date/Time | September 23, 2017 - 7:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:00 |
| Attendance | 276 |
| Referee: | Jeremy Smith |
| Asst. Referee: | Hicham ElBariqi |
| : | Christopher Parkin |
| Timekeeper: | Jon Perdue |
| Scorer: | Audie Wise |
Play By Play
| 0:00 | Evan Jeckells at goalie for Catawba College. | ||
| 0:00 | Justin Walker at goalie for Coker College. | ||
| Foul on Catawba College. | |||
| 05:13 | Header Shot by Coker College Robbie Jenkinson, Save (by goalie) Evan Jeckells. | ||
| 05:30 | Corner kick by Coker College Joao Silva [05:30]. | ||
| 06:56 | Offside against Catawba College. | ||
| 07:53 | Shot by Catawba College Hunter Faust, Wide Left. | ||
| 09:18 | Shot by Catawba College Jack Ragen, Team Save. | ||
| 09:43 | Corner kick by Catawba College Sam Henneberg [09:43]. | ||
| 10:57 | Corner kick by Catawba College Sam Henneberg [10:57]. | ||
| Foul on Catawba College. | |||
| 13:07 | Corner kick by Coker College Joao Silva [13:07]. | ||
| 15:24 | Shot by Coker College Joao Silva, Team Save. | ||
| 16:50 | Header Shot by Coker College Jacob Simonis, Wide Right. | ||
| 18:09 | Shot by Coker College Jacob Simonis, Blocked. | ||
| Foul on Coker College. | |||
| Foul on Catawba College. | |||
| 22:50 | Shot by Coker College Chris Bordelon, High. | ||
| Foul on Catawba College. | |||
| 23:54 | Corner kick by Coker College Joao Silva [23:54]. | ||
| 25:42 | Offside against Coker College. | ||
| 26:23 | Substitution!Catawba College substitution: Omer Green for Finley Carroll. | ||
| 26:23 | Substitution!Catawba College substitution: Carson Talboys for Jack Cannon. | ||
| Foul on Catawba College. | |||
| 27:31 | Yellow card on Coker College Robbie Jenkinson. | ||
| 27:51 | Shot by Coker College Joao Silva, Wide Left. | ||
| Foul on Coker College. | |||
| 30:19 | Shot by Coker College Aladdin Elfares, Wide Left. | ||
| Foul on Coker College. | |||
| 31:28 | Goal!Catawba College Philipp Hollenhorst PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 34:00 | Header Shot by Catawba College Omer Green, Wide Left. | ||
| Foul on Catawba College. | |||
| 36:20 | Corner kick by Catawba College Sam Henneberg [36:20]. | ||
| 36:22 | Substitution!Catawba College substitution: Keenan Tuck for Tom Singhgolden. | ||
| 36:41 | Header Shot by Catawba College Jack Ragen, Save (by goalie) Justin Walker. | ||
| Foul on Catawba College. | |||
| 38:25 | Shot by Coker College Joao Silva, Save (by goalie) Evan Jeckells. | ||
| 38:34 | Shot by Coker College Cameron McDonald, Blocked. | ||
| 39:16 | Goal!GOAL by Coker College Jacob Simonis, Assist by Cameron McDonald *settled off of cross ( 1 - 1 ) |
||
| Foul on Catawba College. | |||
| 40:55 | Corner kick by Catawba College Sam Henneberg [40:55]. | ||
| Foul on Coker College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Catawba College: #21 Philipp Hollenhorst, #19 Ryan Marro, #13 Breki Bjarnason, #8 Omer Green, #5 Carson Talboys, #23 Hunter Faust, #24 Tyus Lopez, #27 Finley Carroll, #2 Sam Henneberg, #7 Jack Ragen, #01 01. | ||
| 45:00 | For Catawba College: #21 Philipp Hollenhorst, #19 Ryan Marro, #13 Breki Bjarnason, #8 Omer Green, #5 Carson Talboys, #23 Hunter Faust, #24 Tyus Lopez, #27 Finley Carroll, #2 Sam Henneberg, #7 Jack Ragen, #1 Evan Jeckells. | ||
| 45:00 | For Coker College: #10 Chris Bordelon, #9 Aladdin Elfares, #27 Josue Roldan-Albelo, #4 Steffen Husum, #45 Attiyah Shakir, #16 Matt Trimbly, #2 Robbie Jenkinson, #11 Joao Silva, #23 Cameron McDonald, #18 Jacob Simonis, #1 Justin Walker. | ||
| Foul on Catawba College. | |||
| Foul on Coker College. | |||
| Foul on Catawba College. | |||
| Foul on Coker College. | |||
| 52:52 | Corner kick by Catawba College Sam Henneberg [52:52]. | ||
| 53:15 | Header Shot by Catawba College Jack Ragen, Wide Right. | ||
| Foul on Coker College. | |||
| 54:30 | Shot by Catawba College Hunter Faust, High. | ||
| Foul on Catawba College. | |||
| 56:09 | Shot by Coker College Jacob Simonis, Save (by goalie) Evan Jeckells. | ||
| Foul on Coker College. | |||
| 90:00 | Offside against Coker College. | ||
| Foul on Catawba College. | |||
| 61:03 | Yellow card on Catawba College Tyus Lopez. | ||
| 61:09 | Header Shot by Coker College Matt Trimbly, Wide Left. | ||
| 62:11 | Shot by Coker College Joao Silva, Wide Left. | ||
| 63:10 | Shot by Coker College Cameron McDonald, Save (by goalie) Evan Jeckells. | ||
| 63:51 | Substitution!Catawba College substitution: Tom Singhgolden for Tyus Lopez. | ||
| 63:51 | Substitution!Coker College substitution: Connor Yost for Josue Roldan-Albelo. | ||
| 64:57 | Shot by Coker College Joao Silva, Wide Right. | ||
| Foul on Catawba College. | |||
| 66:56 | Shot by Catawba College Jack Ragen, Team Save. | ||
| Foul on Catawba College. | |||
| Foul on Catawba College. | |||
| Foul on Coker College. | |||
| 73:38 | Shot by Catawba College Jack Ragen, Blocked. | ||
| 73:49 | Shot by Catawba College Hunter Faust, Wide Left. | ||
| 74:14 | Corner kick by Catawba College Sam Henneberg [74:14]. | ||
| 75:05 | Shot by Coker College Jacob Simonis, Save (by goalie) Evan Jeckells. | ||
| 75:54 | Shot by Coker College Joao Silva, Blocked. | ||
| 76:14 | Substitution!Catawba College substitution: Ryan Marro for Omer Green. | ||
| 76:14 | Substitution!Catawba College substitution: Keenan Tuck for Finley Carroll. | ||
| 76:14 | Substitution!Catawba College substitution: Tyus Lopez for Carson Talboys. | ||
| 79:00 | Offside against Coker College. | ||
| 79:26 | Goal!GOAL by Catawba College Sam Henneberg *Off deflection in goal ( 2 - 1 ) |
||
| Foul on Catawba College. | |||
| 79:48 | Yellow card on Catawba College Sam Henneberg. | ||
| Foul on Catawba College. | |||
| 81:03 | Header Shot by Coker College Matt Trimbly, High. | ||
| 81:15 | Substitution!Catawba College substitution: Carson Talboys for Jack Ragen. | ||
| 81:44 | Yellow card on Coker College Chris Bordelon. | ||
| 82:43 | Substitution!Coker College substitution: Charles Hopwood for Chris Bordelon. | ||
| 82:43 | Substitution!Coker College substitution: Cesar Lopez for Attiyah Shakir. | ||
| 83:45 | Shot by Coker College Jacob Simonis, Save (by goalie) Evan Jeckells. | ||
| 84:06 | Corner kick by Coker College Joao Silva [84:06]. | ||
| 85:27 | Shot by Coker College Jacob Simonis, Blocked. | ||
| Foul on Coker College. | |||
| 86:18 | Yellow card on Coker College TEAM. | ||
| yellow card on Coker coach | |||
| 86:55 | Substitution!Catawba College substitution: Jack Ragen for Sam Henneberg. | ||
| 86:55 | Substitution!Coker College substitution: Albert Schonhofer for Joao Silva. | ||
| 88:38 | Shot by Coker College Albert Schonhofer, Blocked. | ||
| 88:54 | Shot by Coker College Charles Hopwood, Save (by goalie) Evan Jeckells. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


