Carson-Newman at Coker October 28, 2017
Box Score
Carson-Newman
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d
- Red card 85:17
2
Samuel Jenkins
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 82:41
4
Joe Taylor
|
1 | 0 | 0 | 0 |
|
m 6
Tom Rankin
|
0 | 0 | 0 | 0 |
|
f 7
Ashley Kelynack
|
4 | 2 | 0 | 0 |
|
m 8
Jonny Le Quesne
|
0 | 0 | 0 | 0 |
|
m 10
Tom Read
|
3 | 0 | 0 | 0 |
|
d 14
Tommy Fjorden Lysheim
|
0 | 0 | 0 | 0 |
|
m 15
Will Sainsbury-Logan
|
1 | 1 | 0 | 0 |
|
d 18
Dylan McCabe
|
1 | 1 | 0 | 0 |
|
m 19
Thaylan Silva
|
0 | 0 | 0 | 0 |
|
d 20
Daan Smit
|
1 | 1 | 0 | 0 |
|
gk 27
Twan Verweij
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 42:25
33
Collin Hensel
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Joao Silva
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
|
20
Omar Govea
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (L, 8-6-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Walker (W, 4-7) | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
8:26 | Jacob Simonis (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
8:04 | Yellow card - Aladdin Elfares |
|
Coker
1st
|
32:26 | Yellow card - Cameron McDonald |
|
Coker
1st
|
38:47 | Yellow card - Attiyah Shakir |
|
Coker
1st
|
42:25 | Yellow card - Collin Hensel |
|
Coker
2nd
|
82:41 | Yellow card - Joe Taylor |
|
Coker
2nd
|
83:14 | Yellow card - Cesar Lopez |
|
Coker
2nd
|
85:17 | Red card - Samuel Jenkins |
|
Coker
2nd
|
90:00 | Yellow card - Matt Trimbly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 9 | 12 |
| Coker | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| Coker | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 3 | 5 |
| Coker | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 4 | 10 |
| Coker | 3 | 6 | 9 |
| Date/Time | October 28, 2017 - 3:30 PM |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Athletic Field |
| Game length | 2:15 |
| Attendance | 371 |
| Referee: | Derek Allison |
| Asst. Referee: | Chris Edmond |
| : | Kenantha Caery |
| Timekeeper: | Audie Wise |
| Scorer: | Audie Wise |
Play By Play
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 0:00 | Justin Walker at goalie for Coker. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 8:04 | Yellow card on Coker Aladdin Elfares. | ||
| 8:26 | Goal!GOAL by Coker Jacob Simonis (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 13:12 | Shot by Coker Jacob Simonis, Save (by goalie) Twan Verweij. | ||
| 14:22 | Substitution!Coker substitution: Connor Yost for Chris Bordelon. | ||
| 16:30 | Substitution!Coker substitution: Chris Bordelon for Connor Yost. | ||
| 17:20 | Corner kick by Carson-Newman Tom Read [17:20]. | ||
| 17:48 | Header Shot by Carson-Newman Daan Smit, Save (by goalie) Justin Walker. | ||
| 19:40 | Shot by Coker Aladdin Elfares, High. | ||
| Foul on Carson-Newman. | |||
| 20:55 | Shot by Carson-Newman Ashley Kelynack, Team Save by Team. | ||
| Foul on Carson-Newman. | |||
| 27:57 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Justin Walker. | ||
| 28:06 | Corner kick by Carson-Newman Tom Read [28:06]. | ||
| Foul on Coker. | |||
| 32:26 | Yellow card on Coker Cameron McDonald. | ||
| 33:26 | Substitution!Carson-Newman substitution: Tom Rankin for Joe Taylor. | ||
| Foul on Carson-Newman. | |||
| 36:32 | Corner kick by Coker Steffen Husum [36:32]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 38:47 | Yellow card on Coker Attiyah Shakir. | ||
| 39:45 | Offside against Carson-Newman. | ||
| 41:19 | Header Shot by Coker Aladdin Elfares, High. | ||
| 42:25 | Yellow card on Carson-Newman Collin Hensel. | ||
| 44:12 | Corner kick by Coker Steffen Husum [44:12]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #1 Justin Walker, #2 Robbie Jenkinson, #4 Steffen Husum, #9 Aladdin Elfares, #10 Chris Bordelon, #11 Joao Silva, #16 Matt Trimbly, #18 Jacob Simonis, #23 Cameron McDonald, #39 Cesar Lopez, #45 Attiyah Shakir. | ||
| 45:00 | For Carson-Newman: #2 Samuel Jenkins, #6 Tom Rankin, #7 Ashley Kelynack, #8 Jonny Le Quesne, #10 Tom Read, #14 Tommy Fjorden Lysheim, #15 Will Sainsbury-Logan, #18 Dylan McCabe, #20 Daan Smit, #27 Twan Verweij, #33 Collin Hensel. | ||
| 47:00 | Substitution!Coker substitution: Connor Yost for Cameron McDonald. | ||
| 48:28 | Substitution!Coker substitution: Cameron McDonald for Connor Yost. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 51:17 | Corner kick by Coker Steffen Husum [51:17]. | ||
| 54:58 | Corner kick by Carson-Newman Tom Read [54:58]. | ||
| 55:12 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| Foul on Coker. | |||
| 56:40 | Corner kick by Coker Steffen Husum [56:40]. | ||
| 57:46 | Shot by Carson-Newman Collin Hensel, Save (by goalie) Justin Walker. | ||
| 57:46 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 57:46 | Corner kick by Carson-Newman Tom Read [57:46]. | ||
| Foul on Carson-Newman. | |||
| 59:39 | Substitution!Coker substitution: Connor Yost for Joao Silva. | ||
| 59:39 | Substitution!Carson-Newman substitution: Joe Taylor for Ashley Kelynack. | ||
| 62:52 | Substitution!Coker substitution: Joao Silva for Connor Yost. | ||
| 63:38 | Substitution!Carson-Newman substitution: Ashley Kelynack for Jonny Le Quesne. | ||
| 63:48 | Corner kick by Carson-Newman Tom Read [63:48]. | ||
| 66:07 | Shot by Coker Jacob Simonis, Save (by goalie) Twan Verweij. | ||
| 66:43 | Substitution!Carson-Newman substitution: Jonny Le Quesne for Tommy Fjorden Lysheim. | ||
| 67:05 | Shot by Carson-Newman Tom Read, High. | ||
| 69:23 | Substitution!Carson-Newman substitution: Thaylan Silva for Collin Hensel. | ||
| Foul on Coker. | |||
| 71:22 | Shot by Carson-Newman Tom Read, Wide Left. | ||
| Foul on Coker. | |||
| 73:24 | Shot by Carson-Newman Tom Read, Wide Right. | ||
| 73:36 | Substitution!Coker substitution: Connor Yost for Cameron McDonald. | ||
| 75:59 | Offside against Carson-Newman. | ||
| 76:35 | Offside against Carson-Newman. | ||
| Foul on Coker. | |||
| 78:50 | Shot by Coker Jacob Simonis, Blocked. | ||
| 81:47 | Header Shot by Carson-Newman Will Sainsbury-Logan, Save (by goalie) Justin Walker. | ||
| 82:01 | Shot by Coker Aladdin Elfares, Wide Right. | ||
| 82:41 | Yellow card on Carson-Newman Joe Taylor. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| 83:14 | Yellow card on Coker Cesar Lopez. | ||
| 85:17 | Red card on Carson-Newman Samuel Jenkins. | ||
| 85:17 | Substitution!Coker substitution: Quadarius Grate for Cesar Lopez. | ||
| 86:05 | Shot by Carson-Newman Dylan McCabe, Save (by goalie) Justin Walker. | ||
| 87:06 | Shot by Carson-Newman Joe Taylor, Wide Right. | ||
| 87:17 | Substitution!Carson-Newman substitution: Collin Hensel for Will Sainsbury-Logan. | ||
| 87:48 | Substitution!Coker substitution: Albert Schonhofer for Aladdin Elfares. | ||
| 88:59 | Substitution!Coker substitution: Omar Govea for Albert Schonhofer. | ||
| Foul on Coker. | |||
| 90:00 | Yellow card on Coker Matt Trimbly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


