Coker at Catawba October 14, 2018
Box Score
Coker
Catawba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Joao Silva
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Gianluca Tommasi
|
0 | 0 | 0 | 0 |
|
d 2
Sam Henneberg
|
0 | 0 | 0 | 0 |
|
m 5
Carson Talboys
|
0 | 0 | 0 | 0 |
|
f 9
Borja Gaspar
|
3 | 2 | 1 | 0 |
|
m 10
Keenan Tuck
|
2 | 1 | 0 | 0 |
|
- Yellow card 39:43
14
Ben Bielby
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 32:14
15
Tom Singhgolden
|
1 | 1 | 0 | 0 |
|
m 17
Michael Nuquse
|
1 | 0 | 0 | 0 |
|
d 19
Ryan Marro
|
0 | 0 | 0 | 0 |
|
m 21
Quinn Bryan
|
0 | 0 | 0 | 0 |
|
m 23
Hunter Faust
|
1 | 0 | 0 | 1 |
|
d 26
Tom Joyce
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Justin Watkins (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gianluca Tommasi (L, 3-7-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
28:04 | Borja Gaspar (3) (Hunter Faust) - gathered in No. 23 through ball and fini | 0 - 1 |
|
Coker
2nd
|
54:59 | Catawba Own goal (unassisted) - Own goal off a cross by Coker's No. 21 | 1 - 1 |
|
Coker
2nd
|
87:37 | Matt Trimby (2) (Joao Silva) - Header inside the far post on a set piec | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
18:00 | Yellow card - Attiyyah Shakir |
|
Coker
1st
|
32:14 | Yellow card - Tom Singhgolden |
|
Coker
1st
|
39:43 | Yellow card - Ben Bielby |
|
Coker
1st
|
40:58 | Yellow card - Christian Provenzano |
|
Coker
2nd
|
88:41 | Yellow card - Christian Provenzano |
|
Coker
2nd
|
88:41 | Red card - Christian Provenzano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 6 | 9 |
| Catawba | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Catawba | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 3 | 6 |
| Catawba | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 11 | 8 | 19 |
| Catawba | 8 | 4 | 12 |
| Date/Time | October 14, 2018 - 3:00 pm |
|---|---|
| Location | Salisbury, N.C. |
| Stadium | Frock Field |
| Game length | 2:01 |
| Attendance | 101 |
Play By Play
| 0:00 | Justin Watkins at goalie for Coker. | ||
| 0:00 | Gianluca Tommasi at goalie for Catawba. | ||
| 03:16 | Corner kick by Catawba Keenan Tuck [03:16]. | ||
| 03:17 | Shot by Catawba Michael Nuquse, Blocked. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 14:40 | Shot by Catawba Keenan Tuck, High. | ||
| Foul on Coker. | |||
| 18:00 | Yellow card on Coker Attiyyah Shakir. | ||
| 18:11 | Shot by Catawba Keenan Tuck, Save (by goalie) Justin Watkins. | ||
| Foul on Catawba. | |||
| 19:39 | Offside against Coker. | ||
| Foul on Coker. | |||
| 45:00 | Offside against Coker. | ||
| 24:15 | Header Shot by Coker Matt Trimby, Blocked. | ||
| 24:27 | Corner kick by Coker Lucas Miquel Castril [24:27]. | ||
| 25:19 | Header Shot by Coker Matt Trimby, Save (by goalie) Gianluca Tommasi. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 28:04 | Goal!GOAL by Catawba Borja Gaspar (FIRST GOAL), Assist by Hunter Faust, goal number 3 for season. *gathered in No. 23 through ball and finished inside far post ( 0 - 1 ) |
||
| 28:19 | Substitution!Catawba substitution: Ben Bielby for Carson Talboys. | ||
| 29:42 | Corner kick by Coker Lucas Miquel Castril [29:42]. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 32:14 | Yellow card on Catawba Tom Singhgolden. | ||
| Foul on Catawba. | |||
| 36:44 | Corner kick by Coker Lucas Miquel Castril [36:44]. | ||
| Foul on Catawba. | |||
| 39:43 | Yellow card on Catawba Ben Bielby. | ||
| Foul on Coker. | |||
| 40:58 | Yellow card on Coker Christian Provenzano. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 44:44 | Shot by Coker Christian Provenzano, Save (by goalie) Gianluca Tommasi. | ||
| Penalty shot save at the 00:16 mark | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coker: #2 Robbie Jenkinson, #4 Steffen Husum, #5 Morgan Ratcliffe, #16 Matt Trimby, #17 Riccardo Ricci, #20 Kasper Wallstroem, #21 Christian Provenzano, #23 Lucas Miquel Castril, #39 Cesar Lopez, #45 Attiyyah Shakir, #99 Justin Watkins. | ||
| 45:00 | For Catawba: #0 Gianluca Tommasi, #2 Sam Henneberg, #9 Borja Gaspar, #10 Keenan Tuck, #14 Ben Bielby, #15 Tom Singhgolden, #17 Michael Nuquse, #19 Ryan Marro, #21 Quinn Bryan, #23 Hunter Faust, #26 Tom Joyce. | ||
| Foul on Coker. | |||
| 47:11 | Header Shot by Coker Christian Provenzano, Wide. | ||
| Foul on Coker. | |||
| 50:04 | Offside against Catawba. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 54:59 | Goal!GOAL by Coker, own goal *Own goal off a cross by Coker's No. 21 ( 1 - 1 ) |
||
| 56:03 | Corner kick by Catawba Keenan Tuck [56:03]. | ||
| 57:12 | Shot by Catawba Hunter Faust, Wide. | ||
| 60:28 | Shot by Coker Riccardo Ricci, Wide. | ||
| 60:34 | Substitution!Catawba substitution: Carson Talboys for Quinn Bryan. | ||
| 61:54 | Shot by Catawba Ben Bielby, Blocked. | ||
| 62:56 | Offside against Coker. | ||
| 64:40 | Corner kick by Coker Lucas Miquel Castril [64:40]. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 69:45 | Shot by Catawba Borja Gaspar, Save (by goalie) Justin Watkins. | ||
| 69:50 | Shot by Catawba Tom Singhgolden, Save (by goalie) Justin Watkins. | ||
| 70:04 | Corner kick by Catawba Keenan Tuck [70:04]. | ||
| 70:55 | Corner kick by Catawba Keenan Tuck [70:55]. | ||
| 70:56 | Substitution!Catawba substitution: Quinn Bryan for Michael Nuquse. | ||
| 72:03 | Substitution!Coker substitution: Jacob Simonis for Kasper Wallstroem. | ||
| 73:59 | Shot by Catawba Borja Gaspar, Blocked. | ||
| 75:11 | Header Shot by Coker Matt Trimby, High. | ||
| 76:10 | Shot by Coker Riccardo Ricci, Blocked. | ||
| 77:57 | Corner kick by Coker Lucas Miquel Castril [77:57]. | ||
| 78:16 | Substitution!Catawba substitution: Michael Nuquse for Tom Singhgolden. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 84:02 | Substitution!Coker substitution: Joao Silva for Lucas Miquel Castril. | ||
| 84:10 | Corner kick by Coker Joao Silva [84:10]. | ||
| 84:12 | Header Shot by Coker Morgan Ratcliffe, Wide. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 87:37 | Goal!GOAL by Coker Matt Trimby, Assist by Joao Silva, goal number 2 for season. *Header inside the far post on a set piece from 30-yards out ( 2 - 1 ) |
||
| Foul on Coker. | |||
| 88:41 | Yellow card on Coker Christian Provenzano. | ||
| 88:41 | Red card on Coker Christian Provenzano. | ||
| 88:59 | Substitution!Coker substitution: Rasheed Lareche for Joao Silva. | ||
| 89:11 | Offside against Coker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


