Coker at Wingate October 22, 2018
Box Score
Coker
Wingate
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
39
Cesar Lopez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Victor Spaggiari
|
0 | 0 | 0 | 0 |
|
2
Pablo Bianchi
|
3 | 0 | 0 | 0 |
|
- Yellow card 80:57
3
Soren Nygaard
|
2 | 1 | 0 | 0 |
|
4
Rob Tomlin
|
2 | 0 | 0 | 0 |
|
6
Oscar Perez
|
0 | 0 | 0 | 0 |
|
8
Harry Taylor
|
0 | 0 | 0 | 0 |
|
13
Elliot Cutts
|
8 | 2 | 2 | 0 |
|
14
Dylan O'Kane
|
1 | 1 | 0 | 0 |
|
15
Stuart Hendry
|
0 | 0 | 0 | 0 |
|
17
Adam Robinson
|
1 | 0 | 0 | 1 |
|
18
Nate Evans
|
2 | 0 | 0 | 0 |
|
19
Jack Wlodyka
|
0 | 0 | 0 | 1 |
|
20
Matthew Livingstone
|
0 | 0 | 0 | 0 |
|
24
Domenico Colletta
|
0 | 0 | 0 | 0 |
|
25
Josh Caro
|
2 | 1 | 1 | 0 |
|
26
Diego Moran
|
2 | 1 | 0 | 0 |
|
29
Cole Ritch
|
0 | 0 | 0 | 0 |
|
31
Jakob Sellhed
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Justin Watkins (L, 2-1-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Spaggiari (W, 3-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
38:28 | Elliot Cutts (5) (Adam Robinson) - cross from left settled at the top of th | 0 - 1 |
|
Wingate
2nd
|
81:15 | Elliot Cutts (6) (unassisted) - Penalty Kick | 0 - 2 |
|
Wingate
2nd
|
88:22 | Josh Caro (1) (Jack Wlodyka) - layed off in the middle, struck on the b | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wingate
2nd
|
65:24 | Yellow card - Matt Trimby |
|
Wingate
2nd
|
80:57 | Yellow card - Soren Nygaard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| Wingate | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Wingate | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 1 | 2 |
| Wingate | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 5 | 10 |
| Wingate | 8 | 7 | 15 |
| Date/Time | October 22, 2018 - 7:30 pm |
|---|---|
| Location | Wingate, N.C. |
| Stadium | Pride Park |
| Game length | 2:03 |
| Attendance | 0 |
| Timekeeper: | Sam Cox |
| Scorer: | Katelyn DeVane |
Play By Play
| 00:00 | Justin Watkins at goalie for Coker. | ||
| 00:00 | Victor Spaggiari at goalie for Wingate. | ||
| 01:04 | Corner kick by WU Jakob Sellhed [01:04]. | ||
| 01:10 | Shot by WU Elliot Cutts WIDE. | ||
| 01:52 | Offside against Coker. | ||
| 02:59 | Corner kick by WU Jakob Sellhed [02:59]. | ||
| 03:14 | Shot by WU Rob Tomlin HIGH. | ||
| Foul on Wingate. | |||
| 09:03 | Shot by WU Elliot Cutts BLOCKED. | ||
| 09:35 | Corner kick by WU Jakob Sellhed [09:35]. | ||
| 09:41 | Shot by WU Rob Tomlin HIGH. | ||
| Foul on Wingate. | |||
| 11:53 | Shot by COKERM Matt Trimby, SAVE Victor Spaggiari. | ||
| 13:14 | Shot by COKERM Jacob Simonis, SAVE Victor Spaggiari. | ||
| Foul on Wingate. | |||
| Foul on Coker. | |||
| 18:29 | Shot by WU Elliot Cutts BLOCKED. | ||
| 19:16 | Shot by WU Elliot Cutts BLOCKED. | ||
| 19:42 | Substitution!WU substitution: Dylan O'Kane for Oscar Perez. | ||
| Foul on Wingate. | |||
| 21:38 | Corner kick by WU Jakob Sellhed [21:38]. | ||
| 21:43 | Shot by WU Pablo Bianchi HIGH. | ||
| Foul on Coker. | |||
| 25:26 | Substitution!WU substitution: Diego Moran for Stuart Hendry. | ||
| Foul on Wingate. | |||
| 30:39 | Substitution!WU substitution: Josh Caro for Nate Evans. | ||
| 31:26 | Shot by WU Dylan O'Kane, SAVE Justin Watkins. | ||
| 32:10 | Offside against Coker. | ||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| 38:28 | Goal!GOAL by WU Elliot Cutts (FIRST GOAL), Assist by Adam Robinson, goal number 5 for season. *cross from left settled at the top of the box and finished top right ( 0 - 1 ) |
||
| 38:38 | Substitution!WU substitution: Jack Wlodyka for Soren Nygaard. | ||
| 38:38 | Substitution!WU substitution: Domenico Colletta for Elliot Cutts. | ||
| 38:38 | Substitution!WU substitution: Matthew Livingstone for Harry Taylor. | ||
| Foul on Wingate. | |||
| 41:23 | Corner kick by COKERM Lucas Miquel Castril [41:23]. | ||
| 41:29 | Offside against Coker. | ||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For COKERM: #23 Lucas Miquel Castril, #17 Riccardo Ricci, #39 Cesar Lopez, #2 Robbie Jenkinson, #18 Jacob Simonis, #45 Attiyyah Shakir, #5 Morgan Ratcliffe, #21 Christian Provenzano, #16 Matt Trimby, #4 Steffen Husum, #99 Justin Watkins. | ||
| 45:00 | For WU: #0 Victor Spaggiari, #6 Oscar Perez, #3 Soren Nygaard, #18 Nate Evans, #2 Pablo Bianchi, #17 Adam Robinson, #13 Elliot Cutts, #8 Harry Taylor, #26 Diego Moran, #31 Jakob Sellhed, #4 Rob Tomlin. | ||
| 47:01 | Shot by WU Diego Moran, SAVE Justin Watkins. | ||
| 47:29 | Shot by WU Elliot Cutts BLOCKED. | ||
| 48:15 | Corner kick by WU Jakob Sellhed [48:15]. | ||
| Foul on Coker. | |||
| 49:06 | Shot by WU Nate Evans WIDE. | ||
| 50:20 | Shot by WU Diego Moran HIGH. | ||
| Foul on Coker. | |||
| Foul on Wingate. | |||
| 52:41 | Shot by WU Soren Nygaard HIGH. | ||
| 54:58 | Offside against Coker. | ||
| 57:14 | Substitution!COKERM substitution: Kasper Wallstroem for Jacob Simonis. | ||
| Foul on Coker. | |||
| 59:46 | Substitution!WU substitution: Dylan O'Kane for Oscar Perez. | ||
| 60:12 | Corner kick by WU Jakob Sellhed [60:12]. | ||
| Foul on Coker. | |||
| Corner kick by WU Domenico Colletta. | |||
| 63:04 | Substitution!WU substitution: Domenico Colletta for Harry Taylor. | ||
| 63:18 | Corner kick by WU Elliot Cutts [63:18]. | ||
| Foul on Wingate. | |||
| 65:19 | Shot by COKERM Matt Trimby, SAVE Victor Spaggiari. | ||
| 65:24 | Yellow card on COKERM Matt Trimby. | ||
| 66:11 | Substitution!WU substitution: Stuart Hendry for Diego Moran. | ||
| 66:41 | Corner kick by WU Jakob Sellhed [66:41]. | ||
| 66:46 | Shot by WU Pablo Bianchi HIGH. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 70:25 | Shot by WU Soren Nygaard, SAVE Justin Watkins. | ||
| Foul on Wingate. | |||
| 72:03 | Corner kick by COKERM Lucas Miquel Castril [72:03]. | ||
| Corner kick by WU Josh Caro. | |||
| 75:36 | Substitution!WU substitution: Josh Caro for Stuart Hendry. | ||
| Corner kick by WU Jakob Sellhed. | |||
| 75:53 | Corner kick by WU Jakob Sellhed [75:53]. | ||
| 75:53 | Shot by WU Pablo Bianchi BLOCKED. | ||
| 75:53 | Shot by WU Elliot Cutts HIGH. | ||
| 75:53 | Substitution!COKERM substitution: Adam Garner for Attiyyah Shakir. | ||
| 77:41 | Shot by COKERM Cesar Lopez BLOCKED. | ||
| 77:46 | Offside against Coker. | ||
| 79:20 | Offside against Wingate. | ||
| 79:31 | Offside against Coker. | ||
| 80:07 | Shot by WU Adam Robinson BLOCKED. | ||
| 80:42 | Corner kick by WU Jakob Sellhed [80:42]. | ||
| Foul on Wingate. | |||
| 80:57 | Yellow card on WU Soren Nygaard. | ||
| 81:15 | WU Elliot Cutts PENALTY KICK GOAL, goal number 6 for season. | ||
| 81:15 | Substitution!COKERM substitution: Eirik Skui Noeklebye for Riccardo Ricci. | ||
| 81:15 | Substitution!WU substitution: Harry Taylor for Dylan O'Kane. | ||
| 81:30 | Substitution!WU substitution: Matthew Livingstone for Soren Nygaard. | ||
| 81:30 | Substitution!WU substitution: Jack Wlodyka for Adam Robinson. | ||
| 82:04 | Shot by WU Josh Caro BLOCKED. | ||
| 82:10 | Shot by WU Nate Evans BLOCKED. | ||
| Foul on Coker. | |||
| 83:44 | Shot by WU Jakob Sellhed BLOCKED. | ||
| 85:20 | Substitution!WU substitution: Cole Ritch for Nate Evans. | ||
| 85:20 | Substitution!WU substitution: Diego Moran for Elliot Cutts. | ||
| 85:20 | Substitution!COKERM substitution: Jonathan Partlow for Lucas Miquel Castril. | ||
| 86:34 | Offside against Coker. | ||
| Foul on Wingate. | |||
| 88:22 | Goal!GOAL by WU Josh Caro, Assist by Jack Wlodyka, goal number 1 for season. *layed off in the middle, struck on the bounce and finished off post ( 0 - 3 ) |
||
| 88:43 | Substitution!COKERM substitution: Eirik Skui Noeklebye for Christian Provenzano. | ||
| 89:14 | Substitution!WU substitution: Oscar Perez for Jakob Sellhed. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


