Steffen Husum
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Strommen, Norway
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Sports Management
-
- Previous School:
- Raelingen Videregaende Skole
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2019-20: Started in 16 of 17 matches played in...Recorded his lone goal of the season against Tusculum...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
2018-19: Appeared and started in all 16 games his junior season...Was named to the SAC Commissioner's Honor Roll.
2017-18: Appeared and started in 13 matches this season…Recorded two assists, six shots, including three shots on goal...Notched an assist in the Cobras 3-1 victory over Tusculum (Oct. 8).
2016-17: Played in 16 matches during his freshman season, starting in 15 of them...Dished out one assist and took four shots.
High School: Attended Rælingen Videregående Skole, while playing for his club team, Skjetten Sportsklubb.
Personal: Son of Tom Husum and Unni Hoigaard.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 16 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 8 |
| Shot Pct | .067 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mount Olive | W, 4-1 | - | - | - | - | - |
| Sep 18 | #25 Wingate | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Shaw | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Catawba | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Newberry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Mount Olive | W, 4-1 | - | - | - | - | - |
| Sep 18 | #25 Wingate | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Shaw | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Catawba | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Carson-Newman | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Newberry | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Olive | W, 4-1 | - | - | - | - | - |
| Sep 18 | #25 Wingate | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Shaw | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Catawba | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Newberry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 0 | 0 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .067 | .29 | .333 |
| Conference | 10 | .80 | .125 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .38 | .333 |
| Away | 9 | .67 | .167 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .000 | .22 | .286 |
| Losses | 8 | 1.00 | .125 | .38 | .375 |
| Month | |||||
| September | 6 | 1.00 | .000 | .17 | .167 |
| October | 7 | 1.00 | .143 | .57 | .571 |
| November | 4 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .067 | 5 | .333 |
| Conference | 10 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 3 | .333 |
| Away | 9 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .000 | 2 | .286 |
| Losses | 8 | 8 | .125 | 3 | .375 |
| Month | |||||
| September | 6 | 6 | .000 | 1 | .167 |
| October | 7 | 7 | .143 | 4 | .571 |
| November | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .06 | .00 | .12 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 8 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .00 | .00 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| Month | |||||
| September | 6 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
HARTSVILLE, S.C. - The Coker University men’s soccer team picked up a critical South Atlantic Conference victory on Saturday (Nov. 2) over the Lincoln Memorial University Railsplitters by a score of 2-1.
GREENEVILLE, Tenn. – The Coker University men’s soccer team fell to the Tusculum University Pioneers on Sunday (Oct. 27) by a score of 3-1.
HARTSVILLE, S.C. – The Coker University men’s soccer team picked up their fifth consecutive victory with a 4-0 win over the Catawba College Indians. A strong second half performance with four goals in the last thirteen minutes of play fueled the Cobras’ victory.
