Etzikel Martinez
-
- Height:
- 5-7
-
- Weight:
- 135
-
- Hometown:
- Kissimmee, Fla.
-
- Position:
- M
-
- Year:
- So.
-
- Major:
- Computer Science
-
- Previous School:
- Harmony HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
2019-20: Appeared in 14 matches...Recorded the key game-winning goal in a much needed 2-1 victory over Lincoln Memorial (Nov. 2).
2018-19: Played in five matches as a freshman...Was named to the SAC Commissioner's Honor Roll.
High School: Attended Harmony High School where he played soccer for the Longhorns.
Personal: Son of Pedro Martinez and Nadia Ramos...Brother of Nashley and Alanna.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 1 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Mount Olive | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | #25 Wingate | L, 3-2 | - | - | - | - | - |
| Sep 21 | Shaw | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Catawba | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Oct 16 | Newberry | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Tusculum | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Mount Olive | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | #25 Wingate | L, 3-2 | - | - | - | - | - |
| Sep 21 | Shaw | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Catawba | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Oct 16 | Newberry | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Queens (N.C.) | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Olive | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | #25 Wingate | L, 3-2 | - | - | - | - | - |
| Sep 21 | Shaw | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Catawba | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Oct 16 | Newberry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | - | - | - | - | - |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 2 | 0 | 4 |
| Total | 14 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 14 | 8 | .250 | 4 | .500 |
| Total | 14 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | .14 | .00 | .29 |
| Total | 14 | 1 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 14 | .57 | .250 | .29 | .500 |
| Total | 14 | .57 | .250 | .29 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 2 | 0 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 1 | 0 | 2 |
| October | 5 | 1 | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .250 | 4 | .500 |
| Conference | 7 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 3 | .429 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .400 | 2 | .400 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 6 | 3 | .333 | 1 | .333 |
| October | 5 | 3 | .000 | 2 | .667 |
| November | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .14 | .00 | .29 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .20 | .00 | .40 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .17 | .00 | .33 |
| October | 5 | 1 | .00 | .00 | .00 |
| November | 3 | - | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .250 | .29 | .500 |
| Conference | 7 | .29 | .500 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .43 | .429 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .400 | .20 | .400 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| September | 6 | .50 | .333 | .17 | .333 |
| October | 5 | .60 | .000 | .40 | .667 |
| November | 3 | .67 | .500 | .33 | .500 |
News mentions
HARTSVILLE, S.C. - The Coker University men’s soccer team picked up a critical South Atlantic Conference victory on Saturday (Nov. 2) over the Lincoln Memorial University Railsplitters by a score of 2-1.
