Robi Obrstar
-
- Height:
- 6-2
-
- Weight:
- 187
-
- Hometown:
- Koper, Slovenia
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Physical Science
-
- Previous School:
- STS Koper
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
2019-20: Started in all 18 games for the Cobras...Recorded three goals and one assist...Selected to the 2019 All-Conference Second Team...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll...Received the 2019-20 D2 ADA Academic Achievement Award.
Previous College: Played soccer for Broward College.
High School: Attended STS Koper.
Personal: Son of Jozko and Mojca. Born in Koper, Slovenia.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 10 | 6 |
| Shot Pct | .300 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Mount Olive | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | #25 Wingate | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Shaw | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Catawba | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Newberry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Mount Olive | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | #25 Wingate | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Shaw | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Catawba | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Carson-Newman | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Newberry | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Queens (N.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Southern Wesleyan | - | - | - | - | - | |
| Sep 7 | at Francis Marion | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Belmont Abbey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Olive | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | #25 Wingate | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Shaw | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | #16 Lander | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anderson (S.C.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Catawba | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Newberry | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | #7 Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Lenoir-Rhyne | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Carson-Newman | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | 3 | 1 | 7 |
| Total | 18 | 18 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | .56 | .300 | .39 | .700 |
| Total | 18 | .56 | .300 | .39 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 18 | 10 | .300 | 7 | .700 |
| Total | 18 | 10 | .300 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 18 | 18 | .17 | .06 | .39 |
| Total | 18 | 18 | .17 | .06 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 3 | 1 | 7 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 1 | 5 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .56 | .300 | .39 | .700 |
| Conference | 10 | .60 | .333 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .000 | .22 | .400 |
| Away | 9 | .56 | .600 | .56 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .400 | .30 | .600 |
| Losses | 8 | .63 | .200 | .50 | .800 |
| Month | |||||
| September | 7 | .57 | .250 | .43 | .750 |
| October | 7 | .86 | .333 | .57 | .667 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .300 | 7 | .700 |
| Conference | 10 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .000 | 2 | .400 |
| Away | 9 | 5 | .600 | 5 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .400 | 3 | .600 |
| Losses | 8 | 5 | .200 | 4 | .800 |
| Month | |||||
| September | 7 | 4 | .250 | 3 | .750 |
| October | 7 | 6 | .333 | 4 | .667 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .17 | .06 | .39 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .20 | .10 | .50 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
ROCK HILL, S.C. – Coker University men’s soccer players Christian Provenzano, Jacques Fokam-Sandeu, and Robi Obrstar were named to the 2019 All-South Atlantic Conference team, the league announced on Wednesday (Nov. 13).
HICKORY, N.C. – The Coker University men’s soccer team picked up an important win in the South Atlantic Conference on Wednesday (Nov. 6) against the Lenoir-Rhyne University Bears with a 4-2 victory.
GREENEVILLE, Tenn. – The Coker University men’s soccer team fell to the Tusculum University Pioneers on Sunday (Oct. 27) by a score of 3-1.
HARTSVILLE, S.C. – The Coker University men’s soccer team picked up their fifth consecutive victory with a 4-0 win over the Catawba College Indians. A strong second half performance with four goals in the last thirteen minutes of play fueled the Cobras’ victory.
HARTSVILLE, S.C. – The Coker University men's soccer team picked up a big South Atlantic Conference victory on Wednesday (Oct.2) against the Anderson University Trojans by a score of 4-1. The win marks the second conference victory for the Cobras, and their sixth win overall. Coker came into tonight's match riding a three game winning streak, which helped them earn a ranking in the United Soccer Coaches Southeast Region Poll.
FLORENCE, S.C. – The Coker University men’s soccer team dropped a non-conference match to the Francis Marion University Patriots 5-0 on Saturday (Sept. 7).
