Adam Kennedy
-
- Height:
- 6-0
-
- Weight:
- 178
-
- Hometown:
- Belfast, Northern Ireland
-
- Position:
- MF
-
- Year:
- Sr.
-
- Major:
- Exercise Science
-
- Previous School:
- Georgia Military College
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2021-22: Appeared in 19 games, starting 18...Recorded one goal and one assist...Scored the game-winning goal in the season opener against Chowan...Registered 14 shots, five on target...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll...Received the D2 ADA Academic Achievement Award.
2020-21: Started all six games for the Cobras...Led the team with 11 shots on the season...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll...Received the D2 ADA Academic Achievement Award.
2019-20: Started in 16 games recording his lone goal of the season against Carson-Newman in the SAC tournament quarterfinals..Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
Previous College: Played soccer for Georgia Military College. Was named to the 2018 All-Conference team.
High School: Attended Parkhall Integrated College. He played soccer, rugby, and cricket. Was named to the President's List and was part of the PTK Honor Society.
Personal: Son of Lewis and Diane. Born in Northern Ireland.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 9 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 14 | 5 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 28 | at USC Aiken | - | - | - | - | - | |
| Sep 2 | Chowan | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Belmont Abbey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Erskine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Francis Marion | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mount Olive | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Tusculum | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Lenoir-Rhyne | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Catawba | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Newberry | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mars Hill | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Wingate | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at #9 Limestone | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Shaw | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Carson-Newman | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Carson-Newman | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Mars Hill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Nova Southeastern | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 28 | at USC Aiken | - | - | - | - | - | |
| Sep 2 | Chowan | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Belmont Abbey | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Erskine | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Francis Marion | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mount Olive | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Tusculum | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Catawba | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Newberry | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mars Hill | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Wingate | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | at #9 Limestone | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Shaw | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at Carson-Newman | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Carson-Newman | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Mars Hill | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Nova Southeastern | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 28 | at USC Aiken | - | - | - | - | - | |
| Sep 2 | Chowan | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Belmont Abbey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Erskine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Francis Marion | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mount Olive | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Catawba | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mars Hill | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Wingate | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at #9 Limestone | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Shaw | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Carson-Newman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | at Carson-Newman | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Mars Hill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Nova Southeastern | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 1 | 3 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .071 | .26 | .357 |
| Conference | 9 | .56 | .000 | .11 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .100 | .56 | .500 |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 11 | .73 | .125 | .18 | .250 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| Month | |||||
| September | 7 | 1.00 | .143 | .29 | .286 |
| October | 7 | .86 | .000 | .43 | .500 |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .071 | 5 | .357 |
| Conference | 9 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .100 | 5 | .500 |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 11 | 8 | .125 | 2 | .250 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 7 | 7 | .143 | 2 | .286 |
| October | 7 | 6 | .000 | 3 | .500 |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .05 | .16 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .09 | .09 | .27 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .14 | .14 | .43 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .00 | .00 |
News mentions
FLORENCE, S.C. - No. 7 Coker Men’s Soccer posted a big 4-3 victory over Francis Marion University in non-conference action on Wednesday (Sept. 15).
HARTSVILLE, S.C. - The Coker University men’s soccer team downed Chowan University 2-1 in the season opener on Thursday (Sept. 2).
HARTSVILLE, S.C. - With the first game day of the 2021-2022 season quickly approaching, there are several reasons that the Coker University men’s soccer team is hungry for success and ready to kick off this season.
