Coker at Carson-Newman November 6, 2021
Box Score
Coker
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
21
Alex Doulos
|
1 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Ben King
|
0 | 0 | 0 | 1 |
|
4
Jakob Lechner
|
0 | 0 | 0 | 0 |
|
f 5
Harry Whitehead
|
6 | 2 | 1 | 0 |
|
6
Jannik Schulte
|
0 | 0 | 0 | 0 |
|
f 7
Nic Carsh
|
2 | 2 | 1 | 0 |
|
mf 9
Yannick Kranz
|
3 | 1 | 0 | 0 |
|
mf 10
Thaylan Silva
|
6 | 2 | 0 | 0 |
|
mf 12
Greg Evans
|
0 | 0 | 0 | 0 |
|
14
Marius Opdahl
|
0 | 0 | 0 | 0 |
|
d 18
Daniel Vennesland
|
0 | 0 | 0 | 0 |
|
d 21
Tim Vercelli
|
1 | 0 | 0 | 1 |
|
23
Quinten Carels
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:35
24
Eric Schmutzer
|
1 | 0 | 0 | 0 |
|
29
Matheus Maia
|
0 | 0 | 0 | 0 |
|
d 36
Gabe Martin
|
0 | 0 | 0 | 1 |
|
gk 77
Bram Kaarsgaren
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (T, 8-4-1) | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (T, 10-4-1) | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
2:32 | Nic Carsh (Tim Vercelli & Ben King) - low ball past keeper after cross in box | 0 - 1 |
|
Carson-Newman
1st
|
4:38 | Harry Whitehead (Gabe Martin) - long assist by Martin to Whitehead | 0 - 2 |
|
Coker
1st
|
61:43 | JACQUES FOKAM-SANDEU (HUGO JONSSON) - goal off turnover and Bram mistake | 1 - 2 |
|
Coker
2nd
|
61:01 | MATTY TRICKER (GUSTAVO PALMIERI) - goal off corner | 2 - 2 |
| Coker | Carson-Newman | ||
|---|---|---|---|
| HUGO JONSSON | Pen1 | Yannick Kranz | |
| JACQUES FOKAM-SANDEU | Pen2 | Jannik Schulte | |
| GUSTAVO PALMIERI | Pen3 | Matheus Maia | |
| MARKOS TOUROUKIS | Pen4 | Eric Schmutzer | |
| LUCA LEONINI | Pen5 | Thaylan Silva | |
| Final: 5 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 3 | 8 | 1 | 3 | 0 | 15 |
| Carson-Newman | 6 | 8 | 3 | 2 | 0 | 19 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 1 | 3 | 0 | 1 | 0 | 5 |
| Carson-Newman | 3 | 1 | 1 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 1 | 5 | 0 | 0 | 0 | 6 |
| Carson-Newman | 0 | 4 | 1 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Coker | 4 | 8 | 1 | 4 | 0 | 17 |
| Carson-Newman | 7 | 1 | 1 | 1 | 0 | 10 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
2nd
|
74:25 | Yellow card - BASTIAAN JAGER |
|
Carson-Newman
2nd
|
89:31 | Yellow card - JACQUES FOKAM-SANDEU |
|
Carson-Newman
2nd
|
89:35 | Yellow card - Eric Schmutzer |
| Date/Time | November 6, 2021 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:40 |
| Attendance | 438 |
| Timekeeper: | Luke Brenegan |
| Scorer: | Brian White |
Play By Play
| 0:00 | JASPER RUMP at goalie for Coker. | ||
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 01:41 | Shot by Coker LUCA LEONINI, Save (by goalie) Bram Kaarsgaren. | ||
| 02:32 | Goal!GOAL by Carson-Newman Nic Carsh (FIRST GOAL), Assist by Tim Vercelli and Ben King, goal number 2 for season. *low ball past keeper after cross in box ( 0 - 1 ) |
||
| 03:48 | Corner kick by Coker GUSTAVO PALMIERI [03:48]. | ||
| 04:38 | Goal!GOAL by Carson-Newman Harry Whitehead, Assist by Gabe Martin, goal number 6 for season. *long assist by Martin to Whitehead ( 0 - 2 ) |
||
| 05:59 | Offside against Carson-Newman. | ||
| Foul on Coker. | |||
| Foul on Carson-Newman. | |||
| 10:31 | Substitution!Coker substitution: MITCHEL STARRS for NICHOLAS MAGRI. | ||
| Foul on Coker. | |||
| Foul on Carson-Newman. | |||
| 14:34 | Shot by Coker JACQUES FOKAM-SANDEU, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Carson-Newman. | |||
| 16:42 | Offside against Coker. | ||
| Foul on Coker. | |||
| 22:09 | Offside against Coker. | ||
| 26:00 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) JASPER RUMP. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 30:46 | Offside against Coker. | ||
| 31:25 | Shot by Carson-Newman Harry Whitehead, Wide Right. | ||
| 31:39 | Substitution!Carson-Newman substitution: Quinten Carels for Tim Vercelli. | ||
| 32:12 | Shot by Carson-Newman Yannick Kranz, Blocked. | ||
| 33:53 | Offside against Coker. | ||
| 34:52 | Offside against Coker. | ||
| 37:15 | Substitution!Carson-Newman substitution: Jannik Schulte for Thaylan Silva. | ||
| 38:02 | Substitution!Carson-Newman substitution: Matheus Maia for Harry Whitehead. | ||
| 38:04 | Shot by Carson-Newman Yannick Kranz, Wide Left. | ||
| 38:16 | Substitution!Coker substitution: ALEX DOULOS for MITCHEL STARRS. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| 44:40 | Shot by Coker JACQUES FOKAM-SANDEU, Save (by goalie) Bram Kaarsgaren. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #2 Ben King, #5 Harry Whitehead, #7 Nic Carsh, #9 Yannick Kranz, #10 Thaylan Silva, #12 Greg Evans, #18 Daniel Vennesland, #21 Tim Vercelli, #24 Eric Schmutzer, #36 Gabe Martin, #77 Bram Kaarsgaren. | ||
| 45:00 | For Coker: #1 JASPER RUMP, #4 ADAM KENNEDY, #6 FELIX STOEFFLER, #7 HUGO JONSSON, #9 JACQUES FOKAM-SANDEU, #10 MARKOS TOUROUKIS, #12 GUSTAVO PALMIERI, #15 MATTY TRICKER, #21 ALEX DOULOS, #22 LUCA LEONINI, #23 BASTIAAN JAGER. | ||
| Foul on Coker. | |||
| 49:07 | Header Shot by Coker LUCA LEONINI, Save (by goalie) Bram Kaarsgaren. | ||
| 49:33 | Corner kick by Coker GUSTAVO PALMIERI [49:33]. | ||
| Foul on Coker. | |||
| 54:30 | Shot by Carson-Newman Yannick Kranz, Save (by goalie) JASPER RUMP. | ||
| 56:04 | Corner kick by Coker GUSTAVO PALMIERI [56:04]. | ||
| Foul on Coker. | |||
| 57:07 | Offside against Carson-Newman. | ||
| 58:00 | Corner kick by Coker GUSTAVO PALMIERI [58:00]. | ||
| 60:35 | Shot by Coker ALEX DOULOS, Blocked. | ||
| 60:57 | Corner kick by Coker GUSTAVO PALMIERI [60:57]. | ||
| 61:01 | Goal!GOAL by Coker MATTY TRICKER, Assist by GUSTAVO PALMIERI, goal number 1 for season. *goal off corner ( 1 - 2 ) |
||
| 61:43 | Goal!GOAL by Coker JACQUES FOKAM-SANDEU, goal number 13 for season. *goal off turnover and Bram mistake ( 2 - 2 ) |
||
| 62:39 | Substitution!Carson-Newman substitution: Jakob Lechner for Yannick Kranz. | ||
| 62:48 | Corner kick by Carson-Newman Thaylan Silva [62:48]. | ||
| 63:40 | Shot by Carson-Newman Harry Whitehead, Blocked. | ||
| 63:55 | Corner kick by Carson-Newman Thaylan Silva [63:55]. | ||
| 65:03 | Substitution!Coker substitution: GABIN GUILLOU for ALEX DOULOS. | ||
| 66:27 | Shot by Coker MARKOS TOUROUKIS, Wide Right. | ||
| 70:20 | Shot by Carson-Newman Tim Vercelli, Wide Right. | ||
| 70:55 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 72:21 | Corner kick by Carson-Newman Thaylan Silva [72:21]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 74:25 | Yellow card on Coker BASTIAAN JAGER. | ||
| 74:25 | Substitution!Carson-Newman substitution: Marius Opdahl for Harry Whitehead. | ||
| 76:19 | Substitution!Coker substitution: JOAO MEDEIROS for ADAM KENNEDY. | ||
| 76:39 | Shot by Coker LUCA LEONINI, Blocked. | ||
| 78:30 | Corner kick by Coker GUSTAVO PALMIERI [78:30]. | ||
| 78:42 | Header Shot by Coker BASTIAAN JAGER, Wide Left. | ||
| 79:18 | Substitution!Carson-Newman substitution: Jannik Schulte for Tim Vercelli. | ||
| 80:33 | Shot by Carson-Newman Thaylan Silva, Wide Left. | ||
| 82:29 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) JASPER RUMP. | ||
| Foul on Coker. | |||
| 85:57 | Shot by Carson-Newman Harry Whitehead, Save (by goalie) JASPER RUMP. | ||
| 86:21 | Shot by Coker LUCA LEONINI, High. | ||
| 87:33 | Corner kick by Carson-Newman Thaylan Silva [87:33]. | ||
| 87:38 | Shot by Carson-Newman Harry Whitehead, Wide Right. | ||
| 89:01 | Offside against Coker. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 89:31 | Yellow card on Coker JACQUES FOKAM-SANDEU. | ||
| Foul on Carson-Newman. | |||
| 89:35 | Yellow card on Carson-Newman Eric Schmutzer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Carson-Newman: #10 Thaylan Silva, #5 Harry Whitehead, #2 Ben King, #77 Bram Kaarsgaren, #6 Jannik Schulte, #4 Jakob Lechner, #7 Nic Carsh, #18 Daniel Vennesland, #12 Greg Evans, #24 Eric Schmutzer, #36 Gabe Martin. | ||
| 90:00 | For Coker: #6 FELIX STOEFFLER, #23 BASTIAAN JAGER, #21 ALEX DOULOS, #7 HUGO JONSSON, #22 LUCA LEONINI, #12 GUSTAVO PALMIERI, #10 MARKOS TOUROUKIS, #1 JASPER RUMP, #15 MATTY TRICKER, #4 ADAM KENNEDY, #9 JACQUES FOKAM-SANDEU. | ||
| Foul on Coker. | |||
| 94:19 | Header Shot by Carson-Newman Eric Schmutzer, Blocked. | ||
| 95:28 | Shot by Coker JACQUES FOKAM-SANDEU, Save (by goalie) Bram Kaarsgaren. | ||
| 97:08 | Shot by Carson-Newman Harry Whitehead, High. | ||
| 98:09 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| 98:23 | Corner kick by Carson-Newman Thaylan Silva [98:23]. | ||
| Foul on Carson-Newman. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Coker: #6 FELIX STOEFFLER, #23 BASTIAAN JAGER, #21 ALEX DOULOS, #7 HUGO JONSSON, #22 LUCA LEONINI, #12 GUSTAVO PALMIERI, #10 MARKOS TOUROUKIS, #1 JASPER RUMP, #15 MATTY TRICKER, #4 ADAM KENNEDY, #9 JACQUES FOKAM-SANDEU. | ||
| 100:00 | For Carson-Newman: #10 Thaylan Silva, #5 Harry Whitehead, #2 Ben King, #77 Bram Kaarsgaren, #6 Jannik Schulte, #4 Jakob Lechner, #7 Nic Carsh, #18 Daniel Vennesland, #12 Greg Evans, #24 Eric Schmutzer, #36 Gabe Martin. | ||
| Foul on Carson-Newman. | |||
| 101:01 | Header Shot by Coker JACQUES FOKAM-SANDEU, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 103:30 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| Foul on Coker. | |||
| 104:18 | Shot by Carson-Newman Nic Carsh, Save (by goalie) JASPER RUMP. | ||
| 104:30 | Substitution!Carson-Newman substitution: Matheus Maia for Thaylan Silva. | ||
| 106:23 | Shot by Coker JACQUES FOKAM-SANDEU, High. | ||
| 106:48 | Substitution!Carson-Newman substitution: Yannick Kranz for Jakob Lechner. | ||
| 106:48 | Substitution!Carson-Newman substitution: Jannik Schulte for Nic Carsh. | ||
| 107:59 | Substitution!Carson-Newman substitution: Thaylan Silva for Tim Vercelli. | ||
| 108:42 | Shot by Coker LUCA LEONINI, Save (by goalie) Bram Kaarsgaren. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by COKER HUGO JONSSON MADE [Bram Kaarsgaren]. | |||
| Shootout attempt by C-N Yannick Kranz MADE [JASPER RUMP]. | |||
| Shootout attempt by COKER JACQUES FOKAM-SANDEU MADE [Bram Kaarsgaren]. | |||
| Shootout attempt by C-N Jannik Schulte MADE [JASPER RUMP]. | |||
| Shootout attempt by COKER GUSTAVO PALMIERI MADE [Bram Kaarsgaren]. | |||
| Shootout attempt by C-N Matheus Maia MADE [JASPER RUMP]. | |||
| Shootout attempt by COKER MARKOS TOUROUKIS MADE [Bram Kaarsgaren]. | |||
| Shootout attempt by C-N Eric Schmutzer MADE [JASPER RUMP]. | |||
| Shootout attempt by COKER LUCA LEONINI MADE [Bram Kaarsgaren]. | |||
| Shootout attempt by C-N Thaylan Silva MISSED [JASPER RUMP]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


