Catawba at Coker September 27, 2023
Box Score
Catawba
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zak Stiffler
|
0 | 0 | 0 | 0 |
|
d 2
Jacopo Suagher
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 75:02
3
Nate Burns
|
0 | 0 | 0 | 0 |
|
5
Callum Hudson
|
0 | 0 | 0 | 0 |
|
m 6
Rodrigo Albayeros
|
0 | 0 | 0 | 0 |
|
f 9
Sebastia Cerda-Tous
|
2 | 0 | 0 | 0 |
|
f 10
Juan Pablo Nicoletti
|
0 | 0 | 0 | 1 |
|
12
Sioni Benham
|
0 | 0 | 0 | 0 |
|
13
Oscar Taylor
|
0 | 0 | 0 | 0 |
|
14
Kenny Hassler
|
0 | 0 | 0 | 0 |
|
m 15
Joseph Allerton
|
2 | 1 | 0 | 0 |
|
- Yellow card 85:15
17
Noah Sapsford
|
1 | 0 | 0 | 0 |
|
d 23
Gage Bernard
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 81:21
25
Salano Birch
|
1 | 1 | 1 | 0 |
|
d 26
August Joensson
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 84:47
33
Joe Bennett
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 56:37
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zak Stiffler (W, 4-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (L, 3-1-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
13:52 | Salano Birch (Juan Pablo Nicoletti) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
2nd
|
56:37 | Yellow card - Team |
|
Catawba
2nd
|
75:02 | Yellow card - Nate Burns |
|
Catawba
2nd
|
81:21 | Yellow card - Salano Birch |
|
Catawba
2nd
|
84:47 | Yellow card - Joe Bennett |
|
Catawba
2nd
|
85:15 | Yellow card - Noah Sapsford |
|
Catawba
2nd
|
85:15 | Red card - Hykeem Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 3 | 4 | 7 |
| Coker | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 0 | 0 | 0 |
| Coker | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 0 | 0 | 0 |
| Coker | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 9 | 8 | 17 |
| Coker | 11 | 7 | 18 |
| Date/Time | September 27, 2023 - 7:00 PM |
|---|---|
| Location | Coker Athletic Field |
| Game length | 2:10 |
| Attendance | 105 |
| Scorer: | Chris Valdez |
Play By Play
| 0:00 | Jasper Rump at goalie for Coker. | ||
| 0:00 | Zak Stiffler at goalie for Catawba. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 6:13 | Shot by Coker Leonardo Palmieri, Wide. | ||
| Foul on Coker. | |||
| 8:16 | Shot by Catawba Sebastia Cerda-Tous, Wide Right. | ||
| Foul on Coker. | |||
| 9:21 | Header Shot by Coker Hykeem Martin, Wide. | ||
| Foul on Coker. | |||
| 13:52 | Goal!GOAL by Catawba Salano Birch (FIRST GOAL), Assist by Juan Pablo Nicoletti * ( 1 - 0 ) |
||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 22:39 | Substitution!Catawba substitution: Noah Sapsford for Rodrigo Albayeros. | ||
| Foul on Catawba. | |||
| 24:49 | Corner kick by Coker Frederic Benedix [24:49]. | ||
| Foul on Catawba. | |||
| 27:12 | Header Shot by Coker Lukas Berntsson, Wide Left. | ||
| 27:18 | Substitution!Coker substitution: Mitchel Starrs for Hykeem Martin. | ||
| Foul on Coker. | |||
| 31:20 | Substitution!Coker substitution: Youri Keijser for Lukas Berntsson. | ||
| 31:20 | Substitution!Catawba substitution: Sioni Benham for Sebastia Cerda-Tous. | ||
| 31:20 | Substitution!Catawba substitution: Oscar Taylor for Joe Bennett. | ||
| 31:20 | Substitution!Catawba substitution: Kenny Hassler for Juan Pablo Nicoletti. | ||
| Foul on Coker. | |||
| 33:17 | Shot by Catawba Noah Sapsford, Wide. | ||
| 34:35 | Substitution!Coker substitution: Jesper Schierholz for Felix Stoeffler. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 37:52 | Shot by Coker Jacques Fokam Sandeu, High. | ||
| 37:59 | Substitution!Coker substitution: Leonardo Souza for Celestin Blondel. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 43:47 | Header Shot by Coker Matty Tricker, High. | ||
| Foul on Coker. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Catawba: #1 Zak Stiffler, #3 Nate Burns, #9 Sebastia Cerda-Tous, #12 Sioni Benham, #15 Joseph Allerton, #17 Noah Sapsford, #23 Gage Bernard, #25 Salano Birch, #26 August Joensson. | ||
| 45:00 | For Coker: #1 Jasper Rump, #5 Ludvig Brander, #6 Felix Stoeffler, #7 Lukas Berntsson, #9 Jacques Fokam Sandeu, #11 Frederic Benedix, #12 Leonardo Palmieri, #15 Matty Tricker, #16 Tom Dixon, #19 Celestin Blondel, #28 Humayd Ali Guard. | ||
| 46:08 | Offside against Coker. | ||
| Foul on Coker. | |||
| Foul on Catawba. | |||
| 50:41 | Shot by Coker Tom Dixon, High. | ||
| 50:51 | Corner kick by Coker Frederic Benedix [50:51]. | ||
| 51:21 | Shot by Coker Celestin Blondel, Blocked. | ||
| 51:59 | Corner kick by Coker Frederic Benedix [51:59]. | ||
| 53:31 | Shot by Catawba Sebastia Cerda-Tous, High. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 56:32 | Shot by Catawba Joseph Allerton, Wide Right. | ||
| 56:37 | Yellow card on Coker Team. | ||
| Foul on Catawba. | |||
| 59:57 | Corner kick by Coker Frederic Benedix [59:57]. | ||
| 60:19 | Shot by Coker Matty Tricker, Blocked. | ||
| 60:27 | Corner kick by Coker Frederic Benedix [60:27]. | ||
| 60:46 | Header Shot by Coker Tom Dixon, High. | ||
| 60:57 | Substitution!Catawba substitution: Salano Birch for Sioni Benham. | ||
| Foul on Catawba. | |||
| 64:07 | Shot by Catawba Joseph Allerton, Save (by goalie) Jasper Rump. | ||
| Foul on Catawba. | |||
| 67:11 | Substitution!Coker substitution: Connor Duggan for Hykeem Martin. | ||
| 67:11 | Substitution!Catawba substitution: Callum Hudson for Rodrigo Albayeros. | ||
| 67:11 | Substitution!Catawba substitution: Joe Bennett for Noah Sapsford. | ||
| 67:11 | Substitution!Catawba substitution: Oscar Taylor for Juan Pablo Nicoletti. | ||
| Foul on Catawba. | |||
| 69:53 | Offside against Coker. | ||
| 71:01 | Substitution!Coker substitution: Youri Keijser for Felix Stoeffler. | ||
| 71:01 | Substitution!Coker substitution: Leonardo Souza for Leonardo Palmieri. | ||
| Foul on Coker. | |||
| 75:02 | Yellow card on Catawba Nate Burns. | ||
| 75:02 | Header Shot by Coker Matty Tricker, Wide Left. | ||
| 76:02 | Shot by Catawba Joe Bennett, Wide Left. | ||
| 76:07 | Substitution!Catawba substitution: Noah Sapsford for Sebastia Cerda-Tous. | ||
| 78:40 | Shot by Coker Connor Duggan, Blocked. | ||
| 78:48 | Corner kick by Coker Celestin Blondel [78:48]. | ||
| 80:11 | Corner kick by Coker Celestin Blondel [80:11]. | ||
| Foul on Coker. | |||
| 80:43 | Substitution!Catawba substitution: Juan Pablo Nicoletti for Oscar Taylor. | ||
| 80:43 | Substitution!Coker substitution: Jesper Schierholz for Lukas Berntsson. | ||
| 81:21 | Yellow card on Catawba Salano Birch. | ||
| Foul on Catawba. | |||
| 82:44 | Shot by Coker Leonardo Souza, Wide Right. | ||
| Foul on Coker. | |||
| 83:58 | Substitution!Coker substitution: Hykeem Martin for Jesper Schierholz. | ||
| 83:58 | Substitution!Catawba substitution: Kenny Hassler for Joseph Allerton. | ||
| 84:47 | Yellow card on Catawba Joe Bennett. | ||
| Foul on Catawba. | |||
| 85:15 | Yellow card on Catawba Noah Sapsford. | ||
| 85:15 | Red card on Coker Hykeem Martin. | ||
| Foul on Coker. | |||
| 86:36 | Offside against Coker. | ||
| Foul on Coker. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


