Emory & Henry at Coker October 21, 2023
Box Score
Emory & Henry
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jimmy Duquette
|
0 | 0 | 0 | 0 |
|
2
Cameron Blalock
|
0 | 0 | 0 | 0 |
|
d 3
Elijah Stout
|
0 | 0 | 0 | 0 |
|
4
Clarence Russell
|
0 | 0 | 0 | 0 |
|
d 5
Sam Molz
|
1 | 1 | 0 | 0 |
|
m/f 6
Yossi Burch
|
0 | 0 | 0 | 0 |
|
10
Corey Britt
|
0 | 0 | 0 | 0 |
|
f 12
Jackson Hughes
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 19:06
13
Juan Gomez-Rios
|
0 | 0 | 0 | 0 |
|
14
Jado Masambeta
|
0 | 0 | 0 | 0 |
|
15
Corbin Gillespie
|
0 | 0 | 0 | 0 |
|
f 16
Cesar Tobar Monge, Jr.
|
0 | 0 | 0 | 0 |
|
17
Josiah Garrett
|
0 | 0 | 0 | 0 |
|
d 20
Tyler Dunn
|
0 | 0 | 0 | 0 |
|
21
Beh Reh
|
1 | 0 | 0 | 0 |
|
d 23
Daniel Martinez-Flores
|
0 | 0 | 0 | 0 |
|
25
Brandon Brito
|
0 | 0 | 0 | 0 |
|
m 26
Tin Zymelka
|
1 | 1 | 0 | 0 |
|
m 27
Gabe Franco
|
0 | 0 | 0 | 0 |
|
- Yellow card 26:19
31
Grayson Cunningham
|
0 | 0 | 0 | 0 |
|
33
Brandon Sherrill
|
0 | 0 | 0 | 0 |
|
gk 37
Josiah Wilson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 8 | 5 | 2 | 1 | |
| 1 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
|
17
Rafa Reno
|
5 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
|
29
Josh Barry
|
0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 20 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jimmy Duquette (L, 0-2-1) | 6 | 1 | 5 | 29:04 | |
| 37 - Josiah Wilson | 14 | 8 | 6 | 45:00 | |
| TOTALS | 20 | 9 | 11 | 74:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Watkins (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
19:06 | Jacques Fokam Sandeu (unassisted) - * | 0 - 1 |
|
Coker
1st
|
21:13 | Jacques Fokam Sandeu (Celestin Blondel) - * | 0 - 2 |
|
Coker
1st
|
26:07 | Youri Keijser (Jacques Fokam Sandeu) | 0 - 3 |
|
Coker
1st
|
32:07 | Mitchel Starrs (Lukas Berntsson) | 0 - 4 |
|
Coker
2nd
|
47:57 | Celestin Blondel (Hykeem Martin) - * | 0 - 5 |
|
Coker
2nd
|
55:03 | Frederic Benedix (unassisted) - * | 0 - 6 |
|
Coker
2nd
|
60:20 | Hykeem Martin (Frederic Benedix) - * | 0 - 7 |
|
Coker
2nd
|
60:56 | Hykeem Martin (Frederic Benedix) - * | 0 - 8 |
|
Coker
2nd
|
87:50 | Rafa Reno (Connor Duggan) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
19:06 | Yellow card - Juan Gomez-Rios |
|
Coker
1st
|
26:19 | Yellow card - Grayson Cunningham |
|
Coker
1st
|
35:51 | Yellow card - Nikola Sotra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 1 | 3 |
| Coker | 12 | 27 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 2 | 9 | 11 |
| Coker | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 0 | 1 | 1 |
| Coker | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emory & Henry | 8 | 7 | 15 |
| Coker | 7 | 10 | 17 |
| Date/Time | October 21, 2023 - 7:00 PM |
|---|---|
| Location | Coker Athletic Field |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Chris Valdez |
Play By Play
| 0:00 | Justin Watkins at goalie for Coker. | ||
| 0:00 | Josiah Wilson at goalie for Emory & Henry. | ||
| Foul on Emory & Henry. | |||
| 5:54 | Offside against Coker. | ||
| Foul on Coker. | |||
| 8:32 | Shot by Coker Hykeem Martin, Blocked. | ||
| 8:47 | Offside against Coker. | ||
| 10:30 | Offside against Coker. | ||
| Foul on Emory & Henry. | |||
| 11:21 | Offside against Coker. | ||
| Foul on Coker. | |||
| 13:04 | Header Shot by Emory & Henry Sam Molz, Save (by goalie) Justin Watkins. | ||
| Foul on Emory & Henry. | |||
| 16:18 | Corner kick by Coker Frederic Benedix [16:18]. | ||
| Foul on Coker. | |||
| 17:27 | Shot by Coker Jacques Fokam Sandeu, Wide Left. | ||
| 18:06 | Offside against Coker. | ||
| Foul on Emory & Henry. | |||
| 19:06 | Yellow card on Emory & Henry Juan Gomez-Rios. | ||
| 19:06 | PENALTY KICK by Coker Jacques Fokam Sandeu MISSED, save Josiah Wilson. | ||
| 19:06 | Goal!GOAL by Coker Jacques Fokam Sandeu (FIRST GOAL) * ( 0 - 1 ) |
||
| 19:06 | Substitution!Emory & Henry substitution: Grayson Cunningham for Jackson Hughes. | ||
| 19:43 | Offside against Coker. | ||
| 21:13 | Goal!GOAL by Coker Jacques Fokam Sandeu, Assist by Celestin Blondel * ( 0 - 2 ) |
||
| 21:13 | Substitution!Coker substitution: Lukas Berntsson for Nikola Sotra. | ||
| 21:13 | Substitution!Coker substitution: Youri Keijser for Hykeem Martin. | ||
| 21:13 | Substitution!Emory & Henry substitution: Jado Masambeta for Yossi Burch. | ||
| 22:08 | Offside against Coker. | ||
| 23:23 | Offside against Coker. | ||
| 25:06 | Offside against Coker. | ||
| Foul on Emory & Henry. | |||
| 25:33 | Offside against Emory & Henry. | ||
| Foul on Coker. | |||
| 26:01 | Header Shot by Coker Jacques Fokam Sandeu, Blocked. | ||
| 26:07 | Goal!GOAL by Coker Youri Keijser, Assist by Jacques Fokam Sandeu ( 0 - 3 ) |
||
| 26:07 | Substitution!Coker substitution: Jesper Schierholz for Tom Dixon. | ||
| 26:07 | Substitution!Emory & Henry substitution: Corey Britt for Elijah Stout. | ||
| 26:19 | Yellow card on Emory & Henry Grayson Cunningham. | ||
| 26:57 | Offside against Coker. | ||
| 28:05 | Offside against Coker. | ||
| 29:45 | Offside against Coker. | ||
| 30:16 | Substitution!Coker substitution: Mitchel Starrs for Frederic Benedix. | ||
| 30:16 | Substitution!Coker substitution: Rafa Reno for Celestin Blondel. | ||
| 30:39 | Substitution!Coker substitution: Connor Duggan for Jacques Fokam Sandeu. | ||
| 30:49 | Offside against Coker. | ||
| 32:07 | Goal!GOAL by Coker Mitchel Starrs, Assist by Lukas Berntsson ( 0 - 4 ) |
||
| 32:07 | Substitution!Coker substitution: Jonathan Burr for Leonardo Palmieri. | ||
| 32:07 | Substitution!Emory & Henry substitution: Josiah Garrett for Cesar Tobar Monge, J. | ||
| 33:45 | Substitution!Emory & Henry substitution: Clarence Russell for Juan Gomez-Rios. | ||
| 34:35 | Substitution!Coker substitution: Carson Onoszoko for Leonardo Souza. | ||
| 34:35 | Substitution!Emory & Henry substitution: Beh Reh for Corey Britt. | ||
| 34:35 | Substitution!Coker substitution: Jacobi Garrett for Myles Jackson. | ||
| 35:51 | Yellow card on Coker Nikola Sotra. | ||
| Foul on Coker. | |||
| 36:41 | Corner kick by Coker Rafa Reno [36:41]. | ||
| 36:58 | Header Shot by Coker Jacobi Garrett, Blocked. | ||
| 37:56 | Offside against Coker. | ||
| 38:50 | Shot by Coker Youri Keijser, Save (by goalie) Josiah Wilson. | ||
| Foul on Emory & Henry. | |||
| 39:09 | Corner kick by Coker Youri Keijser [39:09]. | ||
| 41:41 | Shot by Coker Rafa Reno, Blocked. | ||
| Foul on Coker. | |||
| Foul on Emory & Henry. | |||
| 42:22 | Shot by Emory & Henry Beh Reh, High. | ||
| 43:02 | Shot by Coker Rafa Reno, Blocked. | ||
| Foul on Coker. | |||
| Foul on Emory & Henry. | |||
| 43:20 | Substitution!Emory & Henry substitution: Cameron Blalock for Gabe Franco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Emory & Henry: #3 Elijah Stout, #4 Clarence Russell, #5 Sam Molz, #6 Yossi Burch, #12 Jackson Hughes, #14 Jado Masambeta, #16 Cesar Tobar Monge, J, #21 Beh Reh, #23 Daniel Martinez-Flor, #26 Tin Zymelka, #31 Grayson Cunningham. | ||
| 45:00 | For Coker: #0 Justin Watkins, #3 Jonathan Burr, #4 Leonardo Souza, #7 Lukas Berntsson, #8 Nikola Sotra, #9 Jacques Fokam Sandeu, #11 Frederic Benedix, #16 Tom Dixon, #19 Celestin Blondel, #23 Myles Jackson, #25 Hykeem Martin. | ||
| Foul on Coker. | |||
| 47:18 | Shot by Coker Celestin Blondel, Wide. | ||
| 47:57 | Goal!GOAL by Coker Celestin Blondel, Assist by Hykeem Martin * ( 0 - 5 ) |
||
| 48:48 | Shot by Coker Celestin Blondel, Wide Right. | ||
| 49:05 | Corner kick by Coker Frederic Benedix [49:05]. | ||
| 49:24 | Header Shot by Coker Tom Dixon, Blocked. | ||
| Foul on Coker. | |||
| 50:37 | Corner kick by Coker Frederic Benedix [50:37]. | ||
| 51:05 | Shot by Coker Hykeem Martin, Save (by goalie) Josiah Wilson. | ||
| 51:09 | Shot by Coker Hykeem Martin, Save (by goalie) Josiah Wilson. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 52:48 | Shot by Coker Nikola Sotra, High. | ||
| 53:24 | Shot by Coker Hykeem Martin, Blocked. | ||
| 53:29 | Shot by Coker Nikola Sotra, Save (by goalie) Josiah Wilson. | ||
| Foul on Coker. | |||
| 55:03 | Goal!GOAL by Coker Frederic Benedix * ( 0 - 6 ) |
||
| 56:46 | Corner kick by Emory & Henry Jado Masambeta [56:46]. | ||
| 57:28 | Shot by Coker Jacques Fokam Sandeu, Save (by goalie) Josiah Wilson. | ||
| 60:20 | Goal!GOAL by Coker Hykeem Martin, Assist by Frederic Benedix * ( 0 - 7 ) |
||
| 60:20 | Substitution!Emory & Henry substitution: Brandon Sherrill for Yossi Burch. | ||
| Foul on Coker. | |||
| 60:56 | Goal!GOAL by Coker Hykeem Martin, Assist by Frederic Benedix * ( 0 - 8 ) |
||
| 60:56 | Jimmy Duquette at goalie for Emory & Henry. | ||
| 62:56 | Shot by Coker Celestin Blondel, Save (by goalie) Jimmy Duquette. | ||
| 65:14 | Shot by Coker Celestin Blondel, Blocked. | ||
| 65:39 | Substitution!Emory & Henry substitution: Juan Gomez-Rios for Clarence Russell. | ||
| 66:25 | Shot by Coker Jacques Fokam Sandeu, Save (by goalie) Jimmy Duquette. | ||
| 67:07 | Offside against Coker. | ||
| 68:34 | Substitution!Coker substitution: Carson Onoszoko for Leonardo Souza. | ||
| 68:34 | Substitution!Coker substitution: Jesper Schierholz for Nikola Sotra. | ||
| 69:15 | Shot by Coker Lukas Berntsson, Save (by goalie) Jimmy Duquette. | ||
| Foul on Coker. | |||
| 70:57 | Shot by Coker Jacques Fokam Sandeu, High. | ||
| 71:08 | Substitution!Coker substitution: Rafa Reno for Celestin Blondel. | ||
| 71:08 | Substitution!Coker substitution: Youri Keijser for Frederic Benedix. | ||
| 71:08 | Substitution!Coker substitution: Connor Duggan for Jacques Fokam Sandeu. | ||
| 71:59 | Corner kick by Coker Youri Keijser [71:59]. | ||
| Foul on Emory & Henry. | |||
| Foul on Coker. | |||
| 73:36 | Shot by Coker Mitchel Starrs, Blocked. | ||
| 73:53 | Offside against Coker. | ||
| Foul on Coker. | |||
| 75:48 | Shot by Emory & Henry Tin Zymelka, Save (by goalie) Justin Watkins. | ||
| Foul on Emory & Henry. | |||
| Foul on Emory & Henry. | |||
| 77:09 | Shot by Coker Tom Dixon, High. | ||
| 77:18 | Substitution!Coker substitution: Matthew Goodale for Myles Jackson. | ||
| 77:18 | Substitution!Coker substitution: Jacobi Garrett for Lukas Berntsson. | ||
| 77:18 | Substitution!Coker substitution: Felix Stoeffler for Jonathan Burr. | ||
| 77:18 | Substitution!Coker substitution: Josh Barry for Tom Dixon. | ||
| Foul on Coker. | |||
| 79:39 | Shot by Coker Rafa Reno, Save (by goalie) Jimmy Duquette. | ||
| 80:10 | Substitution!Emory & Henry substitution: Corbin Gillespie for Josiah Garrett. | ||
| 80:10 | Substitution!Emory & Henry substitution: Brandon Brito for Jado Masambeta. | ||
| Foul on Emory & Henry. | |||
| 82:20 | Offside against Coker. | ||
| Foul on Coker. | |||
| 84:38 | Shot by Coker Rafa Reno, Wide. | ||
| 85:36 | Shot by Coker Mitchel Starrs, Wide Right. | ||
| 85:50 | Corner kick by Coker Youri Keijser [85:50]. | ||
| Foul on Emory & Henry. | |||
| 86:36 | Shot by Coker Mitchel Starrs, Hit Crossbar. | ||
| Foul on Coker. | |||
| 87:50 | Goal!GOAL by Coker Rafa Reno, Assist by Connor Duggan * ( 0 - 9 ) |
||
| 88:48 | Shot by Coker Connor Duggan, Blocked. | ||
| 89:09 | Shot by Coker Jesper Schierholz, Save (by goalie) Jimmy Duquette. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


