Coker at #15 Limestone November 4, 2023
Box Score
Coker
#15 Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Rafa Reno
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Henrik Dahl
|
0 | 0 | 0 | 0 |
|
d 2
Stefan Roeb
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 24:33
4
Falk Jorch
|
0 | 0 | 0 | 0 |
|
5
Daniel Becerra
|
0 | 0 | 0 | 0 |
|
d 6
Ronan Astier
|
0 | 0 | 0 | 0 |
|
mf 8
Pascal Werba
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 72:45
9
Claudel N'Goubou
|
3 | 3 | 0 | 0 |
|
f 10
Bilal Camara
|
2 | 0 | 0 | 1 |
|
11
Tim Wahlborg
|
0 | 0 | 0 | 0 |
|
13
Jacob Hancock
|
1 | 0 | 0 | 0 |
|
f 16
Mark Radoki
|
5 | 3 | 1 | 0 |
|
17
Maziko Jiya
|
0 | 0 | 0 | 0 |
|
mf 18
Simon Zahalka
|
0 | 0 | 0 | 0 |
|
mf 19
Gregor Geru
|
2 | 0 | 0 | 0 |
|
- Yellow card 87:45
21
Elias Rydningen
|
0 | 0 | 0 | 0 |
|
23
Quaid Molino
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 18:05
36
Ruben Carvalho
|
0 | 0 | 0 | 0 |
|
42
Jeffrey Romero
|
0 | 0 | 0 | 0 |
|
51
Shunsuke Nakamoto
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (L, 7-6-3) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Henrik Dahl (W, 7-1-2) | 3 | 0 | 3 | 90:00 | |
| 16 - Mark Radoki | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 Limestone
2nd
|
70:09 | Mark Radoki (11) (Bilal Camara) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#15 Limestone
1st
|
18:05 | Yellow card - Ruben Carvalho |
|
#15 Limestone
1st
|
24:33 | Yellow card - Falk Jorch |
|
#15 Limestone
2nd
|
60:25 | Yellow card - Leonardo Souza |
|
#15 Limestone
2nd
|
61:50 | Yellow card - Hykeem Martin |
|
#15 Limestone
2nd
|
70:55 | Yellow card - Leonardo Palmieri |
|
#15 Limestone
2nd
|
72:45 | Yellow card - Claudel N'Goubou |
|
#15 Limestone
2nd
|
87:45 | Yellow card - Elias Rydningen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 6 | 10 |
| #15 Limestone | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 3 | 6 |
| #15 Limestone | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| #15 Limestone | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 12 | 20 |
| #15 Limestone | 6 | 9 | 15 |
| Date/Time | November 4, 2023 - 6 p.m. |
|---|---|
| Location | Gaffney, S.C. |
| Stadium | Saints Field |
| Game length | 2:00 |
| Attendance | 60 |
| Timekeeper: | Casey Richards |
| Scorer: | Michael Covil |
Play By Play
| 0:00 | Jasper Rump at goalie for Coker. | ||
| 0:00 | Henrik Dahl at goalie for Limestone. | ||
| Foul on Limestone. | |||
| 02:34 | Shot by Coker Jacques Fokam Sandeu, Blocked. | ||
| Foul on Coker. | |||
| 04:17 | Shot by Limestone Mark Radoki, Defensive Save by Tom Dixon. | ||
| Foul on Coker. | |||
| 08:37 | Shot by Limestone Gregor Geru, Wide Right. | ||
| Foul on Limestone. | |||
| 11:54 | Corner kick by Coker Frederic Benedix [11:54]. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 16:25 | Shot by Limestone Claudel N'Goubou, Save (by goalie) Jasper Rump. | ||
| Foul on Limestone. | |||
| 18:05 | Yellow card on Limestone Ruben Carvalho. | ||
| 19:56 | Substitution!Limestone substitution: Jacob Hancock for Gregor Geru. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 24:33 | Yellow card on Limestone Falk Jorch. | ||
| 25:03 | Corner kick by Limestone Jacob Hancock [25:03]. | ||
| 27:10 | Corner kick by Coker Celestin Blondel [27:10]. | ||
| 27:42 | Shot by Coker Jacques Fokam Sandeu, Blocked. | ||
| 27:59 | Substitution!Limestone substitution: Jeffrey Romero for Pascal Werba. | ||
| 28:26 | Substitution!Coker substitution: Leonardo Palmieri for Nikola Sotra. | ||
| 28:26 | Substitution!Coker substitution: Felix Stoeffler for Youri Keijser. | ||
| Foul on Coker. | |||
| Foul on Limestone. | |||
| Foul on Coker. | |||
| 31:18 | Shot by Limestone Mark Radoki, High. | ||
| 32:26 | Shot by Limestone Mark Radoki, Save (by goalie) Jasper Rump. | ||
| Foul on Coker. | |||
| 33:28 | Shot by Limestone Bilal Camara, Blocked. | ||
| 33:57 | Substitution!Limestone substitution: Maziko Jiya for Ruben Carvalho. | ||
| 33:57 | Substitution!Limestone substitution: Shunsuke Nakamoto for Bilal Camara. | ||
| 37:06 | Substitution!Limestone substitution: Tim Wahlborg for Mark Radoki. | ||
| 37:06 | Substitution!Coker substitution: Jesper Schierholz for Celestin Blondel. | ||
| 37:06 | Substitution!Coker substitution: Connor Duggan for Frederic Benedix. | ||
| 45:00 | Offside against Limestone. | ||
| 38:56 | Shot by Limestone Jacob Hancock, Blocked. | ||
| 39:01 | Shot by Limestone Shunsuke Nakamoto, High. | ||
| 40:29 | Offside against Limestone. | ||
| Foul on Coker. | |||
| 41:53 | Shot by Coker Connor Duggan, Hit Post. | ||
| 41:58 | Shot by Coker Connor Duggan, Save (by goalie) Henrik Dahl. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Limestone: #6 Ronan Astier, #16 Mark Radoki, #18 Simon Zahalka, #10 Bilal Camara, #9 Claudel N'Goubou, #36 Ruben Carvalho, #8 Pascal Werba, #2 Stefan Roeb, #13 Jacob Hancock, #4 Falk Jorch, #1 Henrik Dahl. | ||
| 45:00 | For Coker: #4 Leonardo Souza, #16 Tom Dixon, #8 Nikola Sotra, #19 Celestin Blondel, #11 Frederic Benedix, #25 Hykeem Martin, #9 Jacques Fokam Sandeu, #23 Myles Jackson, #1 Jasper Rump, #22 Youri Keijser, #15 Matty Tricker. | ||
| 47:42 | Corner kick by Limestone Stefan Roeb [47:42]. | ||
| Foul on Coker. | |||
| 48:42 | Shot by Limestone Bilal Camara, Wide Right. | ||
| Foul on Limestone. | |||
| 51:32 | Shot by Limestone Gregor Geru, Blocked. | ||
| Foul on Limestone. | |||
| Foul on Coker. | |||
| 54:08 | Substitution!Coker substitution: Leonardo Palmieri for Youri Keijser. | ||
| 55:21 | Header Shot by Limestone Claudel N'Goubou, Save (by goalie) Jasper Rump. | ||
| Foul on Coker. | |||
| 57:48 | Shot by Coker Leonardo Souza, Save (by goalie) Henrik Dahl. | ||
| Foul on Limestone. | |||
| Foul on Coker. | |||
| 60:25 | Yellow card on Coker Leonardo Souza. | ||
| 61:10 | Substitution!Limestone substitution: Shunsuke Nakamoto for Jacob Hancock. | ||
| 61:10 | Substitution!Coker substitution: Ludvig Brander for Tom Dixon. | ||
| Foul on Coker. | |||
| 61:50 | Yellow card on Coker Hykeem Martin. | ||
| Foul on Coker. | |||
| 64:04 | Substitution!Coker substitution: Tom Dixon for Hykeem Martin. | ||
| 64:04 | Substitution!Coker substitution: Connor Duggan for Myles Jackson. | ||
| 65:03 | Shot by Coker Jacques Fokam Sandeu, Save (by goalie) Henrik Dahl. | ||
| 65:30 | Corner kick by Coker Frederic Benedix [65:30]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 67:26 | Substitution!Limestone substitution: Daniel Becerra for Simon Zahalka. | ||
| 70:09 | Goal!GOAL by Limestone Mark Radoki (FIRST GOAL), Assist by Bilal Camara, goal number 11 for season. * ( 0 - 1 ) |
||
| 70:09 | Substitution!Coker substitution: Jesper Schierholz for Celestin Blondel. | ||
| 70:09 | Substitution!Coker substitution: Felix Stoeffler for Nikola Sotra. | ||
| Foul on Coker. | |||
| 70:55 | Yellow card on Coker Leonardo Palmieri. | ||
| 70:55 | Substitution!Limestone substitution: Quaid Molino for Stefan Roeb. | ||
| 71:43 | Shot by Limestone Claudel N'Goubou, Save (by goalie) Jasper Rump. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 72:45 | Yellow card on Limestone Claudel N'Goubou. | ||
| Foul on Coker. | |||
| 73:47 | Substitution!Limestone substitution: Jeffrey Romero for Ruben Carvalho. | ||
| 73:47 | Substitution!Limestone substitution: Simon Zahalka for Bilal Camara. | ||
| 73:47 | Substitution!Limestone substitution: Stefan Roeb for Shunsuke Nakamoto. | ||
| 73:47 | Substitution!Coker substitution: Celestin Blondel for Connor Duggan. | ||
| 73:47 | Substitution!Coker substitution: Hykeem Martin for Tom Dixon. | ||
| Foul on Coker. | |||
| 76:35 | Shot by Limestone Quaid Molino, Save (by goalie) Jasper Rump. | ||
| Foul on Limestone. | |||
| 79:07 | Shot by Limestone Mark Radoki, Wide Right. | ||
| 79:12 | Substitution!Limestone substitution: Maziko Jiya for Pascal Werba. | ||
| 79:12 | Substitution!Limestone substitution: Tim Wahlborg for Claudel N'Goubou. | ||
| 79:12 | Substitution!Coker substitution: Nikola Sotra for Leonardo Souza. | ||
| 80:05 | Offside against Coker. | ||
| 81:12 | Substitution!Limestone substitution: Elias Rydningen for Mark Radoki. | ||
| 81:53 | Shot by Coker Nikola Sotra, High. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 85:16 | Shot by Coker Jacques Fokam Sandeu, Wide. | ||
| 85:38 | Corner kick by Coker Celestin Blondel [85:38]. | ||
| 85:47 | Shot by Coker Felix Stoeffler, High. | ||
| 85:53 | Substitution!Coker substitution: Rafa Reno for Jesper Schierholz. | ||
| Foul on Coker. | |||
| 87:36 | Substitution!Coker substitution: Connor Duggan for Felix Stoeffler. | ||
| Foul on Limestone. | |||
| 87:45 | Yellow card on Limestone Elias Rydningen. | ||
| 89:50 | Shot by Coker Celestin Blondel, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


