Jeonbin Kim
25 Jeonbin Kim
-
- Height:
- 6-1
-
- Hometown:
- Goyang, South Korea
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Hawkeye CC
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: He appeared in 11 games this season with 5 starts. He scored 1 goal this season.
2024 (Sophomore - Hawkeye CC): Played and started in 4 games for HCC... Recorded 3 goals for 6 total points... Netted a game-winning goal
2023 (Freshman - Mississippi Gulf Coast CC): Played and started in all 18 contests for MGCCC... Recorded 5 goals and 5 assists for 15 total points... Netted two game-winning goals
High School: Kim spent his prep career at Anyang Technical
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 5 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 4 |
| Shot Pct | .100 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Newberry | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | Chowan | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | 1 | 0 | 2 |
| Total | 11 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .91 | .100 | .27 | .300 |
| Total | 11 | .91 | .100 | .27 | .300 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .100 | 3 | .300 |
| Total | 11 | 10 | .100 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | .09 | .00 | .18 |
| Total | 11 | 5 | .09 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 1 | 0 | 2 |
| Conference | 6 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 0 | 2 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 |
| November | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .100 | .27 | .300 |
| Conference | 6 | .67 | .250 | .17 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .17 | .167 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 3 | 1.67 | .000 | .33 | .200 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 4 | 1.25 | .000 | .00 | .000 |
| November | 3 | 1.00 | .333 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .100 | 3 | .300 |
| Conference | 6 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 1 | .167 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 3 | 5 | .000 | 1 | .200 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 4 | 5 | .000 | 0 | .000 |
| November | 3 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .09 | .00 | .18 |
| Conference | 6 | 4 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .00 | .33 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .00 | .00 |
| November | 3 | 2 | .33 | .00 | .67 |
News mentions
With a win today, Coker clinched a spot in the SAC Tournament
