Barton at Coker September 10, 2025
Box Score
Barton
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 88:58
3
Jeremy Alvarez
|
1 | 0 | 0 | 0 |
|
4
Charlie Mumford
|
1 | 0 | 0 | 0 |
|
5
Kai Thurston
|
1 | 0 | 0 | 0 |
|
6
Zeno Rodatz
|
0 | 0 | 0 | 0 |
|
7
Hayden Summerfield
|
0 | 0 | 0 | 0 |
|
8
Dan Ivanov
|
0 | 0 | 0 | 0 |
|
9
Blake Grove
|
0 | 0 | 0 | 0 |
|
10
Akos Tajtyi
|
0 | 0 | 0 | 0 |
|
11
Yuki Minari
|
2 | 2 | 0 | 0 |
|
12
Eduardo Forte
|
0 | 0 | 0 | 0 |
|
14
Sora Watanabe
|
0 | 0 | 0 | 0 |
|
15
Jacob Gompers
|
0 | 0 | 0 | 0 |
|
16
Jacob Cox
|
0 | 0 | 0 | 0 |
|
18
Cole Grove
|
1 | 0 | 0 | 0 |
|
19
Andrew Herman
|
1 | 1 | 0 | 0 |
|
23
Toby Brown
|
0 | 0 | 0 | 0 |
|
24
Kenan Leber
|
0 | 0 | 0 | 0 |
|
33
Devin Agnostinelli
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
|
13
Zion Ash
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
25
Jeonbin Kim
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Devin Agnostinelli (T, 0-1-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ismael Caria (T, 0-0-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
59:02 | Yellow card - Alvaro Bonet |
|
Coker
2nd
|
88:58 | Yellow card - Jeremy Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 3 | 5 | 8 |
| Coker | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 3 | 5 | 8 |
| Coker | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 3 | 4 |
| Coker | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton | 1 | 3 | 4 |
| Coker | 5 | 6 | 11 |
| Date/Time | September 10, 2025 - 4:30 PM |
|---|---|
| Location | Hartsville, SC |
| Stadium | 132 |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Tanner Williams |
Play By Play
| 0:00 | Devin Agnostinelli at goalie for Barton. | ||
| 0:00 | Ismael Caria at goalie for Coker. | ||
| 2:11 | Corner kick by Coker Josue Valencia [2:11]. | ||
| Foul on Coker. | |||
| 9:52 | Offside against Coker. | ||
| 18:32 | Offside against Barton. | ||
| 19:57 | Shot by Coker Alexis Abalam, Save (by goalie) Devin Agnostinelli. | ||
| Foul on Coker. | |||
| 26:28 | Substitution!Coker substitution: Alistair Ford for Christian Johnson. | ||
| 34:19 | Substitution!Coker substitution: Salifyaji Mugala for Jeonbin Kim. | ||
| 35:01 | Shot by Coker Salifyaji Mugala, Blocked. | ||
| 36:56 | Corner kick by Coker Yonatan Cohen [36:56]. | ||
| Foul on Coker. | |||
| 39:35 | Substitution!Coker substitution: Tyler Schwartz for Mouhamadou Savane. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Barton. | |||
| 45:00 | For Barton: #3 Jeremy Alvarez, #4 Charlie Mumford, #5 Kai Thurston, #6 Zeno Rodatz, #8 Dan Ivanov, #9 Blake Grove, #11 Yuki Minari, #12 Eduardo Forte, #14 Sora Watanabe, #23 Toby Brown, #33 Devin Agnostinelli. | ||
| 45:00 | For Coker: #1 Ismael Caria, #2 Josue Valencia, #4 Hugo Luengo, #5 Alvaro Bonet, #6 Carrick Stewart, #8 Mouhamadou Savane, #9 Christian Johnson, #10 Yonatan Cohen, #11 Alexis Abalam, #17 Florian Senst, #25 Jeonbin Kim. | ||
| 25:14 | Shot by Coker Alexis Abalam, Save (by goalie) Devin Agnostinelli. | ||
| 26:28 | Substitution!Coker substitution: Zion Ash for Josue Valencia. | ||
| 26:28 | Substitution!Barton substitution: Jacob Cox for Dan Ivanov. | ||
| 26:28 | Substitution!Barton substitution: Hayden Summerfield for Eduardo Forte. | ||
| 28:41 | Shot by Coker Alexis Abalam, Save (by goalie) Devin Agnostinelli. | ||
| 32:14 | Substitution!Barton substitution: Akos Tajtyi for Sora Watanabe. | ||
| 32:44 | Shot by Barton Yuki Minari, Save (by goalie) Ismael Caria. | ||
| 38:59 | Substitution!Barton substitution: Kenan Leber for Charlie Mumford. | ||
| 38:59 | Substitution!Barton substitution: Andrew Herman for Yuki Minari. | ||
| 39:17 | Corner kick by Barton Jeremy Alvarez [39:17]. | ||
| 39:25 | Header Shot by Barton Team, Wide Right. | ||
| 40:44 | Shot by Barton Andrew Herman, Save (by goalie) Ismael Caria. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton: #3 Jeremy Alvarez, #4 Charlie Mumford, #5 Kai Thurston, #6 Zeno Rodatz, #8 Dan Ivanov, #9 Blake Grove, #11 Yuki Minari, #12 Eduardo Forte, #14 Sora Watanabe, #23 Toby Brown, #33 Devin Agnostinelli. | ||
| 45:00 | For Coker: #1 Ismael Caria, #2 Josue Valencia, #4 Hugo Luengo, #5 Alvaro Bonet, #6 Carrick Stewart, #8 Mouhamadou Savane, #9 Christian Johnson, #10 Yonatan Cohen, #11 Alexis Abalam, #17 Florian Senst, #25 Jeonbin Kim. | ||
| 46:23 | Offside against Barton. | ||
| Foul on Coker. | |||
| 48:18 | Corner kick by Barton Jeremy Alvarez [48:18]. | ||
| 48:25 | Header Shot by Barton Kai Thurston, High. | ||
| 49:53 | Shot by Coker Yonatan Cohen, Save (by goalie) Devin Agnostinelli. | ||
| 52:15 | Shot by Coker Yonatan Cohen, Save (by goalie) Devin Agnostinelli. | ||
| Foul on Coker. | |||
| 56:45 | Shot by Coker Josue Valencia, Wide Right. | ||
| 59:02 | Yellow card on Coker Alvaro Bonet. | ||
| 59:02 | Substitution!Coker substitution: Tyler Schwartz for Yonatan Cohen. | ||
| 61:30 | Shot by Coker Christian Johnson, High. | ||
| 61:46 | Substitution!Barton substitution: Akos Tajtyi for Sora Watanabe. | ||
| Foul on Barton. | |||
| 64:14 | Offside against Barton. | ||
| 66:53 | Substitution!Barton substitution: Kenan Leber for Dan Ivanov. | ||
| 66:53 | Substitution!Barton substitution: Jacob Gompers for Toby Brown. | ||
| 66:53 | Substitution!Coker substitution: Alistair Ford for Mouhamadou Savane. | ||
| 66:53 | Substitution!Coker substitution: Salifyaji Mugala for Jeonbin Kim. | ||
| 67:37 | Corner kick by Barton Jeremy Alvarez [67:37]. | ||
| Foul on Barton. | |||
| 69:21 | Header Shot by Coker Christian Johnson, Wide Left. | ||
| 71:32 | Substitution!Coker substitution: Zion Ash for Josue Valencia. | ||
| 71:32 | Substitution!Barton substitution: Hayden Summerfield for Eduardo Forte. | ||
| 74:02 | Substitution!Coker substitution: Mouhamadou Savane for Florian Senst. | ||
| 74:02 | Substitution!Barton substitution: Cole Grove for Blake Grove. | ||
| 76:41 | Corner kick by Barton Jeremy Alvarez [76:41]. | ||
| Foul on Coker. | |||
| 79:08 | Shot by Barton Cole Grove, High. | ||
| 79:08 | Substitution!Coker substitution: Florian Senst for Salifyaji Mugala. | ||
| 79:08 | Substitution!Barton substitution: Dan Ivanov for Charlie Mumford. | ||
| 79:08 | Substitution!Barton substitution: Eduardo Forte for Jacob Cox. | ||
| 79:55 | Shot by Coker Tyler Schwartz, Blocked. | ||
| 80:02 | Shot by Coker Mouhamadou Savane, Save (by goalie) Devin Agnostinelli. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 83:14 | Substitution!Coker substitution: Jeonbin Kim for Zion Ash. | ||
| Foul on Coker. | |||
| 84:58 | Substitution!Coker substitution: Zion Ash for Carrick Stewart. | ||
| 84:58 | Substitution!Barton substitution: Sora Watanabe for Eduardo Forte. | ||
| 85:15 | Shot by Barton Yuki Minari, Save (by goalie) Ismael Caria. | ||
| 87:26 | Shot by Barton Charlie Mumford, Blocked. | ||
| Foul on Barton. | |||
| 88:22 | Shot by Coker Tyler Schwartz, Save (by goalie) Devin Agnostinelli. | ||
| 88:58 | Yellow card on Barton Jeremy Alvarez. | ||
| 89:09 | Shot by Coker Alexis Abalam, Save (by goalie) Devin Agnostinelli. | ||
| 89:43 | Shot by Barton Jeremy Alvarez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


