Coker at Lenoir-Rhyne October 11, 2023
Box Score
Coker
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Tom Dixon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| TOTALS | 22 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Juan Basabe
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:34
4
Diego Delgado
|
2 | 1 | 0 | 0 |
|
5
Ivan Rubio
|
2 | 2 | 1 | 0 |
|
6
Oliver Gardner
|
0 | 0 | 0 | 0 |
|
7
Adrian Martina
|
5 | 3 | 0 | 3 |
|
8
Arnau Olle
|
2 | 1 | 1 | 0 |
|
9
Hector Nieto
|
2 | 1 | 1 | 0 |
|
10
Raul Canas
|
2 | 0 | 0 | 0 |
|
12
Colton Eliasen
|
0 | 0 | 0 | 0 |
|
14
Jonas Moos
|
0 | 0 | 0 | 0 |
|
18
Sam Sawyer
|
0 | 0 | 0 | 0 |
|
19
Kevin Rios
|
0 | 0 | 0 | 0 |
|
24
Ido Omaysi
|
2 | 0 | 0 | 0 |
|
34
Macoy Strawn
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:48
36
Jaheim Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Basabe | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lenoir-Rhyne
1st
|
6:22 | Ivan Rubio (3) (Adrian Martina) - Off Corner Kick | 0 - 1 |
|
Lenoir-Rhyne
2nd
|
67:18 | Hector Nieto (Adrian Martina) - #7 long pass from own terriorty, Left #9 | 0 - 2 |
|
Lenoir-Rhyne
2nd
|
84:57 | Arnau Olle (1) (Adrian Martina) | 0 - 3 |
|
Coker
2nd
|
88:55 | Connor Duggan (5) (Jacques Fokam Sandeu) - Off rebound | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
62:34 | Yellow card - Diego Delgado |
|
Coker
2nd
|
80:48 | Yellow card - Jaheim Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 10 | 12 | 22 |
| Lenoir-Rhyne | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 2 | 5 |
| Lenoir-Rhyne | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 3 | 4 |
| Lenoir-Rhyne | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 7 | 10 |
| Lenoir-Rhyne | 4 | 6 | 10 |
| Date/Time | October 11, 2023 - 7:30 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Sports Campus |
| Game length | 2:01 |
| Attendance | 358 |
| Timekeeper: | Colby Beeker |
| Scorer: | Jason Stuebe |
Play By Play
| 00:00 | Jasper Rump at goalie for Coker. | ||
| 00:00 | Juan Basabe at goalie for LR. | ||
| Foul on Coker. | |||
| 01:53 | Shot by LR Ido Omaysi WIDE RIGHT. | ||
| Foul on LR. | |||
| 03:45 | Header Shot by COKER Matty Tricker HIGH. | ||
| 04:28 | Shot by COKER Frederic Benedix BLOCKED. | ||
| 06:06 | Corner kick by LR [06:06]. | ||
| 06:22 | Goal!GOAL by LR Ivan Rubio (FIRST GOAL), Assist by Adrian Martina, goal number 3 for season. *Off Corner Kick ( 0 - 1 ) |
||
| 07:15 | Shot by COKER Leonardo Souza HIGH. | ||
| 08:05 | Shot by LR Adrian Martina, SAVE Jasper Rump. | ||
| Foul on LR. | |||
| 09:15 | Shot by COKER Hykeem Martin WIDE RIGHT. | ||
| Foul on LR. | |||
| 12:59 | Offside against Coker. | ||
| Foul on Coker. | |||
| 20:35 | Shot by COKER Hykeem Martin, SAVE Juan Basabe. | ||
| Foul on Coker. | |||
| 24:52 | Substitution!COKER substitution: Youri Keijser for Hykeem Martin. | ||
| 25:59 | Shot by LR Ivan Rubio, SAVE Jasper Rump. | ||
| 26:21 | Offside against Coker. | ||
| 27:44 | Shot by COKER Celestin Blondel BLOCKED. | ||
| 27:52 | Shot by COKER Celestin Blondel, SAVE Juan Basabe. | ||
| 28:46 | Corner kick by LR [28:46]. | ||
| 29:09 | Header Shot by LR Diego Delgado, SAVE Jasper Rump. | ||
| 31:16 | Shot by COKER Lukas Berntsson WIDE. | ||
| 31:31 | Substitution!LR substitution: Sam Sawyer for Jaheim Smith. | ||
| 31:31 | Substitution!COKER substitution: Tom Dixon for Felix Stoeffler. | ||
| 31:31 | Substitution!COKER substitution: Jesper Schierholz for Lukas Berntsson. | ||
| 34:20 | Shot by LR Diego Delgado WIDE RIGHT. | ||
| 36:37 | Corner kick by COKER [36:37]. | ||
| Foul on LR. | |||
| 38:29 | Substitution!COKER substitution: Connor Duggan for Jacques Fokam Sandeu. | ||
| 40:30 | Shot by COKER Celestin Blondel WIDE RIGHT. | ||
| 41:17 | Substitution!LR substitution: Kevin Rios for Hector Nieto. | ||
| 42:59 | Shot by COKER Connor Duggan, SAVE Juan Basabe. | ||
| 44:34 | Shot by LR Adrian Martina HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LR: #1 Juan Basabe, #4 Diego Delgado, #5 Ivan Rubio, #6 Oliver Gardner, #7 Adrian Martina, #8 Arnau Olle, #9 Hector Nieto, #14 Jonas Moos, #24 Ido Omaysi, #34 Macoy Strawn, #36 Jaheim Smith. | ||
| 45:00 | For COKER: #1 Jasper Rump, #4 Leonardo Souza, #11 Frederic Benedix, #15 Matty Tricker, #9 Jacques Fokam Sandeu, #7 Lukas Berntsson, #25 Hykeem Martin, #23 Myles Jackson, #19 Celestin Blondel, #6 Felix Stoeffler, #12 Leonardo Palmieri. | ||
| Foul on Coker. | |||
| Foul on LR. | |||
| Offside against Coker. | |||
| 51:14 | Corner kick by COKER [51:14]. | ||
| 51:43 | Header Shot by COKER Lukas Berntsson WIDE LEFT. | ||
| Foul on Coker. | |||
| 53:40 | Offside against LR. | ||
| 55:44 | Shot by COKER Frederic Benedix, SAVE Juan Basabe. | ||
| Foul on Coker. | |||
| 57:15 | Shot by COKER Hykeem Martin HIT POST. | ||
| 58:06 | Shot by COKER Leonardo Palmieri HIGH. | ||
| Foul on Coker. | |||
| Foul on LR. | |||
| 62:34 | Substitution!LR substitution: Sam Sawyer for Jaheim Smith. | ||
| 62:34 | Yellow card on LR Diego Delgado. | ||
| 62:58 | Offside against Coker. | ||
| 65:19 | Shot by LR Adrian Martina HIGH. | ||
| 66:24 | Shot by COKER Celestin Blondel BLOCKED. | ||
| 66:49 | Corner kick by COKER [66:49]. | ||
| 67:18 | Goal!GOAL by LR Hector Nieto, Assist by Adrian Martina. *#7 long pass from own terriorty, Left #9 breakway beat keeper to right ( 0 - 2 ) |
||
| 68:32 | Substitution!LR substitution: Jaheim Smith for Ivan Rubio. | ||
| 68:29 | Corner kick by LR Adrian Martina [68:29]. | ||
| 69:33 | Offside against LR. | ||
| Foul on LR. | |||
| 70:41 | Offside against Coker. | ||
| Foul on LR. | |||
| 71:32 | Offside against Coker. | ||
| 72:30 | Substitution!COKER substitution: Connor Duggan for Hykeem Martin. | ||
| 72:36 | Substitution!COKER substitution: Tom Dixon for Leonardo Palmieri. | ||
| 73:05 | Shot by COKER Celestin Blondel HIGH. | ||
| 74:17 | Corner kick by COKER Celestin Blondel [74:17]. | ||
| 74:29 | Header Shot by COKER Jacques Fokam Sandeu WIDE. | ||
| 76:28 | Shot by LR Adrian Martina, SAVE Jasper Rump. | ||
| 76:42 | Substitution!COKER substitution: Hykeem Martin for Connor Duggan. | ||
| 76:42 | Substitution!LR substitution: Raul Canas for Diego Delgado. | ||
| 76:54 | Corner kick by LR [76:54]. | ||
| 77:12 | Shot by LR Hector Nieto WIDE. | ||
| 78:04 | Shot by LR Arnau Olle HIGH. | ||
| 78:31 | Shot by COKER Lukas Berntsson BLOCKED. | ||
| Foul on Coker. | |||
| 79:08 | Shot by LR Adrian Martina, SAVE Jasper Rump. | ||
| Foul on Coker. | |||
| 80:48 | Yellow card on LR Jaheim Smith. | ||
| Foul on Coker. | |||
| 82:38 | Substitution!COKER substitution: Connor Duggan for Felix Stoeffler. | ||
| 82:38 | Substitution!LR substitution: Kevin Rios for Jaheim Smith. | ||
| Foul on LR. | |||
| Foul on LR. | |||
| 84:08 | Shot by COKER Frederic Benedix HIGH. | ||
| 84:57 | Goal!GOAL by LR Arnau Olle, Assist by Adrian Martina, goal number 1 for season. * ( 0 - 3 ) |
||
| 84:59 | Substitution!LR substitution: Colton Eliasen for Adrian Martina. | ||
| 85:55 | Shot by LR Ido Omaysi WIDE LEFT. | ||
| 86:54 | Shot by COKER Connor Duggan, SAVE Juan Basabe. | ||
| 87:18 | Header Shot by LR Raul Canas BLOCKED. | ||
| 88:00 | Shot by LR Raul Canas BLOCKED. | ||
| 88:13 | Corner kick by LR [88:13]. | ||
| 88:55 | Goal!GOAL by COKER Connor Duggan, Assist by Jacques Fokam Sandeu, goal number 5 for season. *Off rebound ( 1 - 3 ) |
||
| 89:36 | Shot by COKER Connor Duggan WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


