Official Volleyball Box Score
Pfeiffer at Coker
3/2/2014 at 4:00pm
@ Hartsville, SC (TimberlakeLawton Gym)
Pfeiffer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 14 | 4 | 21 | .476 |
| 3 | 17 | 8 | 37 | .243 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 15 | 4 | 34 | .324 |
Pfeiffer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Ecklund | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Brewer * | 3 | 11 | 4 | 19 | .368 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sonny Hirini * | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Evan Blair * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Wyatt Hamilton * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Joe Supko * | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| 19 | David Specian * | 3 | 3 | 1 | 5 | .400 | 36 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 88 | .295 | 41 | 2 | 13 | 5 | 33 | 4 | 0 | 5 | 0 | 50.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 6 | Cooper Lyon | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Will Brewer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liam Flaherty * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Luke Hansen * | 3 | 13 | 5 | 30 | .267 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Artur Cabral * | 3 | 12 | 3 | 27 | .333 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Chris Thomas * | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ricardo Ferrer * | 3 | 2 | 0 | 6 | .333 | 26 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 32 | 17 | 91 | .165 | 30 | 5 | 11 | 2 | 25 | 4 | 4 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 45 Time: 1:11 Scorer: Christian Stryker |
* = Starter
