Official Volleyball Box Score
Coker at Belmont Abbey
3/13/2015 at 1:35
@ Charleston, W.Va. (Eddie King Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| COKERMVB | -- 1st -- | BAC |
|---|---|---|
| COKERMVB starters: Luke Grupe; Artur Cabral; Aaron Wendels; Leshon Alexander; Aleksa Bijelic; Luke Hansen; libero Liam Flaherty. | ||
| BAC starters: Derek Sullivan; Nolan Albrecht; Justin Snyder; Gavin Schaeffer; Brandon Kimbrell; Anthony Pippen; libero Robert Nixon. | ||
| [Derek Sullivan] Kill by Gavin Schaeffer (from Derek Sullivan). Point BAC | 0-1 | |
| [Derek Sullivan] Service ace (Liam Flaherty). Point BAC | 0-2 | |
| 1-2 | [Derek Sullivan] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKERMVB | |
| 2-2 | [James Fulton] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | |
| 3-2 | [James Fulton] Attack error by Gavin Schaeffer (block by Leshon Alexander; Luke Hansen; Artur Cabral). Point COKERMVB | |
| [James Fulton] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 3-3 | |
| 4-3 | [Nolan Albrecht] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Artur Cabral] Service error. Point BAC | 4-4 | |
| [Justin Snyder] Attack error by Leshon Alexander (block by Gavin Schaeffer; Anthony Pippen). Point BAC | 4-5 | |
| 5-5 | [Justin Snyder] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | |
| [Aaron Wendels] Service error. Point BAC | 5-6 | |
| 6-6 | [Gavin Schaeffer] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | |
| [Leshon Alexander] Attack error by Artur Cabral. Point BAC | 6-7 | |
| [Brandon Kimbrell] Attack error by Luke Hansen (block by Derek Sullivan; Anthony Pippen). Point BAC | 6-8 | |
| 7-8 | [Brandon Kimbrell] Service error. Point COKERMVB | |
| [Aleksa Bijelic] Service error. Point BAC | 7-9 | |
| [Anthony Pippen] Attack error by Artur Cabral (block by Justin Snyder; Derek Sullivan). Point BAC | 7-10 | |
| [Anthony Pippen] Attack error by Luke Hansen. Point BAC | 7-11 | |
| 8-11 | [Anthony Pippen] Service error. Point COKERMVB | |
| 9-11 | [Luke Hansen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Luke Hansen] Service error. Point BAC | 9-12 | |
| 10-12 | [Derek Sullivan] Service error. Point COKERMVB | |
| 11-12 | [Luke Grupe] Attack error by Justin Snyder. Point COKERMVB | |
| 12-12 | [Luke Grupe] Attack error by Gavin Schaeffer (block by Leshon Alexander; Artur Cabral). Point COKERMVB | |
| [Luke Grupe] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 12-13 | |
| [Nolan Albrecht] Attack error by Leshon Alexander. Point BAC | 12-14 | |
| [Nolan Albrecht] Service ace (Luke Hansen). Point BAC | 12-15 | |
| 13-15 | [Nolan Albrecht] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Artur Cabral] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 13-16 | |
| [Justin Snyder] Service ace (Luke Hansen). Point BAC | 13-17 | |
| [Justin Snyder] Service ace (Artur Cabral). Point BAC | 13-18 | |
| [Justin Snyder] Service ace (Leshon Alexander). Point BAC | 13-19 | |
| 14-19 | [Justin Snyder] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Andrew Washam] Kill by Brandon Kimbrell (from Derek Sullivan). Point BAC | 14-20 | |
| 15-20 | [Gavin Schaeffer] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| 16-20 | [Leshon Alexander] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Leshon Alexander] Kill by Derek Sullivan (from Nolan Albrecht). Point BAC | 16-21 | |
| 17-21 | [Brandon Kimbrell] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | |
| [Aleksa Bijelic] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 17-22 | |
| [Anthony Pippen] Service ace (Andrew Washam). Point BAC | 17-23 | |
| 18-23 | [Anthony Pippen] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| [Luke Hansen] Kill by Derek Sullivan (from Gavin Schaeffer). Point BAC | 18-24 | |
| 19-24 | [Derek Sullivan] Kill by Artur Cabral (from Liam Flaherty), block error by Justin Snyder. Point COKERMVB | |
| [Luke Grupe] Service error. Point BAC | 19-25 | |
| back to top | ||
| COKERMVB | -- 2nd -- | BAC |
| [Luke Hansen] Service error. Point BAC | 0-1 | |
| [Dustin Buell] Attack error by Leshon Alexander (block by Justin Snyder). Point BAC | 0-2 | |
| [Dustin Buell] Attack error by Artur Cabral (block by Nolan Albrecht; Justin Snyder). Point BAC | 0-3 | |
| 1-3 | [Dustin Buell] Kill by Artur Cabral (from Aleksa Bijelic), block error by Nolan Albrecht. Point COKERMVB | |
| [Leshon Alexander] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 1-4 | |
| 2-4 | [Derek Sullivan] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| 3-4 | [Artur Cabral] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | |
| [Artur Cabral] Kill by Justin Snyder (from Derek Sullivan). Point BAC | 3-5 | |
| 4-5 | [Nolan Albrecht] Attack error by Brennan Beyner. Point COKERMVB | |
| 5-5 | [Andrew Washam] Bad set by Derek Sullivan. Point COKERMVB | |
| [Liam Flaherty] Kill by Justin Snyder (from Derek Sullivan). Point BAC | 5-6 | |
| 6-6 | [Justin Snyder] Service error. Point COKERMVB | |
| [James Fulton] Service error. Point BAC | 6-7 | |
| 7-7 | [Anthony Pippen] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| 8-7 | [Aleksa Bijelic] Attack error by Nolan Albrecht. Point COKERMVB | |
| 9-7 | [Aleksa Bijelic] Kill by Luke Hansen. Point COKERMVB | |
| [Aleksa Bijelic] Service error. Point BAC | 9-8 | |
| 10-8 | [Brennan Beyner] Service error. Point COKERMVB | |
| [Luke Hansen] Kill by Dustin Buell (from Derek Sullivan). Point BAC | 10-9 | |
| 11-9 | [Dustin Buell] Attack error by Nolan Albrecht. Point COKERMVB | |
| [Leshon Alexander] Attack error by Luke Hansen. Point BAC | 11-10 | |
| 12-10 | [Derek Sullivan] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Artur Cabral] Service error. Point BAC | 12-11 | |
| 13-11 | [Nolan Albrecht] Bad set by Anthony Pippen. Point COKERMVB | |
| [Andrew Washam] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 13-12 | |
| 14-12 | [Justin Snyder] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| [Luke Grupe] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 14-13 | |
| 15-13 | [Anthony Pippen] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| [Aleksa Bijelic] Kill by Dustin Buell. Point BAC | 15-14 | |
| 16-14 | [Robert Nixon] Service error. Point COKERMVB | |
| [Luke Hansen] Service error. Point BAC | 16-15 | |
| 17-15 | [Dustin Buell] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| 18-15 | [Aaron Wendels] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Aaron Wendels] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 18-16 | |
| 19-16 | [Derek Sullivan] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Artur Cabral] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 19-17 | |
| 20-17 | [Nolan Albrecht] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | |
| [Andrew Washam] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 20-18 | |
| 21-18 | [Justin Snyder] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| [Luke Grupe] Service error. Point BAC | 21-19 | |
| 22-19 | [Anthony Pippen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Aleksa Bijelic] Attack error by Leshon Alexander. Point BAC | 22-20 | |
| 23-20 | [Robert Nixon] Kill by Artur Cabral (from Jesse Day). Point COKERMVB | |
| 24-20 | [Luke Hansen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| 25-20 | [Luke Hansen] Kill by Luke Hansen (from Artur Cabral). Point COKERMVB | |
| back to top | ||
| COKERMVB | -- 3rd -- | BAC |
| [Derek Sullivan] Bad set by Aleksa Bijelic. Point BAC | 0-1 | |
| 1-1 | [Derek Sullivan] Service error. Point COKERMVB | |
| 2-1 | [Leshon Alexander] Bad set by Anthony Pippen. Point COKERMVB | |
| 3-1 | [Leshon Alexander] Attack error by Anthony Pippen (block by Luke Grupe; Artur Cabral). Point COKERMVB | |
| 4-1 | [Leshon Alexander] Attack error by Nolan Albrecht. Point COKERMVB | |
| 5-1 | [Leshon Alexander] Bad set by Derek Sullivan. Point COKERMVB | |
| 6-1 | [Leshon Alexander] Attack error by Anthony Pippen. Point COKERMVB | |
| 7-1 | [Leshon Alexander] Bad set by Derek Sullivan. Point COKERMVB | |
| [Leshon Alexander] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 7-2 | |
| 8-2 | [Nolan Albrecht] Kill by Luke Grupe (from Aleksa Bijelic). Point COKERMVB | |
| [Artur Cabral] Service error. Point BAC | 8-3 | |
| [Justin Snyder] Kill by Dustin Buell (from Derek Sullivan). Point BAC | 8-4 | |
| [Justin Snyder] Attack error by Andrew Washam. Point BAC | 8-5 | |
| [Justin Snyder] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 8-6 | |
| 9-6 | [Justin Snyder] Service error. Point COKERMVB | |
| [Liam Flaherty] Kill by Dustin Buell (from Derek Sullivan). Point BAC | 9-7 | |
| [Anthony Pippen] Attack error by Artur Cabral. Point BAC | 9-8 | |
| 10-8 | [Anthony Pippen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [James Fulton] Service error. Point BAC | 10-9 | |
| 11-9 | [Brandon Kimbrell] Kill by Aleksa Bijelic (from Liam Flaherty). Point COKERMVB | |
| [Aleksa Bijelic] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 11-10 | |
| [Dustin Buell] Attack error by Liam Flaherty. Point BAC | 11-11 | |
| [Dustin Buell] Attack error by Artur Cabral. Point BAC | 11-12 | |
| [Dustin Buell] Service ace (Liam Flaherty). Point BAC | 11-13 | |
| [Dustin Buell] Bad set by Aleksa Bijelic. Point BAC | 11-14 | |
| 12-14 | [Dustin Buell] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | |
| [Luke Hansen] Kill by Justin Snyder (from Derek Sullivan). Point BAC | 12-15 | |
| 13-15 | [Derek Sullivan] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| [Aaron Wendels] Kill by Justin Snyder (from Derek Sullivan). Point BAC | 13-16 | |
| [Nolan Albrecht] Kill by Brandon Kimbrell (from Derek Sullivan), block error by Luke Grupe. Point BAC | 13-17 | |
| [Nolan Albrecht] Attack error by Artur Cabral (block by Brandon Kimbrell). Point BAC | 13-18 | |
| 14-18 | [Nolan Albrecht] Kill by Andrew Washam. Point COKERMVB | |
| 15-18 | [Artur Cabral] Service ace (David Radoszewski). Point COKERMVB | |
| [Artur Cabral] Service error. Point BAC | 15-19 | |
| [Justin Snyder] Service ace (Luke Hansen). Point BAC | 15-20 | |
| 16-20 | [Justin Snyder] Kill by Andrew Washam (from Aleksa Bijelic). Point COKERMVB | |
| [Andrew Washam] Attack error by Luke Hansen. Point BAC | 16-21 | |
| 17-21 | [Anthony Pippen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| [Luke Grupe] Kill by Derek Sullivan (from Anthony Pippen). Point BAC | 17-22 | |
| 18-22 | [Brandon Kimbrell] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| 19-22 | [Aleksa Bijelic] Attack error by Nolan Albrecht (block by Leshon Alexander; Luke Hansen). Point COKERMVB | |
| 20-22 | [Aleksa Bijelic] Attack error by Dustin Buell. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 20-23 | |
| [Dustin Buell] Service ace (Luke Hansen). Point BAC | 20-24 | |
| 21-24 | [Dustin Buell] Service error. Point COKERMVB | |
| 22-24 | [Luke Hansen] Attack error by Anthony Pippen. Point COKERMVB | |
| 23-24 | [Luke Hansen] Service ace (Nolan Albrecht). Point COKERMVB | |
| [Luke Hansen] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 23-25 | |
| back to top | ||
| COKERMVB | -- 4th -- | BAC |
| 1-0 | [Luke Hansen] Attack error by Anthony Pippen. Point COKERMVB | |
| 2-0 | [Luke Hansen] Bad set by Derek Sullivan. Point COKERMVB | |
| [Luke Hansen] Kill by Justin Snyder (from Derek Sullivan). Point BAC | 2-1 | |
| [Nolan Albrecht] Attack error by Leshon Alexander. Point BAC | 2-2 | |
| 3-2 | [Nolan Albrecht] Service error. Point COKERMVB | |
| [Leshon Alexander] Service error. Point BAC | 3-3 | |
| 4-3 | [Justin Snyder] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| 5-3 | [Artur Cabral] Attack error by Brandon Kimbrell (block by Luke Grupe). Point COKERMVB | |
| [Artur Cabral] Kill by Dustin Buell (from Derek Sullivan), block error by Luke Grupe. Point BAC | 5-4 | |
| [Anthony Pippen] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 5-5 | |
| [Anthony Pippen] Service ace (Jesse Day). Point BAC | 5-6 | |
| [Anthony Pippen] Kill by Derek Sullivan (from Anthony Pippen). Point BAC | 5-7 | |
| [Anthony Pippen] Attack error by Andrew Washam. Point BAC | 5-8 | |
| 6-8 | [Anthony Pippen] Service error. Point COKERMVB | |
| [Liam Flaherty] Service error. Point BAC | 6-9 | |
| 7-9 | [Brandon Kimbrell] Service error. Point COKERMVB | |
| [James Fulton] Service error. Point BAC | 7-10 | |
| 8-10 | [Dustin Buell] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| [Aleksa Bijelic] Service error. Point BAC | 8-11 | |
| 9-11 | [Derek Sullivan] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| [Luke Hansen] Service error. Point BAC | 9-12 | |
| [Nolan Albrecht] Attack error by Andrew Washam. Point BAC | 9-13 | |
| 10-13 | [Nolan Albrecht] Service error. Point COKERMVB | |
| [Aaron Wendels] Service error. Point BAC | 10-14 | |
| 11-14 | [Justin Snyder] Kill by Luke Grupe. Point COKERMVB | |
| [Artur Cabral] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 11-15 | |
| 12-15 | [Anthony Pippen] Kill by Andrew Washam (from Aleksa Bijelic). Point COKERMVB | |
| [Andrew Washam] Kill by Derek Sullivan (from Nolan Albrecht). Point BAC | 12-16 | |
| 13-16 | [Brandon Kimbrell] Service error. Point COKERMVB | |
| [Luke Grupe] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 13-17 | |
| 14-17 | [Dustin Buell] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| 15-17 | [Aleksa Bijelic] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| 16-17 | [Aleksa Bijelic] Kill by Artur Cabral (from Luke Hansen). Point COKERMVB | |
| [Aleksa Bijelic] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 16-18 | |
| 17-18 | [Derek Sullivan] Service error. Point COKERMVB | |
| 18-18 | [Luke Hansen] Kill by Andrew Washam (from Artur Cabral). Point COKERMVB | |
| 19-18 | [Luke Hansen] Service ace (David Radoszewski). Point COKERMVB | |
| 20-18 | [Luke Hansen] Kill by Artur Cabral (from Aleksa Bijelic). Point COKERMVB | |
| 21-18 | [Luke Hansen] Attack error by Anthony Pippen. Point COKERMVB | |
| 22-18 | [Luke Hansen] Kill by Artur Cabral (from Leshon Alexander). Point COKERMVB | |
| 23-18 | [Luke Hansen] Service ace (David Radoszewski). Point COKERMVB | |
| 24-18 | [Luke Hansen] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKERMVB | |
| 25-18 | [Luke Hansen] Kill by Andrew Washam. Point COKERMVB | |
| back to top | ||
| COKERMVB | -- 5th -- | BAC |
| [Luke Hansen] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 0-1 | |
| [Brennan Beyner] Attack error by Leshon Alexander. Point BAC | 0-2 | |
| [Brennan Beyner] Kill by Dustin Buell (from Derek Sullivan). Point BAC | 0-3 | |
| 1-3 | [Brennan Beyner] Kill by Andrew Washam (from Aleksa Bijelic). Point COKERMVB | |
| [Leshon Alexander] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 1-4 | |
| 2-4 | [Dustin Buell] Service error. Point COKERMVB | |
| [Artur Cabral] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 2-5 | |
| [Derek Sullivan] Attack error by Andrew Washam. Point BAC | 2-6 | |
| [Derek Sullivan] Kill by Anthony Pippen (from David Radoszewski). Point BAC | 2-7 | |
| [Derek Sullivan] Attack error by Liam Flaherty. Point BAC | 2-8 | |
| [Derek Sullivan] Kill by Nolan Albrecht (from Derek Sullivan). Point BAC | 2-9 | |
| [Derek Sullivan] Attack error by Artur Cabral. Point BAC | 2-10 | |
| 3-10 | [Derek Sullivan] Service error. Point COKERMVB | |
| 4-10 | [Liam Flaherty] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| [Liam Flaherty] Attack error by Luke Hansen. Point BAC | 4-11 | |
| [Nolan Albrecht] Kill by Anthony Pippen (from Derek Sullivan). Point BAC | 4-12 | |
| 5-12 | [Nolan Albrecht] Kill by Luke Hansen (from Aleksa Bijelic). Point COKERMVB | |
| [James Fulton] Kill by Justin Snyder (from Derek Sullivan). Point BAC | 5-13 | |
| 6-13 | [Justin Snyder] Service error. Point COKERMVB | |
| [Aleksa Bijelic] Kill by Brennan Beyner (from Derek Sullivan). Point BAC | 6-14 | |
| [Anthony Pippen] Service ace (Aleksa Bijelic). Point BAC | 6-15 | |
| back to top | ||
