Official Volleyball Box Score
COKER vs. Univ of Charleston
4/4/2015 at 4:00 PM
@ Wilson, N.C. (Wilson Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| COKER | -- 1st -- | UC |
|---|---|---|
| UC starters: Conner Brandland; Krzysztof Zieba; Desmond Makin; Brian Cranston; Ryan Santos; Anthony Rivera; libero Jonathan Corpeno. | ||
| COKER starters: Leshon Alexander; Andrew Washam; Artur Cabral; Aleksa Bijelic; James Fulton; Luke Hansen; libero Jesse Day. | ||
| 1-0 | [Aleksa Bijelic] Attack error by Ryan Santos. Point COKER | |
| 2-0 | [Aleksa Bijelic] Attack error by Conner Brandland (block by Andrew Washam; James Fulton). Point COKER | |
| 3-0 | [Aleksa Bijelic] Kill by Andrew Washam (from Aleksa Bijelic). Point COKER | |
| 4-0 | [Aleksa Bijelic] Attack error by Brian Cranston. Point COKER | |
| [Aleksa Bijelic] Service error. Point UC | 4-1 | |
| 5-1 | [Anthony Rivera] Service error. Point COKER | |
| 6-1 | [Luke Hansen] Service ace (TEAM). Point COKER | |
| 7-1 | [Luke Hansen] Attack error by Brian Cranston. Point COKER | |
| 8-1 | [Luke Hansen] Attack error by Desmond Makin (block by Andrew Washam; James Fulton). Point COKER | |
| 9-1 | [Luke Hansen] Attack error by Brian Cranston. Point COKER | |
| [Luke Hansen] Kill by Ryan Santos (from Anthony Rivera). Point UC | 9-2 | |
| 10-2 | [Brian Cranston] Kill by Andrew Washam (from Aleksa Bijelic). Point COKER | |
| [James Fulton] Kill by Ryan Santos (from Anthony Rivera). Point UC | 10-3 | |
| UC subs: Indy Nenn. | ||
| [Indy Nenn] Kill by Krzysztof Zieba (from Anthony Rivera). Point UC | 10-4 | |
| 11-4 | [Indy Nenn] Attack error by Ryan Santos. Point COKER | |
| UC subs: Conner Brandland. | ||
| 12-4 | [Andrew Washam] Kill by Artur Cabral. Point COKER | |
| [Andrew Washam] Kill by Desmond Makin (from Anthony Rivera). Point UC | 12-5 | |
| 13-5 | [Desmond Makin] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| 14-5 | [Artur Cabral] Service ace (Brian Cranston). Point COKER | |
| [Artur Cabral] Service error. Point UC | 14-6 | |
| 15-6 | [Ryan Santos] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKER | |
| [Leshon Alexander] Kill by Brian Cranston. Point UC | 15-7 | |
| UC subs: Carl Shircel-Lenling. | ||
| 16-7 | [Carl Shircel-Lenling] Kill by Luke Hansen (from Aleksa Bijelic). Point COKER | |
| COKER subs: Liam Flaherty. | ||
| 17-7 | [Aleksa Bijelic] Kill by Liam Flaherty (from Aleksa Bijelic). Point COKER | |
| [Aleksa Bijelic] Kill by Brian Cranston (from Anthony Rivera). Point UC | 17-8 | |
| 18-8 | [Anthony Rivera] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| [Liam Flaherty] Kill by Brian Cranston (from Anthony Rivera). Point UC | 18-9 | |
| 19-9 | [James Fulton] Attack error by Ryan Santos. Point COKER | |
| 20-9 | [James Fulton] Attack error by Ryan Santos. Point COKER | |
| [James Fulton] Kill by Ryan Santos (from Anthony Rivera). Point UC | 20-10 | |
| [Conner Brandland] Kill by Ryan Santos (from Krzysztof Zieba). Point UC | 20-11 | |
| 21-11 | [Conner Brandland] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKER | |
| [Andrew Washam] Service error. Point UC | 21-12 | |
| 22-12 | [Desmond Makin] Attack error by Desmond Makin (block by Leshon Alexander; Artur Cabral). Point COKER | |
| COKER subs: Colton Parsons. | ||
| [Artur Cabral] Kill by Desmond Makin (from Anthony Rivera). Point UC | 22-13 | |
| 23-13 | [Ryan Santos] Service error. Point COKER | |
| 24-13 | [Leshon Alexander] Attack error by Brian Cranston. Point COKER | |
| [Leshon Alexander] Kill by Ryan Santos (from Anthony Rivera). Point UC | 24-14 | |
| 25-14 | [Krzysztof Zieba] Service error. Point COKER | |
| back to top | ||
| COKER | -- 2nd -- | UC |
| COKER starters: Artur Cabral; Colton Parsons; Leshon Alexander; Andrew Washam; James Fulton; Luke Hansen; libero Jesse Day. | ||
| UC starters: Krzysztof Zieba; Ryan Santos; Desmond Makin; Brian Cranston; Anthony Rivera; Conner Brandland; libero Anthony Misiewicz. | ||
| 1-0 | [Anthony Rivera] Service error. Point COKER | |
| [Artur Cabral] Service error. Point UC | 1-1 | |
| 2-1 | [Brian Cranston] Service error. Point COKER | |
| [Leshon Alexander] Kill by Desmond Makin (from Anthony Rivera). Point UC | 2-2 | |
| UC subs: Indy Nenn. | ||
| 3-2 | [Indy Nenn] Attack error by Ryan Santos (block by Colton Parsons). Point COKER | |
| UC subs: Conner Brandland. | ||
| 4-2 | [Colton Parsons] Attack error by Ryan Santos. Point COKER | |
| [Colton Parsons] Kill by Ryan Santos (from Anthony Rivera). Point UC | 4-3 | |
| 5-3 | [Desmond Makin] Service error. Point COKER | |
| [Luke Hansen] Service error. Point UC | 5-4 | |
| 6-4 | [Ryan Santos] Kill by James Fulton (from Colton Parsons). Point COKER | |
| [James Fulton] Service error. Point UC | 6-5 | |
| UC subs: Carl Shircel-Lenling. | ||
| [Carl Shircel-Lenling] Kill by Ryan Santos (from Anthony Rivera). Point UC | 6-6 | |
| [Carl Shircel-Lenling] Kill by Brian Cranston (from Anthony Rivera). Point UC | 6-7 | |
| 7-7 | [Carl Shircel-Lenling] Kill by Leshon Alexander (from Colton Parsons). Point COKER | |
| [Andrew Washam] Kill by Conner Brandland (from Anthony Rivera). Point UC | 7-8 | |
| [Anthony Rivera] Kill by Ryan Santos (from Anthony Rivera). Point UC | 7-9 | |
| [Anthony Rivera] Kill by Desmond Makin (from Anthony Rivera). Point UC | 7-10 | |
| 8-10 | [Anthony Rivera] Attack error by Desmond Makin. Point COKER | |
| [Artur Cabral] Service error. Point UC | 8-11 | |
| COKER subs: Liam Flaherty. | ||
| [Brian Cranston] Service ace (Andrew Washam). Point UC | 8-12 | |
| 9-12 | [Brian Cranston] Kill by Liam Flaherty (from Colton Parsons). Point COKER | |
| [Leshon Alexander] Attack error by Artur Cabral (block by Conner Brandland). Point UC | 9-13 | |
| 10-13 | [Conner Brandland] Service error. Point COKER | |
| [Colton Parsons] Kill by Ryan Santos (from Anthony Rivera). Point UC | 10-14 | |
| 11-14 | [Desmond Makin] Kill by Andrew Washam (from Colton Parsons). Point COKER | |
| [Colton Parsons] Kill by Krzysztof Zieba (from Anthony Rivera). Point UC | 11-15 | |
| 12-15 | [Ryan Santos] Kill by Artur Cabral (from Colton Parsons). Point COKER | |
| 13-15 | [James Fulton] Kill by Leshon Alexander (from Liam Flaherty), block error by Krzysztof Zieba. Point COKER | |
| [James Fulton] Kill by Desmond Makin (from Anthony Rivera). Point UC | 13-16 | |
| [Krzysztof Zieba] Attack error by Andrew Washam. Point UC | 13-17 | |
| Timeout COKER. | ||
| 14-17 | [Krzysztof Zieba] Kill by Leshon Alexander (from Colton Parsons). Point COKER | |
| 15-17 | [Andrew Washam] Service ace (Desmond Makin). Point COKER | |
| 16-17 | [Andrew Washam] Attack error by Ryan Santos. Point COKER | |
| 17-17 | [Andrew Washam] Kill by Colton Parsons. Point COKER | |
| 18-17 | [Andrew Washam] Attack error by Conner Brandland (block by Leshon Alexander). Point COKER | |
| [Andrew Washam] Kill by Ryan Santos (from Anthony Rivera). Point UC | 18-18 | |
| [Anthony Rivera] Service ace (Jesse Day). Point UC | 18-19 | |
| [Anthony Rivera] Kill by Anthony Rivera (from Anthony Rivera), block error by Artur Cabral. Point UC | 18-20 | |
| 19-20 | [Anthony Rivera] Attack error by Brian Cranston. Point COKER | |
| [Artur Cabral] Service error. Point UC | 19-21 | |
| 20-21 | [Brian Cranston] Kill by Liam Flaherty (from Colton Parsons). Point COKER | |
| 21-21 | [Leshon Alexander] Attack error by Ryan Santos. Point COKER | |
| COKER subs: Luke Grupe. | ||
| [Leshon Alexander] Kill by Desmond Makin (from Anthony Rivera). Point UC | 21-22 | |
| [Conner Brandland] Attack error by Luke Grupe. Point UC | 21-23 | |
| 22-23 | [Conner Brandland] Attack error by Desmond Makin (block by Luke Grupe). Point COKER | |
| [Colton Parsons] Attack error by Artur Cabral. Point UC | 22-24 | |
| Timeout COKER. | ||
| 23-24 | [Desmond Makin] Kill by Liam Flaherty (from Colton Parsons). Point COKER | |
| [Liam Flaherty] Kill by Ryan Santos (from Anthony Rivera). Point UC | 23-25 | |
| back to top | ||
| COKER | -- 3rd -- | UC |
| COKER starters: Andrew Washam; Luke Hansen; Luke Grupe; Leshon Alexander; Artur Cabral; Aleksa Bijelic; libero Jesse Day. | ||
| UC starters: Conner Brandland; Anthony Rivera; Brian Cranston; Ryan Santos; Desmond Makin; Krzysztof Zieba; libero Jonathan Corpeno. | ||
| [Aleksa Bijelic] Service error. Point UC | 0-1 | |
| 1-1 | [Anthony Rivera] Service error. Point COKER | |
| [Luke Hansen] Kill by Desmond Makin (from Anthony Rivera). Point UC | 1-2 | |
| 2-2 | [Brian Cranston] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| [Luke Grupe] Kill by Desmond Makin (from Anthony Rivera). Point UC | 2-3 | |
| UC subs: Indy Nenn. | ||
| 3-3 | [Indy Nenn] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| UC subs: Conner Brandland. | ||
| [Andrew Washam] Kill by Ryan Santos (from Anthony Rivera). Point UC | 3-4 | |
| [Desmond Makin] Kill by Anthony Rivera. Point UC | 3-5 | |
| 4-5 | [Desmond Makin] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| 5-5 | [Artur Cabral] Attack error by Desmond Makin. Point COKER | |
| [Artur Cabral] Attack error by Andrew Washam. Point UC | 5-6 | |
| 6-6 | [Ryan Santos] Service error. Point COKER | |
| [Leshon Alexander] Kill by Ryan Santos (from Anthony Rivera). Point UC | 6-7 | |
| UC subs: Carl Shircel-Lenling. | ||
| [Carl Shircel-Lenling] Attack error by Luke Hansen. Point UC | 6-8 | |
| 7-8 | [Carl Shircel-Lenling] Attack error by Ryan Santos. Point COKER | |
| UC subs: Krzysztof Zieba. | ||
| 8-8 | [Aleksa Bijelic] Kill by Luke Grupe (from Aleksa Bijelic). Point COKER | |
| 9-8 | [Aleksa Bijelic] Attack error by Ryan Santos (block by Luke Grupe; Andrew Washam). Point COKER | |
| 10-8 | [Aleksa Bijelic] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| 11-8 | [Aleksa Bijelic] Attack error by Brian Cranston. Point COKER | |
| 12-8 | [Aleksa Bijelic] Attack error by Ryan Santos (block by Andrew Washam; Luke Grupe). Point COKER | |
| 13-8 | [Aleksa Bijelic] Attack error by Brian Cranston. Point COKER | |
| [Aleksa Bijelic] Attack error by Artur Cabral. Point UC | 13-9 | |
| 14-9 | [Anthony Rivera] Kill by Luke Hansen (from Aleksa Bijelic). Point COKER | |
| 15-9 | [Luke Hansen] Attack error by Desmond Makin. Point COKER | |
| 16-9 | [Luke Hansen] Attack error by Brian Cranston. Point COKER | |
| 17-9 | [Luke Hansen] Attack error by Desmond Makin. Point COKER | |
| 18-9 | [Luke Hansen] Service ace (TEAM). Point COKER | |
| 19-9 | [Luke Hansen] Attack error by Conner Brandland. Point COKER | |
| 20-9 | [James Fulton] Attack error by Ryan Santos. Point COKER | |
| [Luke Hansen] Service error. Point UC | 20-10 | |
| 21-10 | [Brian Cranston] Kill by Andrew Washam (from Aleksa Bijelic). Point COKER | |
| 22-10 | [Luke Grupe] Kill by Andrew Washam (from Artur Cabral). Point COKER | |
| [Luke Grupe] Service error. Point UC | 22-11 | |
| 23-11 | [Andrew Washam] Attack error by Ryan Santos. Point COKER | |
| [Desmond Makin] Kill by Ryan Santos (from Anthony Rivera). Point UC | 23-12 | |
| 24-12 | [Brian Cranston] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| back to top | ||
| COKER | -- 4th -- | UC |
| COKER starters: Luke Grupe; Aaron Wendels; Aleksa Bijelic; Andrew Washam; Leshon Alexander; Artur Cabral; libero Jesse Day. | ||
| UC starters: Ryan Santos; Conner Brandland; Krzysztof Zieba; Darrin DePellegrini; Brian Cranston; Anthony Rivera; libero Anthony Misiewicz. | ||
| 1-0 | [Conner Brandland] Kill by Aaron Wendels. Point COKER | |
| 2-0 | [Aaron Wendels] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| [Aaron Wendels] Service error. Point UC | 2-1 | |
| [Darrin DePellegrini] Bad set by Aaron Wendels. Point UC | 2-2 | |
| 3-2 | [Darrin DePellegrini] Kill by Luke Grupe (from Aleksa Bijelic). Point COKER | |
| [Luke Grupe] Service error. Point UC | 3-3 | |
| UC subs: Carl Shircel-Lenling. | ||
| 4-3 | [Carl Shircel-Lenling] Service error. Point COKER | |
| 5-3 | [Andrew Washam] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKER | |
| [Andrew Washam] Service error. Point UC | 5-4 | |
| 6-4 | [Anthony Rivera] Service error. Point COKER | |
| 7-4 | [Artur Cabral] Bad set by Conner Brandland. Point COKER | |
| [Artur Cabral] Service error. Point UC | 7-5 | |
| [Brian Cranston] Attack error by Artur Cabral. Point UC | 7-6 | |
| 8-6 | [Brian Cranston] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKER | |
| 9-6 | [Leshon Alexander] Service ace (Brian Cranston). Point COKER | |
| 10-6 | [Leshon Alexander] Attack error by Krzysztof Zieba. Point COKER | |
| [Leshon Alexander] Kill by Krzysztof Zieba (from Conner Brandland). Point UC | 10-7 | |
| UC subs: Ryan Santos. | ||
| 11-7 | [Krzysztof Zieba] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKER | |
| UC subs: Jordan Rosenberg. | ||
| [Aleksa Bijelic] Attack error by Andrew Washam (block by Ryan Santos; Darrin DePellegrini). Point UC | 11-8 | |
| UC subs: Anthony Rivera. | ||
| 12-8 | [Conner Brandland] Service error. Point COKER | |
| 13-8 | [Aaron Wendels] Service ace (Jonathan Corpeno). Point COKER | |
| [Aaron Wendels] Bad set by Jesse Day. Point UC | 13-9 | |
| [Darrin DePellegrini] Attack error by Artur Cabral. Point UC | 13-10 | |
| 14-10 | [Darrin DePellegrini] Kill by Luke Grupe (from Aleksa Bijelic). Point COKER | |
| COKER subs: James Fulton. | ||
| 15-10 | [James Fulton] Service ace (Jonathan Corpeno). Point COKER | |
| [James Fulton] Attack error by Aaron Wendels. Point UC | 15-11 | |
| 16-11 | [Ryan Santos] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| 17-11 | [Andrew Washam] Attack error by Anthony Rivera. Point COKER | |
| [Andrew Washam] Kill by Brian Cranston (from Conner Brandland). Point UC | 17-12 | |
| 18-12 | [Anthony Rivera] Kill by Aaron Wendels (from Aleksa Bijelic). Point COKER | |
| [Artur Cabral] Service error. Point UC | 18-13 | |
| [Brian Cranston] Kill by Darrin DePellegrini (from Krzysztof Zieba). Point UC | 18-14 | |
| [Brian Cranston] Attack error by Aaron Wendels. Point UC | 18-15 | |
| 19-15 | [Brian Cranston] Kill by Leshon Alexander (from Aleksa Bijelic). Point COKER | |
| COKER subs: Luke Grupe. | ||
| 20-15 | [Leshon Alexander] Attack error by Krzysztof Zieba (block by Luke Grupe; Aaron Wendels). Point COKER | |
| 21-15 | [Leshon Alexander] Attack error by Darrin DePellegrini. Point COKER | |
| 22-15 | [Leshon Alexander] Bad set by Conner Brandland. Point COKER | |
| [Leshon Alexander] Service error. Point UC | 22-16 | |
| [Krzysztof Zieba] Attack error by Aaron Wendels. Point UC | 22-17 | |
| 23-17 | [Krzysztof Zieba] Kill by Artur Cabral (from Aleksa Bijelic). Point COKER | |
| 24-17 | [Aleksa Bijelic] Service ace (Jonathan Corpeno). Point COKER | |
| 25-17 | [Aleksa Bijelic] Kill by Andrew Washam (from Aleksa Bijelic). Point COKER | |
| back to top | ||
