Official Volleyball Box Score
Lees-McRae at Coker
3/4/2016 at 5:00pm
@ Hartsville, SC (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| LMC | -- 1st -- | COKER |
|---|---|---|
| LMC starters: Mark Shayka; Jack Frank; Rudy Klaas; Hector Serviat; John Sobel; Drew Blecher; libero Keenan Freitas. | ||
| COKER starters: Andrew Washam; Luke Grupe; Colton Parsons; Artur Cabral; Josiah Douglas; James Fulton; libero Gary Baker. | ||
| [Mark Shayka] Kill by Josiah Douglas. Point COKER | 0-1 | |
| 1-1 | [James Fulton] Kill by John Sobel (from Drew Blecher). Point LMC | |
| [Jack Frank] Kill by Artur Cabral (from Colton Parsons). Point COKER | 1-2 | |
| [Andrew Washam] Attack error by Hector Serviat. Point COKER | 1-3 | |
| [Andrew Washam] Attack error by John Sobel. Point COKER | 1-4 | |
| 2-4 | [Andrew Washam] Kill by Rudy Klaas (from Drew Blecher). Point LMC | |
| 3-4 | [Drew Blecher] Kill by John Sobel (from Drew Blecher). Point LMC | |
| 4-4 | [Drew Blecher] Attack error by Andrew Washam. Point LMC | |
| 5-4 | [Drew Blecher] Attack error by Artur Cabral. Point LMC | |
| 6-4 | [Drew Blecher] Attack error by Josiah Douglas (block by John Sobel; Rudy Klaas). Point LMC | |
| 7-4 | [Drew Blecher] Kill by Hector Serviat (from Drew Blecher). Point LMC | |
| [Drew Blecher] Kill by Andrew Washam (from Colton Parsons). Point COKER | 7-5 | |
| 8-5 | [Josiah Douglas] Kill by Hector Serviat (from John Sobel). Point LMC | |
| 9-5 | [Josiah Douglas] Kill by Rudy Klaas (from Drew Blecher). Point LMC | |
| [John Sobel] Kill by Artur Cabral (from Colton Parsons). Point COKER | 9-6 | |
| 10-6 | [Luke Grupe] Kill by Mark Shayka (from Drew Blecher). Point LMC | |
| [Hector Serviat] Service error. Point COKER | 10-7 | |
| 11-7 | [Colton Parsons] Bad set by Colton Parsons. Point LMC | |
| [Rudy Klaas] Kill by Artur Cabral (from Colton Parsons). Point COKER | 11-8 | |
| [Artur Cabral] Service ace (John Sobel). Point COKER | 11-9 | |
| [Artur Cabral] Service ace (TEAM). Point COKER | 11-10 | |
| 12-10 | [Artur Cabral] Service error. Point LMC | |
| 13-10 | [Mark Shayka] Attack error by Josiah Douglas (block by Jack Frank; Drew Blecher). Point LMC | |
| [Mark Shayka] Service error. Point COKER | 13-11 | |
| [James Fulton] Kill by Andrew Washam (from James Fulton). Point COKER | 13-12 | |
| [James Fulton] Service ace (Mark Shayka). Point COKER | 13-13 | |
| 14-13 | [James Fulton] Kill by John Sobel (from Drew Blecher). Point LMC | |
| [Jack Frank] Kill by Artur Cabral (from Colton Parsons). Point COKER | 14-14 | |
| [Andrew Washam] Kill by Luke Grupe (from Colton Parsons). Point COKER | 14-15 | |
| [Andrew Washam] Attack error by John Sobel. Point COKER | 14-16 | |
| [Andrew Washam] Service ace (Mark Shayka). Point COKER | 14-17 | |
| [Andrew Washam] Kill by Luke Grupe. Point COKER | 14-18 | |
| Timeout Lees-McRae. | ||
| 15-18 | [Andrew Washam] Kill by Mark Shayka (from Drew Blecher). Point LMC | |
| [Drew Blecher] Kill by Andrew Washam (from Colton Parsons). Point COKER | 15-19 | |
| 16-19 | [Josiah Douglas] Service error. Point LMC | |
| [John Sobel] Kill by Andrew Washam (from Colton Parsons). Point COKER | 16-20 | |
| COKER subs: Gabriel Castro; Luke Grupe. | ||
| [Gabriel Castro] Kill by Artur Cabral (from Colton Parsons). Point COKER | 16-21 | |
| [Gabriel Castro] Service ace (TEAM). Point COKER | 16-22 | |
| 17-22 | [Gabriel Castro] Service error. Point LMC | |
| [Hector Serviat] Attack error by Rudy Klaas. Point COKER | 17-23 | |
| [Colton Parsons] Kill by Andrew Washam (from Gary Baker). Point COKER | 17-24 | |
| back to top | ||
| LMC | -- 2nd -- | COKER |
| COKER starters: Josiah Douglas; Andrew Washam; James Fulton; Luke Grupe; Colton Parsons; Artur Cabral; libero Gary Baker. | ||
| LMC starters: Rudy Klaas; Drew Blecher; Hector Serviat; John Sobel; Levi Gifford; Mark Shayka; libero Keenan Freitas. | ||
| [Artur Cabral] Attack error by John Sobel (block by James Fulton; Andrew Washam). Point COKER | 0-1 | |
| [Artur Cabral] Attack error by John Sobel. Point COKER | 0-2 | |
| [Artur Cabral] Service ace (Keenan Freitas). Point COKER | 0-3 | |
| 1-3 | [Artur Cabral] Kill by Rudy Klaas (from Drew Blecher). Point LMC | |
| [Drew Blecher] Kill by Josiah Douglas (from Colton Parsons). Point COKER | 1-4 | |
| 2-4 | [James Fulton] Service error. Point LMC | |
| 3-4 | [John Sobel] Attack error by Josiah Douglas. Point LMC | |
| [John Sobel] Service error. Point COKER | 3-5 | |
| [Andrew Washam] Bad set by Rudy Klaas. Point COKER | 3-6 | |
| [Andrew Washam] Attack error by John Sobel. Point COKER | 3-7 | |
| 4-7 | [Andrew Washam] Kill by Hector Serviat (from Drew Blecher). Point LMC | |
| [Hector Serviat] Service error. Point COKER | 4-8 | |
| 5-8 | [Josiah Douglas] Kill by Rudy Klaas (from Drew Blecher). Point LMC | |
| [Rudy Klaas] Kill by Colton Parsons (from Josiah Douglas). Point COKER | 5-9 | |
| [Luke Grupe] Service ace (Rudy Klaas). Point COKER | 5-10 | |
| [Luke Grupe] Ball handling error by Drew Blecher. Point COKER | 5-11 | |
| [Luke Grupe] Attack error by Mark Shayka. Point COKER | 5-12 | |
| 6-12 | [Luke Grupe] Kill by John Sobel (from Drew Blecher). Point LMC | |
| 7-12 | [Mark Shayka] Attack error by James Fulton. Point LMC | |
| [Mark Shayka] Kill by Artur Cabral (from Colton Parsons). Point COKER | 7-13 | |
| 8-13 | [Colton Parsons] Attack error by Andrew Washam (block by Levi Gifford; John Sobel). Point LMC | |
| 9-13 | [Levi Gifford] Attack error by Josiah Douglas. Point LMC | |
| [Levi Gifford] Kill by Andrew Washam (from Colton Parsons). Point COKER | 9-14 | |
| 10-14 | [Artur Cabral] Service error. Point LMC | |
| [Drew Blecher] Kill by Artur Cabral (from Colton Parsons). Point COKER | 10-15 | |
| COKER subs: Gabriel Castro; James Fulton. | ||
| [Gabriel Castro] Attack error by Rudy Klaas (block by Luke Grupe; Andrew Washam). Point COKER | 10-16 | |
| [Gabriel Castro] Attack error by John Sobel (block by Luke Grupe; Josiah Douglas). Point COKER | 10-17 | |
| Timeout Lees-McRae. | ||
| 11-17 | [Gabriel Castro] Kill by Rudy Klaas (from Drew Blecher), block error by Luke Grupe. Point LMC | |
| [John Sobel] Service error. Point COKER | 11-18 | |
| [Andrew Washam] Kill by Josiah Douglas (from Colton Parsons). Point COKER | 11-19 | |
| 12-19 | [Andrew Washam] Kill by Mark Shayka (from Drew Blecher). Point LMC | |
| 13-19 | [Hector Serviat] Attack error by Andrew Washam. Point LMC | |
| [Hector Serviat] Attack error by Rudy Klaas (block by Luke Grupe; Josiah Douglas). Point COKER | 13-20 | |
| [Josiah Douglas] Attack error by John Sobel. Point COKER | 13-21 | |
| 14-21 | [Josiah Douglas] Kill by Levi Gifford (from Drew Blecher). Point LMC | |
| [Rudy Klaas] Kill by Luke Grupe (from Colton Parsons). Point COKER | 14-22 | |
| COKER subs: James Fulton; Gabriel Castro; Aleksa Bijelic; Luke Grupe. | ||
| 15-22 | [Aleksa Bijelic] Kill by John Sobel (from Drew Blecher). Point LMC | |
| 16-22 | [Mark Shayka] Kill by John Sobel (from Drew Blecher). Point LMC | |
| [Mark Shayka] Kill by Colton Parsons (from Gary Baker). Point COKER | 16-23 | |
| 17-23 | [Colton Parsons] Kill by Rudy Klaas (from Drew Blecher). Point LMC | |
| 18-23 | [Levi Gifford] Attack error by Artur Cabral. Point LMC | |
| [Levi Gifford] Kill by Andrew Washam (from Colton Parsons). Point COKER | 18-24 | |
| [Artur Cabral] Kill by Josiah Douglas. Point COKER | 18-25 | |
| back to top | ||
| LMC | -- 3rd -- | COKER |
| COKER starters: Gary Baker; Luke Grupe; Colton Parsons; Artur Cabral; Josiah Douglas; James Fulton; libero Gary Baker. | ||
| LMC starters: Jack Frank; Hector Serviat; Drew Blecher; Mark Shayka; John Sobel; Rudy Klaas; libero Keenan Freitas. | ||
| 1-0 | [Drew Blecher] Attack error by Andrew Washam. Point LMC | |
| [Drew Blecher] Kill by Artur Cabral (from Colton Parsons). Point COKER | 1-1 | |
| [Colton Parsons] Service ace (Mark Shayka). Point COKER | 1-2 | |
| 2-2 | [Colton Parsons] Service error. Point LMC | |
| COKER subs: Andrew Washam; Gary Baker. | ||
| 3-2 | [John Sobel] Attack error by Artur Cabral. Point LMC | |
| [John Sobel] Kill by Josiah Douglas (from Colton Parsons). Point COKER | 3-3 | |
| 4-3 | [Artur Cabral] Service error. Point LMC | |
| [Jack Frank] Kill by James Fulton (from Colton Parsons). Point COKER | 4-4 | |
| 5-4 | [James Fulton] Kill by Mark Shayka (from Drew Blecher). Point LMC | |
| [Rudy Klaas] Service error. Point COKER | 5-5 | |
| [Andrew Washam] Attack error by Rudy Klaas. Point COKER | 5-6 | |
| [Josiah Douglas] Kill by Luke Grupe. Point COKER | 5-7 | |
| 6-7 | [Josiah Douglas] Attack error by Luke Grupe (block by Keenan Freitas; Hector Serviat). Point LMC | |
| [Josiah Douglas] Attack error by John Sobel. Point COKER | 6-8 | |
| [Josiah Douglas] Service ace (Keenan Freitas). Point COKER | 6-9 | |
| 7-9 | [Josiah Douglas] Service error. Point LMC | |
| 8-9 | [Hector Serviat] Attack error by Luke Grupe. Point LMC | |
| [Hector Serviat] Service error. Point COKER | 8-10 | |
| 9-10 | [Luke Grupe] Service error. Point LMC | |
| [Drew Blecher] Kill by Artur Cabral (from Colton Parsons). Point COKER | 9-11 | |
| 10-11 | [Colton Parsons] Kill by John Sobel (from Drew Blecher). Point LMC | |
| [John Sobel] Service error. Point COKER | 10-12 | |
| 11-12 | [Artur Cabral] Service error. Point LMC | |
| [Jack Frank] Kill by Artur Cabral (from Colton Parsons). Point COKER | 11-13 | |
| COKER subs: Joao Victor Santos; James Fulton. | ||
| [Joao Victor Santos] Attack error by Hector Serviat (block by Luke Grupe). Point COKER | 11-14 | |
| 12-14 | [Joao Victor Santos] Kill by Mark Shayka (from Drew Blecher). Point LMC | |
| [Rudy Klaas] Service error. Point COKER | 12-15 | |
| 13-15 | [Andrew Washam] Kill by John Sobel (from Drew Blecher). Point LMC | |
| [Mark Shayka] Kill by Andrew Washam (from Colton Parsons), block error by John Sobel. Point COKER | 13-16 | |
| [Josiah Douglas] Kill by Luke Grupe (from Colton Parsons). Point COKER | 13-17 | |
| 14-17 | [Josiah Douglas] Service error. Point LMC | |
| 15-17 | [Hector Serviat] Attack error by Andrew Washam. Point LMC | |
| [Hector Serviat] Kill by Luke Grupe (from Colton Parsons). Point COKER | 15-18 | |
| COKER subs: James Fulton; Joao Victor Santos; Luke Hansen; Luke Grupe. | ||
| [Luke Hansen] Kill by Josiah Douglas (from Colton Parsons). Point COKER | 15-19 | |
| [Luke Hansen] Attack error by John Sobel. Point COKER | 15-20 | |
| Timeout Lees-McRae. | ||
| 16-20 | [Luke Hansen] Attack error by Luke Hansen. Point LMC | |
| [Colton Parsons] Kill by James Fulton (from Colton Parsons). Point COKER | 16-21 | |
| [Colton Parsons] Service ace (TEAM). Point COKER | 16-22 | |
| 17-22 | [Colton Parsons] Attack error by Andrew Washam. Point LMC | |
| 18-22 | [John Sobel] Attack error by Andrew Washam. Point LMC | |
| [John Sobel] Service error. Point COKER | 18-23 | |
| back to top | ||
