Official Volleyball Box Score
Coker at Bluefield College
2017-02-10 at 19:00
@ Bluefield, VA (Dome Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 21 | 0.667 |
| 2 | 12 | 3 | 24 | 0.375 |
| 3 | 14 | 0 | 17 | 0.824 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -0.100 |
| 2 | 2 | 6 | 22 | -0.182 |
| 3 | 4 | 7 | 20 | -0.150 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Devion Whetstone * | 3 | 4 | 0 | 7 | 0.571 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Gary Baker | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriel Castro | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephen Porras | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luca Berger * | 3 | 15 | 0 | 18 | 0.833 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 8 | Colton Parsons * | 3 | 8 | 0 | 12 | 0.667 | 0 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Endel Sanchez * | 3 | 0 | 0 | 0 | 0.000 | 33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jackson Gilbert * | 3 | 7 | 3 | 12 | 0.333 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Sanjae Holloway * | 3 | 8 | 2 | 12 | 0.500 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 42 | 5 | 62 | 0.597 | 38 | 6 | 10 | 4 | 27 | 1 | 10 | 0 | 1 | 54.0 | ||
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lesharo Clark * | 3 | 6 | 6 | 27 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Carleek Owens * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aireon Leary * | 3 | 1 | 6 | 12 | -0.417 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lee Norris * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Andre Cardamone | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Andre Fourie * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Jacob Key | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chaz Franqui * | 3 | 0 | 3 | 8 | -0.375 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| Totals | 10 | 19 | 62 | -0.145 | 10 | 4 | 6 | 6 | 14 | 0 | 2 | 3 | 1 | 15.0 | ||
| Other Information |
|---|
|
Arena: Dome Gymnasium Attendance: 15 Time: 01:00 1st Referee: Rex Hart 2nd Referee: Dave Mabe |
* = Starter
