Official Volleyball Box Score
Coker at North Greenville
3/3/2018 at 2:00 PM
@ Tigerville, SC (Hayes Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 10 | 3 | 18 | .389 |
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 11 | 0 | 15 | .733 |
| 3 | 16 | 5 | 27 | .407 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gary Baker * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriel Castro * | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Stephen Porras * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 12 | Parker Oldham * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joao Victor Santos * | 3 | 14 | 8 | 30 | .200 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 18.0 |
| 16 | Aleksa Bijelic * | 3 | 1 | 1 | 4 | .000 | 29 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 72 | .208 | 30 | 3 | 13 | 3 | 22 | 3 | 0 | 3 | 3 | 37.0 | ||
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jake Boldog * | 3 | 1 | 1 | 5 | .000 | 39 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 4.0 |
| 8 | Jackson Gilbert * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Brandon Baker * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Aaron Campbell * | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Ben Hamsho * | 3 | 12 | 0 | 12 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 15 | Matthew McManaway * | 3 | 11 | 3 | 17 | .471 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 12.5 |
| 1 | Arlind Rojba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dustin King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jarvis Benito | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Grayson Lawrence | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Deon Vidal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 79 | .418 | 40 | 3 | 18 | 3 | 20 | 2 | 10 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hayes Gymnasium Attendance: 68 Time: 1:16 1st Referee: Bonnie O'Connor 2nd Referee: Joy Stauffer Line Judge: Michael O'Connor Line Judge: David Morton |
* = Starter
