Official Volleyball Box Score
UMO at Coker College
2/5/2019 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
Mount Olive |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 1 | 15 | .533 |
| 4 | 14 | 7 | 28 | .250 |
| 5 | 4 | 2 | 15 | .133 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 12 | 9 | 30 | .100 |
| 3 | 14 | 6 | 24 | .333 |
| 4 | 13 | 5 | 27 | .296 |
| 5 | 8 | 4 | 20 | .200 |
Mount Olive |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shane Yeo * | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jarrod Ferguson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Luke Visgitis * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jesiah Orr * | 5 | 5 | 5 | 20 | .000 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Max Cristina * | 5 | 14 | 2 | 26 | .462 | 0 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 20.0 |
| 9 | Tobi Azeez | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Brad Monaghan * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Nicolas Laxar | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Yigit Erkek * | 5 | 8 | 4 | 17 | .235 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Joshua Symons | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eric Visgitis | 4 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| TM | Trojans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 109 | .275 | 43 | 8 | 19 | 10 | 33 | 7 | 6 | 0 | 0 | 66.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Seth Miller | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriel Castro * | 5 | 18 | 6 | 32 | .375 | 1 | 4 | 5 | 2 | 5 | 0 | 2 | 0 | 1 | 23.0 |
| 8 | Shaun Kampshoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Parker Oldham | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Max Kuntz * | 5 | 7 | 3 | 14 | .286 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Manuel Hernandez * | 5 | 9 | 7 | 25 | .080 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Joao Victor Santos * | 5 | 20 | 9 | 44 | .250 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 22.0 |
| 16 | Absalon Williams * | 5 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Brandon Ravelo * | 5 | 2 | 0 | 3 | .667 | 53 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 60 | 28 | 127 | .252 | 58 | 10 | 24 | 8 | 39 | 2 | 6 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 155 Time: 2:04 1st Referee: Brian Jones 2nd Referee: Joy Stauffer 3rd Referee: Charles Tudor Scorer: Charles Yang |
* = Starter
