Official Volleyball Box Score
NGU at Coker College
2/28/2019 at 7:00 PM
@ Hartsville, S.C. (DeLoach Center)
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 17 | .176 |
| 2 | 11 | 11 | 32 | .000 |
| 3 | 12 | 3 | 24 | .375 |
| 4 | 14 | 2 | 24 | .500 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 21 | .048 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 15 | 7 | 30 | .267 |
| 4 | 7 | 4 | 19 | .158 |
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jackson Gilbert * | 4 | 14 | 3 | 29 | .379 | 1 | 0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Brandon Baker * | 4 | 8 | 0 | 13 | .615 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Cade McGee * | 2 | 3 | 5 | 10 | -.200 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Aaron Campbell * | 4 | 9 | 8 | 27 | .037 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Ben Hamsho * | 4 | 11 | 5 | 18 | .333 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Sergio Carrillo * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 1.0 |
| 1 | Arlind Rojba | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joel Skipper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lanakila Sturm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Boldog | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Drayton Green | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grayson Lawrence | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | David Wertz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 97 | .247 | 40 | 10 | 16 | 5 | 22 | 2 | 12 | 3 | 0 | 63.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Shaun Kampshoff * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Max Kuntz * | 4 | 7 | 4 | 13 | .231 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Manuel Hernandez * | 4 | 11 | 6 | 22 | .227 | 0 | 1 | 2 | 6 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Joao Victor Santos * | 4 | 15 | 7 | 34 | .235 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Absalon Williams * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Brandon Ravelo * | 4 | 0 | 1 | 1 | -1.000 | 36 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Gabriel Castro | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Parker Oldham | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 26 | 94 | .160 | 39 | 5 | 16 | 10 | 23 | 2 | 2 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 142 Time: 1:43 1st Referee: Brian Jones 2nd Referee: Luis Martinez Line Judge: Charles Tudor Line Judge: Charles Yang |
* = Starter
