Official Volleyball Box Score
COKER at QUEENS
3/26/2019 at 7:00 PM
@ Charlotte, N.C. (Curry Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 12 | 4 | 33 | .242 |
Queens University (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 37 | .135 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 16 | 0 | 23 | .696 |
| 4 | 16 | 5 | 31 | .355 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Seth Miller | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriel Castro * | 4 | 9 | 3 | 19 | .316 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Max Kuntz * | 4 | 3 | 0 | 10 | .300 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Manuel Hernandez * | 4 | 7 | 7 | 32 | .000 | 0 | 0 | 3 | 3 | 6 | 0 | 5 | 1 | 0 | 9.5 |
| 15 | Joao Victor Santos * | 4 | 11 | 10 | 31 | .032 | 0 | 1 | 2 | 0 | 10 | 0 | 4 | 3 | 0 | 14.0 |
| 16 | Absalon Williams * | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 20 | Brandon Ravelo * | 4 | 1 | 0 | 4 | .250 | 33 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 21 | 117 | .171 | 37 | 3 | 12 | 4 | 29 | 0 | 16 | 5 | 0 | 52.0 | ||
Queens University (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josh Bragg * | 4 | 14 | 3 | 29 | .379 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Ruben Greenstein | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Alexander Schinzing * | 4 | 1 | 1 | 2 | .000 | 45 | 1 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Caden Frye | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nic Cavallaro * | 4 | 13 | 7 | 30 | .200 | 1 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Cody Nix * | 4 | 12 | 0 | 13 | .923 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Hunter Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JP Payne * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 22 | Tristan Santoyo * | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 14.0 |
| Totals | 61 | 18 | 115 | .374 | 55 | 4 | 13 | 3 | 42 | 2 | 10 | 4 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 71 Time: 1:49 |
* = Starter
