Official Volleyball Box Score
Alderson-Broaddus at Coker
4/8/2017 at 3:30pm
@ Hartsville, SC (DeLoach Center)
6-16
3
-
1
14-10
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alderson Broaddus (6-16) | 18 | 25 | 25 | 25 | 3 |
| Coker (14-10) | 25 | 18 | 20 | 23 | 1 |
Alderson Broaddus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 22 | .182 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 9 | 6 | 28 | .107 |
| 4 | 16 | 6 | 34 | .294 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 8 | 9 | 27 | -.037 |
| 3 | 9 | 9 | 26 | .000 |
| 4 | 10 | 6 | 32 | .125 |
Alderson Broaddus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Benjamin Bravo * | 4 | 1 | 0 | 3 | .333 | 39 | 5 | 3 | 0 | 9 | 1 | 2 | 0 | 1 | 8.0 |
| 2 | Timothy McIntosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Terrell Hightower * | 4 | 6 | 4 | 13 | .154 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Erik Arroyo | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justin Glader * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Adam Glader * | 4 | 7 | 7 | 20 | .000 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 11.5 |
| 12 | Obenda Besongngem * | 4 | 12 | 5 | 32 | .219 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Myles Miller * | 4 | 8 | 3 | 15 | .333 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 108 | .185 | 41 | 8 | 15 | 2 | 33 | 6 | 16 | 0 | 1 | 66.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 4 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 3 | Gary Baker | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Gabriel Castro * | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Stephen Porras * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 7 | Luca Berger * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Colton Parsons * | 4 | 4 | 6 | 20 | -.100 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jackson Gilbert | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Artur Cabral * | 4 | 18 | 7 | 37 | .297 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Sanjae Holloway | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aleksa Bijelic | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 26 | 107 | .140 | 39 | 2 | 8 | 8 | 34 | 5 | 4 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 102 Time: 1:35 1st Referee: Scott Hanly 2nd Referee: Robert Kyle 3rd Referee: Lowery/Tudor Scorer: Christian Stryker |
* = Starter
