Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Ashley Gallman
14

Ashley Gallman

gp
51
avg
.347
hr
3
rbi
21
r
31
sb
2
Player Stats
  Overall Conference
Games 51 22
Plate appearances 179 75
At Bats 150 63
Runs 31 11
Hits 52 17
Doubles 14 3
Triples - -
Home Runs 3 1
Runs Batted In 21 8
Total bases 75 23
Walks 15 6
Hit by pitch 9 4
Strikeouts 15 6
Sacrifice Flies 2 1
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 2 -
Caught Stealing - -
Batting Average .347 .270
On Base Percentage .432 .365
Slugging Percentage .500 .365
Recent Results
Date Opponent Result
Apr 18 at Anderson (S.C.) L, 10-0
Apr 18 at Anderson (S.C.) L, 13-0
Apr 19 Brevard W, 6-1
Apr 19 Brevard L, 6-5
Apr 23 vs. Carson-Newman L, 6-2
Apr 24 vs. Wingate L, 2-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 vs. Kutztown W, 5-4 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Feb 6 vs. Pfeiffer W, 9-0 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 1 2 0.50 4
Feb 7 vs. Concord W, 4-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 7 vs. Pfeiffer L, 9-8 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 8 at UNC Pembroke L, 4-3 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 14 Barton L, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 14 Barton L, 12-4 1 3 2 0 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Feb 21 at Columbia (S.C.) W, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 2 0.50 4
Feb 21 at Columbia (S.C.) L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 28 Limestone W, 4-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 28 Limestone L, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 2 West Va. Tech L, 1-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Mar 2 West Va. Tech W, 10-2 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 4 North Greenville L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Mar 4 North Greenville W, 5-1 1 3 3 0 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
Mar 7 at UNC Pembroke L, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Mar 7 at UNC Pembroke W, 5-3 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 8 at St. Andrews W, 8-0 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 8 at St. Andrews W, 16-6 1 4 3 2 - 3 - - 3 - .750 .750 1.500 - - - - - 1 - 4
Mar 10 at Johnson C. Smith W, 6-0 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 10 at Johnson C. Smith W, 12-3 1 1 1 3 1 - - 1 1 - 1.000 1.000 4.000 3 - - - - - - 5
Mar 12 Young Harris   - - - - - - - - - - - - - - - - - - - - -
Mar 12 Young Harris   - - - - - - - - - - - - - - - - - - - - -
Mar 13 Bloomsburg L, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 13 Bloomsburg L, 8-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 16 Carson-Newman W, 3-0 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Mar 16 Carson-Newman L, 4-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 17 at Catawba W, 5-3 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Mar 17 at Catawba W, 9-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 21 Lincoln Memorial W, 3-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 21 Lincoln Memorial L, 8-4 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Mar 25 Queens (N.C.) L, 5-2 1 2 1 1 1 1 - - 1 - .500 .750 1.000 1 - - - - 1 - 4
Mar 25 Queens (N.C.) W, 2-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 26 at Belmont Abbey W, 7-1 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Mar 26 at Belmont Abbey W, 7-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 31 Lenoir-Rhyne L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 31 Lenoir-Rhyne L, 8-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 3 at King (Tenn.) L, 5-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Apr 3 at King (Tenn.) L, 9-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 8 Wingate W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 8 Wingate W, 9-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 11 at Tusculum L, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 11 at Tusculum L, 5-4 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
Apr 12 at Mars Hill W, 8-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 12 at Mars Hill L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 14 Newberry L, 6-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Apr 14 Newberry W, 12-4 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 - - 4
Apr 16 St. Andrews   - - - - - - - - - - - - - - - - - - - - -
Apr 16 St. Andrews   - - - - - - - - - - - - - - - - - - - - -
Apr 18 at Anderson (S.C.) L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 18 at Anderson (S.C.) L, 13-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 19 Brevard W, 6-1 1 3 1 0 - - - - 0 2 .333 .500 .333 1 - - - - - - 4
Apr 19 Brevard L, 6-5 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - 1 - 1 1 1.00 4
Apr 23 vs. Carson-Newman L, 6-2 1 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Apr 24 vs. Wingate L, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Feb 6 vs. Kutztown W, 5-4 1 2 4 - -
Feb 6 vs. Pfeiffer W, 9-0 1 0 1 - -
Feb 7 vs. Concord W, 4-2 1 0 1 - -
Feb 7 vs. Pfeiffer L, 9-8 1 1 1 - -
Feb 8 at UNC Pembroke L, 4-3 1 0 3 - -
Feb 14 Barton L, 3-0 1 0 0 - -
Feb 14 Barton L, 12-4 1 0 3 - -
Feb 21 at Columbia (S.C.) W, 4-0 1 0 0 - -
Feb 21 at Columbia (S.C.) L, 2-1 1 0 0 - -
Feb 28 Limestone W, 4-1 1 1 2 - -
Feb 28 Limestone L, 5-2 1 0 1 - -
Mar 2 West Va. Tech L, 1-0 1 0 0 - -
Mar 2 West Va. Tech W, 10-2 1 3 2 - -
Mar 4 North Greenville L, 3-2 1 0 0 - -
Mar 4 North Greenville W, 5-1 1 2 5 - -
Mar 7 at UNC Pembroke L, 6-5 1 1 0 - -
Mar 7 at UNC Pembroke W, 5-3 1 1 3 1 -
Mar 8 at St. Andrews W, 8-0 1 1 1 - -
Mar 8 at St. Andrews W, 16-6 1 3 6 - -
Mar 10 at Johnson C. Smith W, 6-0 1 0 3 - -
Mar 10 at Johnson C. Smith W, 12-3 1 3 4 1 -
Mar 12 Young Harris   - - - - -
Mar 12 Young Harris   - - - - -
Mar 13 Bloomsburg L, 4-0 1 0 0 - -
Mar 13 Bloomsburg L, 8-0 1 0 3 - -
Mar 16 Carson-Newman W, 3-0 1 1 4 - -
Mar 16 Carson-Newman L, 4-1 1 0 0 - -
Mar 17 at Catawba W, 5-3 1 1 1 - -
Mar 17 at Catawba W, 9-1 1 1 1 - -
Mar 21 Lincoln Memorial W, 3-0 1 0 1 - -
Mar 21 Lincoln Memorial L, 8-4 1 1 1 - -
Mar 25 Queens (N.C.) L, 5-2 1 0 2 - -
Mar 25 Queens (N.C.) W, 2-1 1 0 2 - -
Mar 26 at Belmont Abbey W, 7-1 1 0 2 - -
Mar 26 at Belmont Abbey W, 7-6 1 1 1 - -
Mar 31 Lenoir-Rhyne L, 7-2 1 0 0 - -
Mar 31 Lenoir-Rhyne L, 8-2 1 0 0 - -
Apr 3 at King (Tenn.) L, 5-1 1 0 2 - -
Apr 3 at King (Tenn.) L, 9-1 1 0 1 - -
Apr 8 Wingate W, 4-3 1 0 0 - -
Apr 8 Wingate W, 9-5 1 0 0 - -
Apr 11 at Tusculum L, 8-0 1 0 0 - -
Apr 11 at Tusculum L, 5-4 1 1 1 - -
Apr 12 at Mars Hill W, 8-5 1 1 2 - -
Apr 12 at Mars Hill L, 9-1 1 0 0 - -
Apr 14 Newberry L, 6-3 1 1 2 - -
Apr 14 Newberry W, 12-4 1 2 2 - -
Apr 16 St. Andrews   - - - - -
Apr 16 St. Andrews   - - - - -
Apr 18 at Anderson (S.C.) L, 10-0 1 0 0 - -
Apr 18 at Anderson (S.C.) L, 13-0 1 0 0 - -
Apr 19 Brevard W, 6-1 1 2 1 - -
Apr 19 Brevard L, 6-5 1 0 3 - -
Apr 23 vs. Carson-Newman L, 6-2 1 1 2 - -
Apr 24 vs. Wingate L, 2-1 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 6 vs. Kutztown W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 vs. Pfeiffer W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 vs. Concord W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 vs. Pfeiffer L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at UNC Pembroke L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Barton L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Barton L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Columbia (S.C.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Columbia (S.C.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Limestone W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Limestone L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 West Va. Tech L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 West Va. Tech W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 North Greenville L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 North Greenville W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at UNC Pembroke L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at UNC Pembroke W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at St. Andrews W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at St. Andrews W, 16-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Johnson C. Smith W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Johnson C. Smith W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Young Harris   - - - - - - - - - - - -
Mar 12 Young Harris   - - - - - - - - - - - -
Mar 13 Bloomsburg L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Bloomsburg L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Carson-Newman W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Carson-Newman L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Catawba W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Catawba W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lincoln Memorial W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lincoln Memorial L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Queens (N.C.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Queens (N.C.) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Belmont Abbey W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Belmont Abbey W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Lenoir-Rhyne L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Lenoir-Rhyne L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at King (Tenn.) L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at King (Tenn.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Wingate W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Wingate W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Tusculum L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Tusculum L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Mars Hill W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Mars Hill L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Newberry L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Newberry W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 St. Andrews   - - - - - - - - - - - -
Apr 16 St. Andrews   - - - - - - - - - - - -
Apr 18 at Anderson (S.C.) L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Anderson (S.C.) L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Brevard W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Brevard L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 vs. Carson-Newman L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 vs. Wingate L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 vs. Kutztown W, 5-4 1 4 0 4 0 - 1.000 - - - - -
Feb 6 vs. Pfeiffer W, 9-0 1 6 1 5 0 - 1.000 - - - - -
Feb 7 vs. Concord W, 4-2 1 3 0 3 0 - 1.000 - - - - -
Feb 7 vs. Pfeiffer L, 9-8 1 9 2 7 0 - 1.000 1 - - - -
Feb 8 at UNC Pembroke L, 4-3 1 5 0 5 0 - 1.000 - - - - -
Feb 14 Barton L, 3-0 1 5 1 3 1 - .800 - - - - -
Feb 14 Barton L, 12-4 1 5 2 3 0 - 1.000 - - - - -
Feb 21 at Columbia (S.C.) W, 4-0 1 4 0 4 0 - 1.000 1 - - - -
Feb 21 at Columbia (S.C.) L, 2-1 1 6 3 3 0 - 1.000 1 - - - -
Feb 28 Limestone W, 4-1 1 2 0 2 0 - 1.000 - - - - -
Feb 28 Limestone L, 5-2 1 4 3 1 0 - 1.000 - - - - -
Mar 2 West Va. Tech L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 2 West Va. Tech W, 10-2 1 2 0 1 1 - .500 - - - - -
Mar 4 North Greenville L, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 4 North Greenville W, 5-1 1 2 0 2 0 - 1.000 - - - - -
Mar 7 at UNC Pembroke L, 6-5 1 2 0 1 1 - .500 - - - - -
Mar 7 at UNC Pembroke W, 5-3 1 5 0 5 0 - 1.000 - - - - -
Mar 8 at St. Andrews W, 8-0 1 4 0 4 0 - 1.000 - - - - -
Mar 8 at St. Andrews W, 16-6 1 3 0 3 0 - 1.000 - - - - -
Mar 10 at Johnson C. Smith W, 6-0 1 3 1 2 0 - 1.000 - - - - -
Mar 10 at Johnson C. Smith W, 12-3 1 5 0 5 0 - 1.000 - - - - -
Mar 12 Young Harris   - - - - - - - - - - - -
Mar 12 Young Harris   - - - - - - - - - - - -
Mar 13 Bloomsburg L, 4-0 1 3 1 2 0 - 1.000 - - - - -
Mar 13 Bloomsburg L, 8-0 1 3 0 3 0 - 1.000 - - - - -
Mar 16 Carson-Newman W, 3-0 1 8 1 6 1 - .875 - - - - -
Mar 16 Carson-Newman L, 4-1 1 3 0 3 0 - 1.000 - - - - -
Mar 17 at Catawba W, 5-3 1 6 3 3 0 - 1.000 - - - - -
Mar 17 at Catawba W, 9-1 1 5 1 4 0 - 1.000 1 - - - -
Mar 21 Lincoln Memorial W, 3-0 1 7 1 5 1 - .857 - - - - -
Mar 21 Lincoln Memorial L, 8-4 1 2 0 2 0 - 1.000 - - - - -
Mar 25 Queens (N.C.) L, 5-2 1 8 2 6 0 - 1.000 - - - - -
Mar 25 Queens (N.C.) W, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 26 at Belmont Abbey W, 7-1 1 5 2 3 0 - 1.000 - - - - -
Mar 26 at Belmont Abbey W, 7-6 1 4 0 4 0 - 1.000 - - - - -
Mar 31 Lenoir-Rhyne L, 7-2 1 3 0 3 0 - 1.000 - - - - -
Mar 31 Lenoir-Rhyne L, 8-2 1 3 0 3 0 - 1.000 - - - - -
Apr 3 at King (Tenn.) L, 5-1 1 4 0 4 0 - 1.000 - - - - -
Apr 3 at King (Tenn.) L, 9-1 1 2 2 0 0 - 1.000 - - - - -
Apr 8 Wingate W, 4-3 1 2 0 2 0 - 1.000 - - - - -
Apr 8 Wingate W, 9-5 1 3 1 2 0 - 1.000 - - - - -
Apr 11 at Tusculum L, 8-0 1 5 1 4 0 - 1.000 - - - - -
Apr 11 at Tusculum L, 5-4 1 1 0 1 0 - 1.000 - - - - -
Apr 12 at Mars Hill W, 8-5 1 5 0 5 0 - 1.000 - - - - -
Apr 12 at Mars Hill L, 9-1 1 6 3 3 0 - 1.000 - - - - -
Apr 14 Newberry L, 6-3 1 5 2 3 0 - 1.000 - - - - -
Apr 14 Newberry W, 12-4 1 3 0 3 0 - 1.000 - - - - -
Apr 16 St. Andrews   - - - - - - - - - - - -
Apr 16 St. Andrews   - - - - - - - - - - - -
Apr 18 at Anderson (S.C.) L, 10-0 1 4 1 3 0 - 1.000 - - - - -
Apr 18 at Anderson (S.C.) L, 13-0 1 4 3 1 0 - 1.000 1 - - - -
Apr 19 Brevard W, 6-1 1 5 1 4 0 - 1.000 - - - - -
Apr 19 Brevard L, 6-5 1 6 0 5 1 - .833 - - - - -
Apr 23 vs. Carson-Newman L, 6-2 1 5 0 5 0 - 1.000 - - - - -
Apr 24 vs. Wingate L, 2-1 1 4 0 4 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 36 73 18 8 7 2 - - 2 6 .247 .309 .274 - 1 4 - 20 29 0.69 85
2013-14 40 100 30 11 9 2 - - 2 12 .300 .375 .320 3 - 2 - 25 32 0.78 114
2014-15 51 150 52 21 15 14 - 3 17 15 .347 .432 .500 9 2 3 - 46 38 1.21 179
2015-16 48 155 49 25 8 13 - 3 16 10 .316 .378 .458 8 1 - 3 31 59 0.53 172
Total 175 478 149 65 39 31 - 6 37 43 .312 .384 .414 20 4 9 3 122 158 0.77 550
  gp r tb sb cs
2012-13 36 8 20 1 -
2013-14 40 13 32 - -
2014-15 51 31 75 2 -
2015-16 48 24 71 2 -
Total 175 76 198 5 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 36 100 40 52 8 - .920 1 - - - -
2013-14 40 135 54 76 5 - .963 4 - - - -
2014-15 51 209 40 163 6 - .971 5 - - - -
2015-16 48 176 44 130 2 - .989 6 - - - -
Total 175 620 178 421 21 - .966 16 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 150 52 21 15 14 - 3 17 15 .347 .432 .500 9 2 3 - 46 38 1.21 179
Conference 22 63 17 8 6 3 - 1 4 6 .270 .365 .365 4 1 1 - 22 17 1.29 75
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 70 24 7 8 7 - 1 8 7 .343 .439 .486 4 - 2 - 20 18 1.11 84
Away 21 61 21 12 5 7 - 1 8 7 .344 .423 .508 4 1 1 - 19 15 1.27 72
Neutral 6 19 7 2 2 - - 1 1 1 .368 .435 .526 1 1 - - 7 5 1.40 23
                                           
Wins 24 75 32 16 8 8 - 3 11 7 .427 .506 .653 5 1 1 - 18 19 0.95 90
Losses 27 75 20 5 7 6 - - 6 8 .267 .356 .347 4 1 2 - 28 19 1.47 89
                                           
February 11 34 11 3 4 2 - 1 3 5 .324 .385 .471 - 1 1 - 11 9 1.22 40
March 24 69 27 14 9 9 - 2 11 5 .391 .506 .609 7 - 1 - 19 17 1.12 86
April 16 47 14 4 2 3 - - 3 5 .298 .346 .362 2 1 1 - 16 12 1.33 53
  gp r tb sb cs
Total 51 31 75 2 -
Conference 22 11 23 - -
Exhibition - - 0 - -
           
Home 24 13 34 - -
Away 21 14 31 2 -
Neutral 6 4 10 - -
           
Wins 24 25 49 2 -
Losses 27 6 26 - -
           
February 11 4 16 - -
March 24 19 42 2 -
April 16 8 17 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 209 40 163 6 - .971 5 - - - -
Conference 22 95 20 72 3 - .968 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 90 17 68 5 - .944 - - - - -
Away 21 88 20 67 1 - .989 4 - - - -
Neutral 6 31 3 28 0 - 1.000 1 - - - -
                         
Wins 24 97 12 82 3 - .969 2 - - - -
Losses 27 112 28 81 3 - .973 3 - - - -
                         
February 11 53 12 40 1 - .981 3 - - - -
March 24 92 14 74 4 - .957 1 - - - -
April 16 64 14 49 1 - .984 1 - - - -