Hannah Goodman
- C
- Coker
gp
24
avg
.250
hr
-
rbi
5
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 4 |
| Plate appearances | 58 | 12 |
| At Bats | 44 | 9 |
| Runs | 6 | 1 |
| Hits | 11 | 2 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 0 |
| Total bases | 13 | 2 |
| Walks | 8 | 3 |
| Hit by pitch | 3 | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .222 |
| On Base Percentage | .393 | .417 |
| Slugging Percentage | .295 | .222 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Augusta | W, 2-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 7 | at Newberry | L, 8-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Newberry | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Limestone | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | at Limestone | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 1 | 0 | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 1 | 1 | - | - |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 2 | 4 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 46 | 94 | 26 | 14 | 11 | 4 | - | 1 | 5 | 20 | .277 | .409 | .351 | 10 | - | 2 | - | 19 | 26 | 0.73 | 117 |
| 2017-18 | 38 | 83 | 19 | 19 | 17 | 1 | 1 | 2 | 4 | 14 | .229 | .390 | .337 | 5 | - | 1 | - | 28 | 20 | 1.40 | 106 |
| 2018-19 | 30 | 68 | 12 | 9 | 5 | 1 | 1 | - | 2 | 10 | .176 | .269 | .221 | 4 | 1 | - | - | 27 | 18 | 1.50 | 78 |
| 2019-20 | 24 | 44 | 11 | 5 | 8 | 2 | - | - | 2 | 4 | .250 | .393 | .295 | 3 | 1 | 2 | - | 19 | 13 | 1.46 | 58 |
| Total | 138 | 289 | 68 | 47 | 41 | 8 | 2 | 3 | 13 | 48 | .235 | .370 | .308 | 22 | 2 | 5 | - | 93 | 77 | 1.21 | 359 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 44 | 11 | 5 | 8 | 2 | - | - | 2 | 4 | .250 | .393 | .295 | 3 | 1 | 2 | - | 19 | 13 | 1.46 | 58 |
| Conference | 4 | 9 | 2 | 0 | 3 | - | - | - | 0 | 2 | .222 | .417 | .222 | - | - | - | - | 2 | 3 | 0.67 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 6 | 1 | 1 | 1 | - | - | 1 | 3 | .375 | .412 | .438 | - | - | 1 | - | 6 | 2 | 3.00 | 18 |
