Callie Schmidt
gp
9
avg
.100
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Plate appearances | 12 | 6 |
| At Bats | 10 | 5 |
| Runs | 2 | 0 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 1 | 1 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .100 | .200 |
| On Base Percentage | .250 | .333 |
| Slugging Percentage | .100 | .200 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Anderson (S.C.) | L, 5-0 |
| Apr 13 | at Anderson (S.C.) | L, 6-5 |
| Apr 17 | at USC Beaufort | L, 7-4 |
| Apr 17 | at USC Beaufort | L, 8-1 |
| Apr 20 | Catawba | L, 10-8 |
| Apr 20 | Catawba | W, 12-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | Tusculum | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 1 | 0 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 0 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 10 | 1 | 1 | 1 | - | - | - | 0 | 2 | .100 | .250 | .100 | 1 | - | - | 1 | 2 | 3 | 0.67 | 12 |
| 2024-25 | 10 | 15 | 2 | 0 | 2 | 2 | - | - | 2 | 1 | .133 | .235 | .267 | - | - | - | 1 | 7 | 5 | 1.40 | 17 |
| 2025-26 | 17 | 32 | 6 | 4 | 1 | 1 | - | - | 1 | 8 | .188 | .212 | .219 | - | - | - | - | 5 | 11 | 0.45 | 33 |
| Total | 36 | 57 | 9 | 5 | 4 | 3 | - | - | 3 | 11 | .158 | .226 | .211 | 1 | - | - | 2 | 14 | 19 | 0.74 | 62 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 1 | 1 | 1 | - | - | - | 0 | 2 | .100 | .250 | .100 | 1 | - | - | 1 | 2 | 3 | 0.67 | 12 |
| Conference | 3 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 7 | 1 | 1 | 1 | - | - | - | 0 | 2 | .143 | .250 | .143 | - | - | - | 1 | 1 | 3 | 0.33 | 8 |
| Away | 4 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Losses | 5 | 7 | 1 | 1 | 1 | - | - | - | 0 | 1 | .143 | .250 | .143 | - | - | - | 1 | 2 | 3 | 0.67 | 8 |
| February | 5 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| March | 4 | 6 | 1 | 1 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | 1 | 2 | 2 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | - | - |
| Conference | 3 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 1 | - | - |
| Away | 4 | 2 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 0 | - | - |
| Losses | 5 | 0 | 1 | - | - |
| February | 5 | 2 | 0 | - | - |
| March | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
