Gracen Chambless
- C
- Coker
gp
24
avg
.322
hr
4
rbi
19
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Plate appearances | 63 | 23 |
| At Bats | 59 | 21 |
| Runs | 7 | 3 |
| Hits | 19 | 6 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 19 | 9 |
| Total bases | 33 | 13 |
| Walks | 1 | - |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .322 | .286 |
| On Base Percentage | .349 | .348 |
| Slugging Percentage | .559 | .619 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 6 | at Lander | L, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | North Greenville | L, 8-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 21 | at Shaw | W, 26-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Shaw | W, 18-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Mar 3 | Converse | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | Converse | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 3 | 2 | 5 | - | - | - | 2 | 2 | 1 | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 20 | Catawba | W, 12-9 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 1 | 3 | - | 1 |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 3 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 1 | 5 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 1 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 1 | 1 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 1 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Converse | W, 4-3 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 2 | 8 | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 19 | 19 | 1 | 2 | - | 4 | 6 | 11 | .322 | .349 | .559 | 2 | 1 | - | 1 | 7 | 21 | 0.33 | 63 |
| Conference | 10 | 21 | 6 | 9 | - | 1 | - | 2 | 3 | 4 | .286 | .348 | .619 | 2 | - | - | - | 4 | 7 | 0.57 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 26 | 8 | 12 | 1 | 1 | - | 2 | 3 | 5 | .308 | .345 | .577 | 1 | 1 | - | 1 | 1 | 12 | 0.08 | 29 |
| Away | 13 | 33 | 11 | 7 | - | 1 | - | 2 | 3 | 6 | .333 | .353 | .545 | 1 | - | - | - | 6 | 9 | 0.67 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 23 | 11 | 8 | - | 1 | - | 1 | 2 | - | .478 | .478 | .652 | - | - | - | - | 5 | 6 | 0.83 | 23 |
| Losses | 16 | 36 | 8 | 11 | 1 | 1 | - | 3 | 4 | 11 | .222 | .275 | .500 | 2 | 1 | - | 1 | 2 | 15 | 0.13 | 40 |
| February | 12 | 34 | 13 | 10 | 1 | 1 | - | 2 | 3 | 3 | .382 | .389 | .588 | - | 1 | - | 1 | 3 | 14 | 0.21 | 36 |
| March | 6 | 9 | 1 | 0 | - | - | - | - | 0 | 3 | .111 | .200 | .111 | 1 | - | - | - | 2 | 3 | 0.67 | 10 |
| April | 6 | 16 | 5 | 9 | - | 1 | - | 2 | 3 | 5 | .313 | .353 | .750 | 1 | - | - | - | 2 | 4 | 0.50 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 7 | 33 | - | 1 |
| Conference | 10 | 3 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 3 | 15 | - | - |
| Away | 13 | 4 | 18 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 4 | 15 | - | 1 |
| Losses | 16 | 3 | 18 | - | - |
| February | 12 | 4 | 20 | - | 1 |
| March | 6 | 0 | 1 | - | - |
| April | 6 | 3 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 25 | 9 | 13 | 3 | - | .880 | - | - | - | - | - |
| Conference | 10 | 9 | 2 | 4 | 3 | - | .667 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
