Edinboro at Coker
@ Hartsville, S.C. (Byerly Park )
3/20/2014 at 4:00
@ Hartsville, S.C. (Byerly Park )
3/20/2014 at 4:00
|
Edinboro
17 |
Coker
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Edinboro (3-0) | 11 | 6 | 17 |
| Coker (2-5) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Edinboro | Coker | ||
| Coker | 28:28 | Mackenzie Baker (unassisted) | 0 | 1 |
| Edinboro | 28:14 | Jenny Wirth (unassisted) | 1 | 1 |
| Coker | 27:30 | Danielle Holcomb (unassisted) | 1 | 2 |
| Edinboro | 26:47 | Cydney Hrycko (Rebecca Martin ) | 2 | 2 |
| Edinboro | 25:49 | Jenny Wirth (unassisted) | 3 | 2 |
| Edinboro | 18:18 | Alexa Healy (Rebecca Martin ) | 4 | 2 |
| Edinboro | 17:22 | Anna Purdy (unassisted) | 5 | 2 |
| Edinboro | 16:40 | Rachel Olson (Jenny Wirth ) | 6 | 2 |
| Edinboro | 14:26 | Alexa Healy (unassisted) | 7 | 2 |
| Coker | 12:19 | Hayley Ferone (unassisted) | 7 | 3 |
| Edinboro | 10:59 | Emily Peters (Rebecca Martin ) | 8 | 3 |
| Edinboro | 09:08 | Rebecca Martin (unassisted) | 9 | 3 |
| Edinboro | 08:03 | Cydney Hrycko (unassisted) | 10 | 3 |
| Edinboro | 03:20 | Rebecca Martin (unassisted) | 11 | 3 |
| -- 2nd -- | Edinboro | Coker | ||
| Edinboro | 27:51 | Samantha Tomasic (Alexa Healy ) | 12 | 3 |
| Edinboro | 22:36 | Alexa Healy (Anna Purdy ) | 13 | 3 |
| Edinboro | 18:52 | Emily Peters (Anna Purdy ) | 14 | 3 |
| Edinboro | 14:48 | Emily Peters (Cydney Hrycko ) | 15 | 3 |
| Coker | 10:32 | Mackenzie Baker (unassisted) | 15 | 4 |
| Edinboro | 05:42 | Rachel Olson (Anna Purdy ) | 16 | 4 |
| Coker | 01:58 | Shannon Jessop (Karah Huntsinger ) | 16 | 5 |
| Edinboro | 01:00 | Alayna Davis (Anna Purdy ) | 17 | 5 |
Edinboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haleigh Wright * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 4 | Elizabeth Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Alayna Davis * | m | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 |
| 6 | Hannah Mong * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Rachel Olson | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | |
| 9 | Molly Campion * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Alexa Healy * | m | 3 | 1 | 5 | 5 | 2 | 3 | 0 | 0 |
| 11 | Cydney Hrycko * | m | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 3 |
| 12 | Courtney Hey * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jenny Wirth * | m | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
| 16 | Emily Peters | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 18 | Anna Purdy * | m | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| 20 | Rebecca Martin * | a | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 0 |
| 21 | Samantha Tomasic * | d | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| 34 | Autumn Held * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Amanda Zbivonec | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 29 | 27 | 30 | 15 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Autumn Held | 3 | 45:12 | 5 | 8 |
| 51 | Amanda Zbivonec | 2 | 14:48 | 2 | 4 |
| Totals | 5 | 60:00 | 7 | 12 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Rogers * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Hayley Ferone * | a | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 |
| 3 | Shannon Jessop * | d | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| 4 | Mackenzie Baker * | m | 2 | 0 | 5 | 4 | 2 | 4 | 1 | 1 |
| 7 | Ashlyn Burgett * | a | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
| 9 | Cassandra Dembik * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Marabeth Durden * | m | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | Karah Huntsinger * | a | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 20 | Erica Snyder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Danielle Holcomb * | a | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 22 | Mandy Lopez * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5 | 1 | 16 | 12 | 21 | 8 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mandy Lopez | 17 | 60:00 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 3 | 4 | 7 |
| Coker | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 15 | 15 | 30 |
| Coker | 14 | 7 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 6 | 7 | 13 |
| Coker | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 10-11 | 7-7 | 17 -18 |
| Coker | 8-8 | 6-6 | 14 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 9 | 6 | 15 |
| Coker | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 0-0 | 0-2 | 0 -2 |
| Coker | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 18 | 11 | 29 |
| Coker | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edinboro | 6 | 7 | 13 |
| Coker | 7 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 15 Officials and game personnel: Eric Garlow |
| Starter * |
