Rollins at Coker
@ Hartsville, S.C. (Byerly Park )
3/30/2014 at 11:00 am
@ Hartsville, S.C. (Byerly Park )
3/30/2014 at 11:00 am
|
Rollins
18 |
Coker
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rollins (7-3) | 10 | 8 | 18 |
| Coker (2-7) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rollins | Coker | ||
| Coker | 28:42 | Mackenzie Baker (unassisted) | 0 | 1 |
| Rollins | 26:22 | Tyler Thomas (Brittany Eveler ) | 1 | 1 |
| Rollins | 17:04 | Kelly Thayer (Free position shot) | 2 | 1 |
| Rollins | 14:33 | Jamie Wadovick (Taylor Thomas ) | 3 | 1 |
| Rollins | 13:27 | Tyler Thomas (Mary Stufano ) | 4 | 1 |
| Rollins | 11:51 | Caroline Lamere (unassisted) | 5 | 1 |
| Rollins | 11:45 | Kelly Thayer (unassisted) | 6 | 1 |
| Rollins | 10:49 | Alley Rhinehart (Caroline Lamere ) | 7 | 1 |
| Rollins | 07:57 | Mary Stufano (Caroline Lamere ) | 8 | 1 |
| Rollins | 04:04 | Tyler Thomas (Angelica Perdomo ) | 9 | 1 |
| Rollins | 02:19 | Angelica Perdomo (Tyler Thomas ) | 10 | 1 |
| -- 2nd -- | Rollins | Coker | ||
| Rollins | 29:09 | Amy Martin (Alley Rhinehart ) | 11 | 1 |
| Rollins | 27:20 | Taylor Burns (unassisted) | 12 | 1 |
| Rollins | 26:05 | Brittany Eveler (unassisted) | 13 | 1 |
| Rollins | 22:40 | Claire Block (unassisted) | 14 | 1 |
| Rollins | 17:01 | Brittany Eveler (Mary Stufano ) | 15 | 1 |
| Rollins | 13:20 | Mary Stufano (Brittany Eveler ) | 16 | 1 |
| Rollins | 06:31 | Taylor Burns (Brittany Eveler ) | 17 | 1 |
| Rollins | 05:13 | Mary Stufano (Taylor Thomas ) | 18 | 1 |
Rollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Wadovick | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | |
| 4 | Amy Martin * | a | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 1 |
| 6 | Ariana Louder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 7 | Kelly Thayer * | mf | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| 8 | Taylor Thomas | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 9 | Alley Rhinehart * | d | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
| 10 | Brenna Heaney * | mf | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 11 | Elyse De Lisle * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Bridget Donovan * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 15 | Brittany Eveler * | mf | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 2 |
| 16 | Chelsea Pinneke * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Mary Stufano | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | |
| 19 | Taylor Burns | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Caroline Lamere * | a | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 22 | Angelica Perdomo * | a | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 23 | Tyler Thomas * | a | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 24 | Claire Block | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Allie Bohan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Sarah Feiten * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 | Hannah Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 34 | 27 | 19 | 12 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Elyse De Lisle | 1 | 18:15 | 1 | 2 |
| 42 | Hannah Ricci | 0 | 41:45 | 4 | 4 |
| Totals | 1 | 60:00 | 5 | 6 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Rogers * | d | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| 2 | Hayley Ferone * | a | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| 3 | Shannon Jessop * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Mackenzie Baker * | m | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| 7 | Ashlyn Burgett * | a | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 9 | Cassandra Dembik * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Marabeth Durden * | m | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| 17 | Karah Huntsinger * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erica Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Danielle Holcomb * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Mandy Lopez * | g | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 1 | 0 | 6 | 6 | 18 | 9 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mandy Lopez | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 3 | 2 | 5 |
| Coker | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 12 | 7 | 19 |
| Coker | 13 | 5 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 6 | 5 | 11 |
| Coker | 12 | 9 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 6-6 | 3-3 | 9 -9 |
| Coker | 7-8 | 1-3 | 8 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 6 | 6 | 12 |
| Coker | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 1-1 | 0-0 | 1 -1 |
| Coker | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 19 | 15 | 34 |
| Coker | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rollins | 8 | 5 | 13 |
| Coker | 8 | 3 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:23 Attendance: 56 Officials and game personnel: Eric Garlow |
| Starter * |
