Coker at Brevard
@ Brevard, N.C.
4/9/2014 at 4:00 pm
@ Brevard, N.C.
4/9/2014 at 4:00 pm
|
Coker
15 |
Brevard
3 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Coker ((3-8, 2-3 SAC)) | 10 | 5 | 15 |
| Brevard ((0-11, 0-5 SAC)) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Brevard | ||
| Coker | 28:10 | Ashlyn Burgett (unassisted) | 1 | 0 |
| Coker | 23:01 | Millie Rogers (unassisted) | 2 | 0 |
| Coker | 20:51 | Ashlyn Burgett (unassisted) | 3 | 0 |
| Coker | 19:28 | Mackenzie Baker (unassisted) | 4 | 0 |
| Coker | 17:31 | Millie Rogers (unassisted) | 5 | 0 |
| Coker | 13:35 | Mackenzie Baker (unassisted) | 6 | 0 |
| Coker | 07:18 | Cierra Davis (unassisted) | 7 | 0 |
| Coker | 05:49 | Mackenzie Baker (unassisted) | 8 | 0 |
| Brevard | 04:08 | MEGYN TERRELL (JULIA GASSTON ) | 8 | 1 |
| Coker | 03:22 | Shannon Jessop (Millie Rogers ) | 9 | 1 |
| Coker | 00:46 | Marabeth Durden (Shannon Jessop ) | 10 | 1 |
| -- 2nd -- | Coker | Brevard | ||
| Coker | 28:38 | Ashlyn Burgett (unassisted) | 11 | 1 |
| Brevard | 25:31 | JULIA GASSTON (ANGELA CANALE ) | 11 | 2 |
| Coker | 20:48 | Marabeth Durden (unassisted) | 12 | 2 |
| Brevard | 17:28 | JULIA GASSTON (unassisted) | 12 | 3 |
| Coker | 16:22 | Danielle Holcomb (unassisted) | 13 | 3 |
| Coker | 14:02 | Hayley Ferone (unassisted) | 14 | 3 |
| Coker | 02:03 | Millie Rogers (unassisted) | 15 | 3 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Rogers * | m | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| 2 | Hayley Ferone * | a | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 3 | Shannon Jessop * | d | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 0 |
| 4 | Mackenzie Baker * | a | 3 | 0 | 6 | 4 | 2 | 3 | 0 | 1 |
| 7 | Ashlyn Burgett * | m | 3 | 0 | 5 | 4 | 3 | 0 | 1 | 1 |
| 10 | Marabeth Durden * | d | 2 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 13 | Cierra Davis | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | Karah Huntsinger * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Erica Snyder * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Danielle Holcomb * | a | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| 22 | Mandy Lopez * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 2 | 29 | 25 | 15 | 11 | 6 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mandy Lopez | 3 | 60:00 | 4 | 7 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Olivia Booth * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jamila Brown * | m | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| 4 | Emily Medvedeff * | a | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 11 | Kayla Leed * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Heather Morris * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Angela Canale * | m | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 |
| 21 | Mackenzie Williams * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Megyn Terrell * | a | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 25 | Jennifer Martin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | Julia Gasston * | m | 2 | 1 | 3 | 3 | 5 | 4 | 6 | 0 |
| 42 | Melissa Harris * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brianna Bangle * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 3 | 2 | 9 | 7 | 18 | 9 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Brianna Bangle | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 4 | 4 |
| Brevard | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 10 | 5 | 15 |
| Brevard | 4 | 14 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 2 | 6 |
| Brevard | 15 | 7 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6-6 | 6-8 | 12 -14 |
| Brevard | 4-4 | 5-5 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 4 | 11 |
| Brevard | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0-0 | 0-0 | 0 -0 |
| Brevard | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 21 | 8 | 29 |
| Brevard | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 4 | 8 |
| Brevard | 9 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Brevard | 17:31 | BRIANNA BANGLE : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 45
|
| Starter * |
