Coker at Newberry
@ Newberry, S.C. (Setzler Field )
4/11/2014 at 6 p.m.
@ Newberry, S.C. (Setzler Field )
4/11/2014 at 6 p.m.
|
Coker
12 |
Newberry
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (3-9, 2-4 SAC) | 6 | 6 | 12 |
| Newberry (6-10, 4-2 SAC) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Newberry | ||
| Newberry | 29:21 | Victoria Thomas (Free position shot) | 0 | 1 |
| Newberry | 29:02 | Ajahna Grosvenor (unassisted) | 0 | 2 |
| Newberry | 28:51 | Jessica Baxtrom (KerriAnn Barlage ) | 0 | 3 |
| Newberry | 25:10 | UP - KerriAnn Barlage (Free position shot) | 0 | 4 |
| Coker | 20:27 | Mackenzie Baker (Free position shot) | 1 | 4 |
| Newberry | 18:26 | Alexis Cathcart (Free position shot) | 1 | 5 |
| Newberry | 16:40 | Carly Marksberry (KerriAnn Barlage ) | 1 | 6 |
| Newberry | 14:44 | UP - Alexis Cathcart (Free position shot) | 1 | 7 |
| Newberry | 11:20 | Jessica Baxtrom (Noelle Allen ) | 1 | 8 |
| Newberry | 10:53 | Jessica Baxtrom (Carly Marksberry ) | 1 | 9 |
| Coker | 08:40 | UP - Mackenzie Baker (unassisted) | 2 | 9 |
| Coker | 07:53 | Mackenzie Baker (Free position shot) | 3 | 9 |
| Coker | 05:48 | Millie Rogers (unassisted) | 4 | 9 |
| Coker | 03:28 | Ashlyn Burgett (unassisted) | 5 | 9 |
| Coker | 01:55 | Mackenzie Baker (unassisted) | 6 | 9 |
| Newberry | 01:41 | Ajahna Grosvenor (unassisted) | 6 | 10 |
| -- 2nd -- | Coker | Newberry | ||
| Coker | 29:29 | Mackenzie Baker (unassisted) | 7 | 10 |
| Newberry | 29:06 | Jessica Baxtrom (unassisted) | 7 | 11 |
| Coker | 26:12 | Ashlyn Burgett (Free position shot) | 8 | 11 |
| Coker | 21:13 | Danielle Holcomb (Free position shot) | 9 | 11 |
| Coker | 18:44 | Hayley Ferone (unassisted) | 10 | 11 |
| Coker | 16:55 | Danielle Holcomb (unassisted) | 11 | 11 |
| Newberry | 16:33 | KerriAnn Barlage (unassisted) | 11 | 12 |
| Newberry | 11:34 | Ajahna Grosvenor (unassisted) | 11 | 13 |
| Coker | 09:51 | Millie Rogers (unassisted) | 12 | 13 |
| Newberry | 09:09 | Victoria Thomas (Free position shot) | 12 | 14 |
| Newberry | 02:30 | KerriAnn Barlage (unassisted) | 12 | 15 |
| Newberry | 01:02 | Noelle Allen (Carly Marksberry ) | 12 | 16 |
| Newberry | 00:36 | Kayla Hopper (Carly Marksberry ) | 12 | 17 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Rogers * | 2 | 0 | 2 | 2 | 6 | 0 | 4 | 2 | |
| 2 | Hayley Ferone * | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | |
| 3 | Shannon Jessop * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Mackenzie Baker * | 5 | 0 | 9 | 9 | 2 | 3 | 6 | 1 | |
| 7 | Ashlyn Burgett * | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | |
| 9 | Cassandra Dembik * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Marabeth Durden * | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 4 | |
| 12 | Kaitlyn Kimball * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 13 | Cierra Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Lindsay Ordemann * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | |
| 17 | Karah Huntsinger * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 20 | Erica Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Danielle Holcomb * | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 22 | Mandy Lopez * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 12 | 0 | 23 | 22 | 18 | 13 | 25 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mandy Lopez (L, 3-9) | 17 | 60:00 | 12 | 29 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashante Grimes * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 2 | Kayla Hopper * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 5 | Niky Van Ohlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | KerriAnn Barlage * | 3 | 2 | 10 | 8 | 5 | 4 | 4 | 7 | |
| 7 | Karissa Dodson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alexis Cathcart | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | |
| 10 | Carly Marksberry | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 11 | Maddie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ajahna Grosvenor * | 3 | 0 | 6 | 5 | 1 | 6 | 5 | 1 | |
| 13 | Victoria Thomas * | 2 | 0 | 5 | 4 | 2 | 4 | 1 | 3 | |
| 15 | Jessica Baxtrom * | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | |
| 17 | Katie Thompson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 18 | Noelle Allen * | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 19 | Olivia Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Majorie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tessa Davis * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 33 | Tricia Powell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 99 | Morgan Raffaele * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 6 | 33 | 29 | 17 | 18 | 28 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Morgan Raffaele (W, 6-10) | 12 | 60:00 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 5 | 12 |
| Newberry | 3 | 7 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 13 | 18 |
| Newberry | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 12 | 13 | 25 |
| Newberry | 9 | 19 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6-8 | 7-11 | 13 -19 |
| Newberry | 7-8 | 8-11 | 15 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 4 | 13 |
| Newberry | 8 | 10 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2-3 | 2-4 | 4 -7 |
| Newberry | 4-7 | 1-2 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 14 | 23 |
| Newberry | 19 | 14 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 13 | 19 | 32 |
| Newberry | 11 | 16 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 25:40 | Shannon Jessop : - YELLOW CARD | |
| Coker | 15:04 | Shannon Jessop : - YELLOW CARD | |
| Newberry | 08:59 | KerriAnn Barlage : - YELLOW CARD | |
| Newberry | 04:15 | Carly Marksberry : - YELLOW CARD | |
| -- 2nd -- | |||
| Newberry | 05:00 | Alexis Cathcart : - YELLOW CARD | |
| Newberry | 04:39 | Ashante Grimes : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 207 Officials and game personnel: David Clement ; Bill McGregor ; Laura McElvey ; Casey Grogan |
| Starter * |
