Columbia at Coker
@ Hartsville, SC (Coker Athletic Field )
2/16/2017 at 6:00 pm
@ Hartsville, SC (Coker Athletic Field )
2/16/2017 at 6:00 pm
|
Columbia (S.C.)
7 |
Coker
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Columbia (S.C.) (1-2) | 4 | 3 | 7 |
| Coker (1-1) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (S.C.) | Coker | ||
| Coker | 29:06 | Marabeth Durden (Faith Kent ) | 0 | 1 |
| Columbia (S.C.) | 26:05 | Tiffany Tortorello (Kendra Blackstock ) | 1 | 1 |
| Coker | 25:03 | Haley McCusker (unassisted) | 1 | 2 |
| Coker | 20:52 | Haley McCusker (Faith Kent ) | 1 | 3 |
| Columbia (S.C.) | 17:56 | Sunema Mauga (Free position shot) | 2 | 3 |
| Coker | 15:24 | Mackenzie Baker (unassisted) | 2 | 4 |
| Coker | 14:34 | Mackenzie Baker (Free position shot) | 2 | 5 |
| Coker | 12:26 | Faith Kent (Claudia Jenkins ) | 2 | 6 |
| Coker | 10:11 | Claudia Jenkins (Free position shot) | 2 | 7 |
| Coker | 06:12 | Faith Kent (unassisted) | 2 | 8 |
| Columbia (S.C.) | 05:23 | Kendra Blackstock (unassisted) | 3 | 8 |
| Columbia (S.C.) | 02:19 | Kendra Blackstock (unassisted) | 4 | 8 |
| Coker | 01:35 | Haley McCusker (unassisted) | 4 | 9 |
| -- 2nd -- | Columbia (S.C.) | Coker | ||
| Coker | 27:45 | Haley McCusker (unassisted) | 4 | 10 |
| Coker | 26:03 | Claudia Jenkins (Mackenzie Baker ) | 4 | 11 |
| Coker | 25:46 | Mackenzie Baker (Free position shot) | 4 | 12 |
| Coker | 24:20 | Mackenzie Baker (unassisted) | 4 | 13 |
| Coker | 24:10 | Haley McCusker (unassisted) | 4 | 14 |
| Columbia (S.C.) | 12:16 | Kendra Blackstock (Free position shot) | 5 | 14 |
| Columbia (S.C.) | 10:18 | Tiffany Tortorello (unassisted) | 6 | 14 |
| Coker | 10:00 | Claudia Jenkins (unassisted) | 6 | 15 |
| Coker | 02:38 | Marabeth Durden (Jesse Sternberg ) | 6 | 16 |
| Coker | 01:36 | Bailey O'Brien (unassisted) | 6 | 17 |
| Columbia (S.C.) | 00:43 | Devon Walter (unassisted) | 7 | 17 |
Columbia (S.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morgan Solesbee * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Alexa Campbell * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 5 | Chelsea Vogleson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aaleeyah Brimmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Tiffany Tortorello * | a | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 0 |
| 8 | Alex Gilbert * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 13 | Kendra Blackstock * | d | 3 | 1 | 4 | 3 | 3 | 1 | 2 | 2 |
| 16 | Keyerra Anderson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Devon Walter * | a | 1 | 0 | 5 | 4 | 2 | 3 | 1 | 0 |
| 18 | Sunema Mauga * | a | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 20 | Shanna Puckett * | a | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Taylor Curtiss * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Katherine Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Elle Zeeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Diamond Brown * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 96 | Jordan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 14 | 12 | 17 | 7 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Diamond Brown (L, 1-2) | 17 | 60:00 | 11 | 28 |
| Totals | 17 | 60:00 | 12 | 29 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Katie Driskell * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | Mackenzie Baker * | m | 4 | 1 | 7 | 6 | 4 | 8 | 2 | 0 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Faith Kent * | a | 2 | 2 | 6 | 5 | 3 | 0 | 1 | 1 |
| 8 | Bailey O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Marabeth Durden * | d | 2 | 0 | 3 | 2 | 8 | 5 | 1 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| 14 | Jesse Sternberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
| 17 | Karah Huntsinger * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 18 | Haley McCusker * | a | 5 | 0 | 11 | 7 | 1 | 2 | 2 | 0 |
| 20 | Claudia Jenkins * | a | 3 | 1 | 7 | 6 | 2 | 1 | 1 | 2 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 5 | 37 | 29 | 29 | 17 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 1-1) | 7 | 60:00 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 7 | 5 | 12 |
| Coker | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 9 | 8 | 17 |
| Coker | 18 | 11 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 9 | 10 | 19 |
| Coker | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 8-11 | 6-14 | 14 -25 |
| Coker | 4-7 | 7-8 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 5 | 2 | 7 |
| Coker | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 1-2 | 1-1 | 2 -3 |
| Coker | 2-8 | 1-3 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 8 | 6 | 14 |
| Coker | 20 | 17 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 8 | 8 | 16 |
| Coker | 11 | 7 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 173 Officials and game personnel: Jake Miller |
| Starter * |
