COKER at Brevard
@ Brevard College (BC Turf Field )
3/11/2017 at 12 p.m
@ Brevard College (BC Turf Field )
3/11/2017 at 12 p.m
|
Coker
18 |
Brevard
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (5-1 (2-0 SAC)) | 13 | 5 | 18 |
| Brevard (1-5 (0-2 SAC)) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Brevard | ||
| Brevard | 25:06 | Kelly Kearnan (Nina Siu ) | 0 | 1 |
| Coker | 24:46 | Haley McCusker (Free position shot) | 1 | 1 |
| Coker | 24:03 | Mackenzie Baker (Faith Kent ) | 2 | 1 |
| Coker | 20:29 | Marabeth Durden (Faith Kent ) | 3 | 1 |
| Coker | 18:30 | Haley McCusker (Free position shot) | 4 | 1 |
| Coker | 15:29 | Mackenzie Baker (Haley McCusker ) | 5 | 1 |
| Coker | 12:43 | Katie Driskell (Claudia Jenkins ) | 6 | 1 |
| Coker | 12:16 | Faith Kent (Marabeth Durden ) | 7 | 1 |
| Coker | 10:51 | Haley McCusker (Marabeth Durden ) | 8 | 1 |
| Coker | 08:54 | Marabeth Durden (Haley McCusker ) | 9 | 1 |
| Brevard | 08:32 | Victoria Hayes (Nina Siu ) | 9 | 2 |
| Coker | 06:19 | UP - Faith Kent (unassisted) | 10 | 2 |
| Coker | 04:35 | Haley McCusker (Free position shot) | 11 | 2 |
| Coker | 02:05 | Haley McCusker (Faith Kent ) | 12 | 2 |
| Coker | 00:33 | Haley McCusker (Faith Kent ) | 13 | 2 |
| -- 2nd -- | Coker | Brevard | ||
| Coker | 27:57 | Claudia Jenkins (Haley McCusker ) | 14 | 2 |
| Coker | 21:35 | Haley McCusker (Claudia Jenkins ) | 15 | 2 |
| Coker | 20:18 | Faith Kent (unassisted) | 16 | 2 |
| Brevard | 14:03 | Nina Siu (unassisted) | 16 | 3 |
| Coker | 11:58 | Jesse Sternberg (Faith Kent ) | 17 | 3 |
| Brevard | 06:51 | Micaiah Vacchiano (unassisted) | 17 | 4 |
| Coker | 00:08 | Marabeth Durden (unassisted) | 18 | 4 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Driskell * | m | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| 4 | Mackenzie Baker * | mf | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Faith Kent * | a | 3 | 5 | 5 | 5 | 2 | 3 | 0 | 2 |
| 8 | Bailey O'Brien * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Marabeth Durden * | mf | 3 | 2 | 4 | 4 | 8 | 5 | 0 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
| 14 | Jesse Sternberg | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Lindsay Ordemann * | mf | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | Karah Huntsinger | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Haley McCusker * | a | 7 | 3 | 9 | 9 | 3 | 0 | 1 | 1 |
| 20 | Claudia Jenkins * | a | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 0 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 30 | 27 | 25 | 15 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 5-1) | 4 | 60:00 | 4 | 8 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Victoria Hayes * | d | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 1 |
| 4 | Penina Fungalei * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Tabor Ryan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brittany Fisk * | d | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 12 | Darden King * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Jezika Gunter * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Nicole O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaylee McRae * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelly Kearnan * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 22 | Micaiah Vacchiano * | m | 1 | 0 | 2 | 2 | 2 | 3 | 6 | 0 |
| 24 | Nina Siu * | a | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 0 |
| 30 | Hunter Denney * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 45 | Shelby Arsenault * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 10 | 8 | 11 | 7 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Shelby Arsenault (L, 1-5) | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 3 | 4 |
| Brevard | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 14 | 11 | 25 |
| Brevard | 5 | 6 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 7 | 14 |
| Brevard | 13 | 7 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5-7 | 4-6 | 9 -13 |
| Brevard | 3-10 | 4-7 | 7 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 11 | 4 | 15 |
| Brevard | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3-6 | 0-1 | 3 -7 |
| Brevard | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 20 | 10 | 30 |
| Brevard | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 8 | 13 |
| Brevard | 13 | 6 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Brevard | 06:37 | Penina Fungalei : - YELLOW CARD | |
| -- 2nd -- | |||
| Coker | 12:31 | Kaitlyn Kimball : - YELLOW CARD | |
| Brevard | 01:39 | Victoria Hayes : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Julie Redman ; Chad Gfeller ; Nicki Linneman |
| Starter * |
