Newberry at Coker
@ Hartsville, SC (Coker Athletic Field )
3/18/2017 at 6:00 pm
@ Hartsville, SC (Coker Athletic Field )
3/18/2017 at 6:00 pm
|
Newberry
4 |
Coker
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Newberry (4-6 (0-3 SAC)) | 2 | 2 | 4 |
| Coker (6-2 (3-0 SAC)) | 7 | 12 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Coker | ||
| Coker | 26:43 | Claudia Jenkins (unassisted) | 0 | 1 |
| Coker | 26:01 | Haley McCusker (unassisted) | 0 | 2 |
| Coker | 21:06 | Mackenzie Baker (unassisted) | 0 | 3 |
| Coker | 19:38 | UP - Haley McCusker (Marabeth Durden ) | 0 | 4 |
| Coker | 14:45 | Haley McCusker (Kaitlyn Kimball ) | 0 | 5 |
| Newberry | 07:06 | Rachel Dillon (unassisted) | 1 | 5 |
| Coker | 06:10 | Haley McCusker (Faith Kent ) | 1 | 6 |
| Newberry | 02:48 | Helen Kuhn (unassisted) | 2 | 6 |
| Coker | 01:44 | Faith Kent (Claudia Jenkins ) | 2 | 7 |
| -- 2nd -- | Newberry | Coker | ||
| Coker | 29:11 | Haley McCusker (unassisted) | 2 | 8 |
| Coker | 28:38 | Katie Driskell (Free position shot) | 2 | 9 |
| Coker | 26:44 | Faith Kent (Haley McCusker ) | 2 | 10 |
| Newberry | 25:46 | Alexis Kahler (unassisted) | 3 | 10 |
| Coker | 22:20 | Haley McCusker (Faith Kent ) | 3 | 11 |
| Coker | 21:45 | Faith Kent (unassisted) | 3 | 12 |
| Coker | 19:54 | Mackenzie Baker (unassisted) | 3 | 13 |
| Newberry | 19:25 | Alexis Kahler (unassisted) | 4 | 13 |
| Coker | 15:21 | UP - Claudia Jenkins (Mackenzie Baker ) | 4 | 14 |
| Coker | 13:21 | Claudia Jenkins (Faith Kent ) | 4 | 15 |
| Coker | 11:14 | Katie Driskell (Free position shot) | 4 | 16 |
| Coker | 09:37 | Faith Kent (unassisted) | 4 | 17 |
| Coker | 04:29 | Mackenzie Baker (unassisted) | 4 | 18 |
| Coker | 02:38 | Marabeth Durden (Free position shot) | 4 | 19 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naomi Killian * | a | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Kalyn Shoop * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Makiyah English * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Molly Chester * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Alexis Kahler * | m | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| 7 | Helen Kuhn * | a | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| 8 | Natalie Johnson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maddie Campbell * | m | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 3 |
| 16 | Adara Garner * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Brittany Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Olivia Knight * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Courtlyn Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rachel Dillon * | m | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 0 |
| 23 | Caitlyn Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Savannah Ohliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandy Bowman * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 4 | 0 | 9 | 6 | 13 | 11 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brandy Bowman (L, 4-6) | 19 | 60:00 | 18 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alexis Kahler 1-120; Helen Kuhn 1-120 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Driskell * | m | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 4 | Mackenzie Baker * | m | 3 | 1 | 8 | 7 | 0 | 1 | 1 | 3 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Faith Kent * | a | 4 | 3 | 10 | 8 | 7 | 1 | 1 | 2 |
| 8 | Bailey O'Brien | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Marabeth Durden * | d | 1 | 1 | 7 | 4 | 4 | 4 | 1 | 5 |
| 12 | Kaitlyn Kimball * | d | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 14 | Jesse Sternberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 1 | 1 | 5 | 6 | 1 | 2 |
| 17 | Karah Huntsinger * | a | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 18 | Haley McCusker * | a | 6 | 1 | 8 | 8 | 2 | 0 | 0 | 1 |
| 20 | Claudia Jenkins * | m | 3 | 1 | 5 | 5 | 1 | 0 | 1 | 0 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 8 | 44 | 37 | 26 | 15 | 8 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 6-2) | 4 | 60:00 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 9 | 9 | 18 |
| Coker | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 5 | 8 | 13 |
| Coker | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 11 | 9 | 20 |
| Coker | 4 | 4 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 5-8 | 4-7 | 9 -15 |
| Coker | 6-6 | 6-8 | 12 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 6 | 5 | 11 |
| Coker | 5 | 10 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 0-0 | 0-1 | 0 -1 |
| Coker | 0-5 | 3-3 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 3 | 6 | 9 |
| Coker | 20 | 24 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 8 | 11 | 19 |
| Coker | 12 | 6 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Newberry | 19:52 | Alexis Kahler : - YELLOW CARD | |
| Newberry | 19:52 | Alexis Kahler : - CROSSE IN FACE | |
| -- 2nd -- | |||
| Newberry | 15:39 | Helen Kuhn : - YELLOW CARD | |
| Newberry | 15:39 | Helen Kuhn : - CROSSE IN FACE | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 119 Officials and game personnel: Jake Miller |
| Starter * |
