Point at COKER
@ Hartsville, SC (Coker Athletic Field )
4/12/2017 at 5:00 pm
@ Hartsville, SC (Coker Athletic Field )
4/12/2017 at 5:00 pm
|
Point University
0 |
Coker
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Point University (7-10 (4-4 AAC)) | 0 | 0 | 0 |
| Coker (11-3 (5-1 SAC)) | 12 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point University | Coker | ||
| Coker | 28:57 | Marabeth Durden (Faith Kent ) | 0 | 1 |
| Coker | 28:23 | Katie Driskell (Claudia Jenkins ) | 0 | 2 |
| Coker | 27:55 | Claudia Jenkins (unassisted) | 0 | 3 |
| Coker | 26:52 | Claudia Jenkins (Free position shot) | 0 | 4 |
| Coker | 26:07 | Haley McCusker (unassisted) | 0 | 5 |
| Coker | 24:20 | Faith Kent (Marabeth Durden ) | 0 | 6 |
| Coker | 22:58 | Claudia Jenkins (Faith Kent ) | 0 | 7 |
| Coker | 20:44 | Karah Huntsinger (unassisted) | 0 | 8 |
| Coker | 19:10 | Marabeth Durden (Faith Kent ) | 0 | 9 |
| Coker | 13:57 | Haley McCusker (Faith Kent ) | 0 | 10 |
| Coker | 06:30 | Bailey O'Brien (Faith Kent ) | 0 | 11 |
| Coker | 02:58 | Jesse Sternberg (Bailey O'Brien ) | 0 | 12 |
| -- 2nd -- | Point University | Coker | ||
| Coker | 28:01 | Skylar Stowers (Faith Kent ) | 0 | 13 |
| Coker | 18:14 | Kaitlyn Kimball (Bailey O'Brien ) | 0 | 14 |
| Coker | 12:40 | Karah Huntsinger (Faith Kent ) | 0 | 15 |
Point University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emma Gross * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| 4 | Deija Martin * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 5 | Cathy Slusher * | a | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 6 | Reyne Perez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 7 | A'Miracle Winters * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Dakota Overton * | m | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 12 | Alexa Coronado * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Hannah Hutto * | m | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 15 | Amanda Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sable Hawkins * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ta'Mara Moore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Kristin Owens * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Katherine Steinhaus * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mackenzie Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Abagail Smith | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 30 | Janice Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Grace Beardsley * | a | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1 |
| 55 | Alexandra Millican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 4 | 1 | 15 | 5 | 26 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Emma Gross (L, 5-6) | 9 | 25:39 | 4 | 13 |
| 25 | Abagail Smith | 6 | 24:20 | 4 | 10 |
| Totals | 15 | 49:59 | 8 | 23 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Driskell * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Baker * | m | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 5 | Skylar Stowers * | d | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| 6 | Faith Kent * | a | 1 | 7 | 3 | 1 | 4 | 2 | 6 | 0 |
| 8 | Bailey O'Brien | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Marabeth Durden * | d | 2 | 1 | 3 | 3 | 0 | 5 | 1 | 2 |
| 12 | Kaitlyn Kimball * | d | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 3 |
| 14 | Jesse Sternberg | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | Karah Huntsinger * | a | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 |
| 18 | Haley McCusker * | a | 2 | 0 | 4 | 3 | 5 | 0 | 2 | 5 |
| 20 | Claudia Jenkins * | m | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 15 | 11 | 29 | 23 | 20 | 12 | 14 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 11-3) | 0 | 49:59 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 4 | 4 | 8 |
| Coker | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 9 | 6 | 15 |
| Coker | 7 | 13 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 12 | 14 | 26 |
| Coker | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 3-8 | 4-9 | 7 -17 |
| Coker | 4-4 | 5-6 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 3 | 2 | 5 |
| Coker | 10 | 2 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 0-0 | 0-1 | 0 -1 |
| Coker | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 2 | 2 | 4 |
| Coker | 17 | 12 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point University | 8 | 7 | 15 |
| Coker | 4 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 87 Officials and game personnel: Jake Miller |
| Starter * |
