Tusculum at COKER
@ Hartsville, SC (Coker Athletic Field )
4/25/2017 at 3:00 pm
@ Hartsville, SC (Coker Athletic Field )
4/25/2017 at 3:00 pm
|
Tusculum
17 |
Coker
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tusculum (5-12 (3-5 SAC)) | 6 | 11 | 17 |
| Coker (14-4 (6-2 SAC)) | 12 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Coker | ||
| Coker | 28:58 | Haley McCusker (Free position shot) | 0 | 1 |
| Coker | 27:04 | Haley McCusker (Faith Kent ) | 0 | 2 |
| Coker | 25:15 | Faith Kent (unassisted) | 0 | 3 |
| Coker | 23:06 | Mackenzie Baker (unassisted) | 0 | 4 |
| Coker | 21:59 | Karah Huntsinger (Faith Kent ) | 0 | 5 |
| Coker | 20:39 | Claudia Jenkins (Faith Kent ) | 0 | 6 |
| Coker | 19:37 | Haley McCusker (Free position shot) | 0 | 7 |
| Tusculum | 18:57 | Madison Malone (Free position shot) | 1 | 7 |
| Coker | 16:40 | Mackenzie Baker (unassisted) | 1 | 8 |
| Tusculum | 15:26 | Emily Gleason (Free position shot) | 2 | 8 |
| Tusculum | 10:47 | Brittany Lowery (Madison Malone ) | 3 | 8 |
| Coker | 07:24 | Haley McCusker (Free position shot) | 3 | 9 |
| Coker | 07:22 | Claudia Jenkins (unassisted) | 3 | 10 |
| Tusculum | 06:29 | Rachel Holmes (Madison Malone ) | 4 | 10 |
| Tusculum | 04:31 | Juliette Cusano (Free position shot) | 5 | 10 |
| Coker | 03:05 | Mackenzie Baker (unassisted) | 5 | 11 |
| Tusculum | 02:27 | Madison Malone (Juliette Cusano ) | 6 | 11 |
| Coker | 00:40 | Claudia Jenkins (Faith Kent ) | 6 | 12 |
| -- 2nd -- | Tusculum | Coker | ||
| Coker | 29:43 | UP - Faith Kent (unassisted) | 6 | 13 |
| Tusculum | 28:53 | Juliette Cusano (unassisted) | 7 | 13 |
| Tusculum | 27:48 | Eliza Ryan (Savannah Elliott ) | 8 | 13 |
| Tusculum | 27:31 | Rachel Holmes (unassisted) | 9 | 13 |
| Tusculum | 25:58 | Madison Malone (unassisted) | 10 | 13 |
| Coker | 22:44 | Haley McCusker (unassisted) | 10 | 14 |
| Coker | 20:31 | Mackenzie Baker (unassisted) | 10 | 15 |
| Tusculum | 17:13 | Savannah Elliott (unassisted) | 11 | 15 |
| Tusculum | 15:27 | Rachel Holmes (Madison Malone ) | 12 | 15 |
| Coker | 14:55 | Faith Kent (unassisted) | 12 | 16 |
| Tusculum | 14:04 | UP - Rachel Holmes (Madison Malone ) | 13 | 16 |
| Tusculum | 10:18 | Juliette Cusano (Madison Malone ) | 14 | 16 |
| Coker | 09:05 | UP - Faith Kent (Free position shot) | 14 | 17 |
| Tusculum | 08:22 | Rachel Holmes (Calyn Kelly ) | 15 | 17 |
| Tusculum | 05:33 | Emily Gleason (Madison Malone ) | 16 | 17 |
| Tusculum | 04:44 | Madison Malone (unassisted) | 17 | 17 |
| Coker | 03:00 | Haley McCusker (unassisted) | 17 | 18 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eliza Ryan * | d | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 6 | Claire Stanton | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 10 | Rachel Holmes * | m | 5 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| 13 | Madison Malone * | m | 4 | 6 | 9 | 8 | 0 | 2 | 5 | 1 |
| 14 | Shelby Gray * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Emily Gleason * | m | 2 | 0 | 5 | 3 | 1 | 0 | 3 | 0 |
| 17 | Kaitlin Winnie * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Savannah Elliott * | a | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Juliette Cusano * | m | 3 | 1 | 4 | 3 | 1 | 5 | 2 | 2 |
| 20 | Brittany Lowery * | m | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 23 | Calyn Kelly | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | |
| 24 | Bailey Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jordan Smith * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Christen Craig * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brooke Wagner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 9 | 27 | 23 | 11 | 18 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Brooke Wagner | 9 | 23:45 | 3 | 12 |
| 17 | Kaitlin Winnie (L, 2-5) | 9 | 36:15 | 8 | 17 |
| Totals | 18 | 60:00 | 11 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madison Malone 1-120; Juliette Cusano 1-120; Calyn Kelly 1-120 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katie Driskell * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | Mackenzie Baker * | m | 4 | 0 | 6 | 6 | 1 | 2 | 3 | 0 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Faith Kent * | a | 4 | 4 | 8 | 6 | 1 | 6 | 3 | 1 |
| 8 | Bailey O'Brien * | a | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Marabeth Durden * | m | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 3 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 14 | Jesse Sternberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| 17 | Karah Huntsinger * | a | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 18 | Haley McCusker * | m | 6 | 0 | 9 | 8 | 3 | 0 | 2 | 2 |
| 20 | Claudia Jenkins * | a | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 35 | 29 | 14 | 17 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 14-4) | 17 | 60:00 | 6 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Faith Kent 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 7 | 11 |
| Coker | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 4 | 7 | 11 |
| Coker | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 9 | 5 | 14 |
| Coker | 5 | 8 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 5-6 | 8-8 | 13 -14 |
| Coker | 6-7 | 4-7 | 10 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 9 | 9 | 18 |
| Coker | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 3-4 | 0-0 | 3 -4 |
| Coker | 3-4 | 1-3 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 11 | 16 | 27 |
| Coker | 22 | 13 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 13 | 14 | 27 |
| Coker | 22 | 13 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Tusculum | 29:50 | Calyn Kelly : - YELLOW CARD | |
| Tusculum | 29:50 | Calyn Kelly : - SLASHING | |
| Coker | 14:41 | Faith Kent : - YELLOW CARD | |
| Coker | 14:41 | Faith Kent : - CROSS-CHECK | |
| Tusculum | 09:34 | Juliette Cusano : - YELLOW CARD | |
| Tusculum | 09:27 | Juliette Cusano : - SLASHING | |
| Tusculum | 00:25 | Madison Malone : - YELLOW CARD | |
| Tusculum | 00:19 | Madison Malone : - CROSS-CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 256 Officials and game personnel: Jake Miller |
| Starter * |
