Newberry at Coker
@ Hartsville, S.C.
3/19/2019 at 6:00 PM
@ Hartsville, S.C.
3/19/2019 at 6:00 PM
|
Newberry
10 |
Coker
25 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Newberry (2-7, 0-2) | 8 | 2 | 10 |
| Coker (3-4, 1-2) | 9 | 16 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Coker | ||
| Coker | 29:46 | Faith Kent (unassisted) | 0 | 1 |
| Coker | 28:50 | Faith Kent (Hannah Shuren ) | 0 | 2 |
| Newberry | 25:39 | Chloe Wood (Free position shot) | 1 | 2 |
| Coker | 23:04 | DN - Faith Kent (unassisted) | 1 | 3 |
| Coker | 20:46 | Meagan Gallagher (Alexis Zegan ) | 1 | 4 |
| Newberry | 18:23 | Rachel Dillon (Chloe Wood ) | 2 | 4 |
| Newberry | 16:16 | Sydney Britton (Rachel Dillon ) | 3 | 4 |
| Newberry | 16:00 | Sophie Moore (Rachel Dillon ) | 4 | 4 |
| Newberry | 12:56 | Sophie Moore (Rachel Dillon ) | 5 | 4 |
| Newberry | 10:22 | Sophie Moore (Rachel Dillon ) | 6 | 4 |
| Coker | 09:12 | Hannah Shuren (Free position shot) | 6 | 5 |
| Newberry | 08:43 | Chloe Wood (unassisted) | 7 | 5 |
| Newberry | 07:37 | Rachel Dillon (unassisted) | 8 | 5 |
| Coker | 06:39 | Faith Kent (unassisted) | 8 | 6 |
| Coker | 04:09 | Reagan Parr (Faith Kent ) | 8 | 7 |
| Coker | 03:48 | Bailey O'Brien (unassisted) | 8 | 8 |
| Coker | 02:06 | Meagan Gallagher (Reagan Parr ) | 8 | 9 |
| -- 2nd -- | Newberry | Coker | ||
| Coker | 29:45 | Hannah Shuren (Free position shot) | 8 | 10 |
| Coker | 27:52 | Faith Kent (unassisted) | 8 | 11 |
| Coker | 26:58 | Faith Kent (unassisted) | 8 | 12 |
| Coker | 26:10 | Faith Kent (unassisted) | 8 | 13 |
| Newberry | 23:20 | Sophie Moore (Rachel Dillon ) | 9 | 13 |
| Newberry | 23:11 | Chloe Wood (unassisted) | 10 | 13 |
| Coker | 19:41 | Hannah Shuren (Free position shot) | 10 | 14 |
| Coker | 19:30 | Alyssa Baronella-O'Toole (unassisted) | 10 | 15 |
| Coker | 19:20 | Faith Kent (unassisted) | 10 | 16 |
| Coker | 16:13 | Faith Kent (unassisted) | 10 | 17 |
| Coker | 15:41 | Alexis Zegan (Free position shot) | 10 | 18 |
| Coker | 15:12 | Meagan Gallagher (Faith Kent ) | 10 | 19 |
| Coker | 12:38 | Faith Kent (unassisted) | 10 | 20 |
| Coker | 11:10 | Alyssa Baronella-O'Toole (unassisted) | 10 | 21 |
| Coker | 08:05 | Meagan Gallagher (Faith Kent ) | 10 | 22 |
| Coker | 06:47 | Bailey O'Brien (Meagan Gallagher ) | 10 | 23 |
| Coker | 05:22 | Meagan Gallagher (Faith Kent ) | 10 | 24 |
| Coker | 00:06 | Katie Driskell (Bailey O'Brien ) | 10 | 25 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan McCormick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Michelle Doby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sophie Moore * | 4 | 0 | 9 | 7 | 1 | 0 | 6 | 0 | |
| 9 | D'Zhanya Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sydney Britton * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 14 | Angel Roberson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Taylor Dorion * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 16 | Adara Garner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Chloe Wood * | 3 | 1 | 16 | 12 | 2 | 7 | 6 | 0 | |
| 20 | Casey McCabe * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Keegan Hanson * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Rachel Dillon * | 2 | 5 | 5 | 5 | 4 | 10 | 2 | 1 | |
| 23 | Micaela Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Brandy Bowman * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 33 | 27 | 15 | 18 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Brandy Bowman (L, 2-6) | 25 | 60:00 | 18 | 43 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Alexis Zegan * | 1 | 1 | 3 | 2 | 6 | 0 | 2 | 2 | |
| 3 | Katie Driskell * | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Faith Kent * | 10 | 4 | 17 | 13 | 2 | 5 | 2 | 5 | |
| 7 | Meagan Gallagher * | 5 | 1 | 8 | 7 | 3 | 0 | 4 | 0 | |
| 8 | Bailey O'Brien * | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Madelyn Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Reagan Parr * | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | |
| 14 | Hannah Shuren * | 3 | 1 | 8 | 8 | 4 | 0 | 3 | 0 | |
| 15 | Alyssa Baronella-O'Toole * | 2 | 0 | 8 | 6 | 2 | 8 | 0 | 1 | |
| 16 | Makenzie Stroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Skylar Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Slone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Olivia Fladung * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 25 | Natasha Sanchez-Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 53 | 43 | 31 | 18 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Fladung (W, 3-4) | 10 | 60:00 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 10 | 8 | 18 |
| Coker | 9 | 8 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 8 | 7 | 15 |
| Coker | 18 | 13 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 12 | 8 | 20 |
| Coker | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 11-14 | 3-8 | 14 -22 |
| Coker | 13-13 | 7-8 | 20 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 11 | 7 | 18 |
| Coker | 7 | 11 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 1-3 | 0-4 | 1 -7 |
| Coker | 1-5 | 3-8 | 4 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 22 | 11 | 33 |
| Coker | 22 | 31 | 53 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newberry | 0 | 0 | 0 |
| Coker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 24:41 | Hannah Shuren : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 142 Officials and game personnel: Jonathan Perdue |
| Starter * |
