Coker at Wingate
@ Wingate, N.C. (Graham Gill Field )
4/10/2019 at 4 p.m.
@ Wingate, N.C. (Graham Gill Field )
4/10/2019 at 4 p.m.
|
Coker
6 |
Wingate
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (5-8) | 4 | 2 | 6 |
| Wingate (7-7) | 12 | 5 | 17 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Olivia Fladung at goalie for COKER. | ||
| 30:00 | Arion Pierre at goalie for WU. | ||
| 30:00 | Penalty on COKER Skylar Davis (ILLEGAL EQUIPMENT/2:00). | ||
| 29:35 | GOAL by WU Emily Ketron (MAN-UP) (FIRST GOAL), goal number 11 for season. | ||
| Score: Coker 0 - Wingate 1 | |||
| Draw control by COKER A. Baronella-O'Toole. | |||
| Turnover by COKER Hannah Shuren. | |||
| Foul on COKER Hannah Shuren. | |||
| 28:28 | Clear attempt by WU good. | ||
| Turnover by WU Emily Ketron. | |||
| 27:32 | Clear attempt by COKER good. | ||
| Turnover by COKER Hannah Shuren. | |||
| 27:05 | Ground ball pickup by WU Becca Ruiz. | ||
| 27:01 | Clear attempt by WU good. | ||
| 26:38 | Shot by WU Ellie Gottschalk, SAVE Olivia Fladung | ||
| 26:13 | Clear attempt by COKER failed. | ||
| Turnover by COKER Olivia Fladung. | |||
| 26:08 | Ground ball pickup by WU Taylor Barker. | ||
| 26:01 | Clear attempt by WU good. | ||
| 25:52 | Shot by WU Camryn Gallagher, SAVE Olivia Fladung | ||
| Turnover by WU Camryn Gallagher. | |||
| 24:58 | Clear attempt by COKER failed. | ||
| Turnover by COKER Bailey O'Brien (caused by Megan Amrein). | |||
| 24:51 | Ground ball pickup by WU Megan Amrein. | ||
| 24:49 | Clear attempt by WU good. | ||
| 24:44 | GOAL by WU Kendall Wells, Assist by Morgan Akers, goal number 36 for season. | ||
| Score: Coker 0 - Wingate 2 | |||
| Draw control by COKER Hannah Baird. | |||
| Turnover by COKER Hannah Shuren. | |||
| 23:36 | Ground ball pickup by WU Casey Roux. | ||
| 23:31 | Clear attempt by WU good. | ||
| 22:58 | GOAL by WU Kendall Wells, goal number 37 for season. | ||
| Score: Coker 0 - Wingate 3 | |||
| Draw control by WU Sierra Street. | |||
| 22:33 | GOAL by WU Morgan Akers, Assist by Camryn Gallagher, goal number 9 for season. | ||
| Score: Coker 0 - Wingate 4 | |||
| 22:33 | Timeout by COKER. | ||
| Draw control by WU Sierra Street. | |||
| Foul on COKER Meagan Gallagher. | |||
| 22:19 | Free position attempt for WU. | ||
| 22:11 | GOAL by WU Ellie Gottschalk, Assist by Becca Ruiz, goal number 5 for season. | ||
| Score: Coker 0 - Wingate 5 | |||
| Draw control by WU Sierra Street. | |||
| Foul on COKER Hannah Baird. | |||
| 21:45 | Free position attempt for WU. | ||
| 21:43 | Shot by WU Emily Ketron HIT CROSSBAR | ||
| 21:35 | Ground ball pickup by WU Casey Roux. | ||
| 21:35 | GOAL by WU Kendall Wells, Assist by Casey Roux, goal number 38 for season. | ||
| Score: Coker 0 - Wingate 6 | |||
| Draw control by WU Emily Ketron. | |||
| 21:19 | GOAL by WU Ellie Gottschalk, goal number 6 for season. | ||
| Score: Coker 0 - Wingate 7 | |||
| Draw control by WU Megan Amrein. | |||
| Foul on COKER Makenzie Stroup. | |||
| 20:59 | Free position attempt for WU. | ||
| 20:56 | Shot by WU Jess Abrams, SAVE Olivia Fladung {free position shot} | ||
| 20:49 | Ground ball pickup by WU Paige Kamer. | ||
| 20:20 | Shot by WU Paige Kamer BLOCKED | ||
| 20:16 | Ground ball pickup by COKER Olivia Fladung. | ||
| 19:38 | Clear attempt by COKER good. | ||
| Turnover by COKER Alexis Zegan (caused by Arion Pierre). | |||
| 19:28 | Ground ball pickup by WU Arion Pierre. | ||
| 19:28 | Penalty on COKER Alexis Zegan (SLASHING/2:00) Extra-man opportunity. | ||
| 19:20 | Clear attempt by WU good. | ||
| 19:09 | GOAL by WU Paige Kamer (MAN-UP), Assist by Abby Hallberg, goal number 16 for season. | ||
| Score: Coker 0 - Wingate 8 | |||
| Draw control by WU Casey Roux. | |||
| Turnover by WU Casey Roux. | |||
| 18:33 | Ground ball pickup by COKER A. Baronella-O'Toole. | ||
| 18:27 | Clear attempt by COKER failed. | ||
| Turnover by COKER A. Baronella-O'Toole (caused by Becca Ruiz). | |||
| 18:18 | Ground ball pickup by WU Becca Ruiz. | ||
| Turnover by WU Jess Abrams. | |||
| 17:42 | Ground ball pickup by COKER Brooke Slone. | ||
| Foul on WU Becca Ruiz. | |||
| Foul on WU Kendall Wells. | |||
| 17:22 | Clear attempt by COKER failed. | ||
| Turnover by COKER Hannah Baird. | |||
| 17:19 | Ground ball pickup by WU Megan Amrein. | ||
| Foul on COKER Reagan Parr. | |||
| 17:10 | Free position attempt for WU. | ||
| 16:36 | Shot by WU Becca Ruiz, SAVE Olivia Fladung | ||
| 16:04 | Clear attempt by COKER good. | ||
| 15:59 | Shot by COKER Reagan Parr WIDE LEFT | ||
| 15:33 | GOAL by COKER Faith Kent, goal number 54 for season. | ||
| Score: Coker 1 - Wingate 8 | |||
| Draw control by COKER A. Baronella-O'Toole. | |||
| 14:07 | GOAL by COKER Reagan Parr, Assist by Faith Kent, goal number 10 for season. | ||
| Score: Coker 2 - Wingate 8 | |||
| Draw control by COKER TEAM. | |||
| Turnover by COKER Hannah Shuren. | |||
| Foul on COKER Faith Kent. | |||
| 12:39 | Clear attempt by WU good. | ||
| 12:29 | GOAL by WU Megan Amrein, Assist by Ashley Stewart, goal number 4 for season. | ||
| Score: Coker 2 - Wingate 9 | |||
| Draw control by WU Megan Amrein. | |||
| Turnover by WU Megan Amrein. | |||
| 12:01 | Clear attempt by COKER failed. | ||
| Turnover by COKER Brooke Slone. | |||
| 11:54 | Ground ball pickup by WU Camryn Gallagher. | ||
| 10:49 | Timeout by WU. | ||
| 10:39 | GOAL by WU Becca Ruiz, goal number 19 for season. | ||
| Score: Coker 2 - Wingate 10 | |||
| Draw control by COKER TEAM. | |||
| Turnover by COKER Faith Kent. | |||
| 10:13 | Ground ball pickup by WU Becca Ruiz. | ||
| 09:59 | Clear attempt by WU good. | ||
| 09:55 | GOAL by WU Becca Ruiz, goal number 20 for season. | ||
| Score: Coker 2 - Wingate 11 | |||
| Draw control by COKER A. Baronella-O'Toole. | |||
| Foul on WU Sierra Street. | |||
| 09:05 | Free position attempt for COKER. | ||
| 09:05 | GOAL by COKER Faith Kent (FPGOAL) {free position shot}, goal number 55 for season. | ||
| Score: Coker 3 - Wingate 11 | |||
| Draw control by COKER Makenzie Stroup. | |||
| Foul on WU Emmy Fluman. | |||
| 08:12 | Free position attempt for COKER. | ||
| Turnover by COKER Faith Kent. | |||
| 07:32 | Ground ball pickup by WU Abby Hallberg. | ||
| 07:29 | Clear attempt by WU good. | ||
| Turnover by WU Nina Cifolilli. | |||
| Foul on WU Morgan Akers. | |||
| 06:32 | Ground ball pickup by COKER Reagan Parr. | ||
| Foul on WU Caroline Heffner. | |||
| 05:40 | Clear attempt by COKER good. | ||
| Turnover by COKER Faith Kent. | |||
| 05:28 | Ground ball pickup by COKER Faith Kent. | ||
| 05:25 | Clear attempt by WU good. | ||
| Foul on COKER Hannah Baird. | |||
| Turnover by WU Sierra Street. | |||
| Foul on WU Sierra Street. | |||
| 04:35 | Clear attempt by COKER failed. | ||
| Turnover by COKER Brooke Slone (caused by Caroline Heffner). | |||
| 04:30 | Ground ball pickup by WU Caroline Heffner. | ||
| Turnover by WU Jess Abrams. | |||
| 03:04 | Clear attempt by COKER failed. | ||
| Turnover by COKER Alexis Zegan (caused by Emily Ketron). | |||
| 02:51 | Clear attempt by WU good. | ||
| 02:50 | Shot by WU Jess Abrams, SAVE Olivia Fladung | ||
| 02:02 | GOAL by WU Paige Kamer, Assist by Kendall Wells, goal number 17 for season. | ||
| Score: Coker 3 - Wingate 12 | |||
| Draw control by COKER Faith Kent. | |||
| Foul on WU Caroline Heffner. | |||
| Foul on WU Taylor Barker. | |||
| 01:34 | Free position attempt for COKER. | ||
| 01:31 | GOAL by COKER Makenzie Stroup (FPGOAL) {free position shot}, goal number 4 for season. | ||
| Score: Coker 4 - Wingate 12 | |||
| Draw control by COKER TEAM. | |||
| Foul on WU Bella Pellet. | |||
| Foul on WU Megan Amrein. | |||
| 00:59 | Free position attempt for COKER. | ||
| 00:58 | Shot by COKER A. Baronella-O'Toole HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by WU Emily Ketron. | |||
| Foul on COKER Skylar Davis. | |||
| 29:37 | Free position attempt for WU. | ||
| 29:17 | Shot by WU Paige Kamer WIDE LEFT | ||
| 28:43 | Clear attempt by COKER good. | ||
| 28:34 | GOAL by COKER Alexis Zegan, goal number 11 for season. | ||
| Score: Coker 5 - Wingate 12 | |||
| Draw control by WU Sierra Street. | |||
| 27:37 | Shot by WU Casey Roux, SAVE Olivia Fladung | ||
| 27:31 | Ground ball pickup by COKER Olivia Fladung. | ||
| 27:17 | Clear attempt by COKER good. | ||
| Foul on WU Emily Ketron. | |||
| 27:01 | Free position attempt for COKER. | ||
| 26:57 | Shot by COKER A. Baronella-O'Toole, SAVE Arion Pierre {free position shot} | ||
| 26:53 | Ground ball pickup by COKER Reagan Parr. | ||
| Turnover by COKER Meagan Gallagher (caused by Megan Amrein). | |||
| 26:36 | Ground ball pickup by WU Megan Amrein. | ||
| 26:36 | Penalty on COKER A. Baronella-O'Toole (SLASHING/2:00) Extra-man opportunity. | ||
| 26:28 | Clear attempt by WU good. | ||
| Turnover by WU Megan Amrein. | |||
| 26:14 | Clear attempt by COKER failed. | ||
| Turnover by COKER Skylar Davis (caused by Jess Abrams). | |||
| 26:06 | Ground ball pickup by WU Jess Abrams. | ||
| 25:46 | Shot by WU Megan Amrein WIDE LEFT | ||
| 25:35 | Shot by WU Camryn Gallagher BLOCKED | ||
| 25:24 | Timeout by WU. | ||
| Turnover by WU Morgan Akers. | |||
| 24:36 | Ground ball pickup by COKER Reagan Parr. | ||
| Foul on WU Nina Cifolilli. | |||
| Foul on WU Camryn Gallagher. | |||
| Yellow card on WU Nina Cifolilli. | |||
| 23:58 | Penalty on WU Nina Cifolilli (SLASHING/2:00) Extra-man opportunity. | ||
| 23:58 | Green card on WU Camryn Gallagher. | ||
| 23:45 | Penalty on WU Camryn Gallagher (GREEN CARD/1:00) Extra-man opportunity. | ||
| 23:30 | Shot by COKER A. Baronella-O'Toole, SAVE Arion Pierre | ||
| 23:21 | Clear attempt by WU good. | ||
| 22:11 | Shot by WU Becca Ruiz, SAVE Olivia Fladung | ||
| 21:51 | Clear attempt by COKER good. | ||
| 21:30 | Shot by COKER Hannah Shuren WIDE RIGHT | ||
| Turnover by COKER Faith Kent. | |||
| 21:08 | Ground ball pickup by WU Emmy Fluman. | ||
| 20:53 | Clear attempt by WU good. | ||
| 20:16 | GOAL by WU Camryn Gallagher, goal number 4 for season. | ||
| Score: Coker 5 - Wingate 13 | |||
| Draw control by COKER Amariah Lawson. | |||
| Foul on WU Sierra Street. | |||
| Foul on WU Peyton McCracken. | |||
| 19:31 | Timeout by COKER. | ||
| 19:00 | Shot by COKER Faith Kent BLOCKED | ||
| Foul on COKER Faith Kent. | |||
| 18:57 | Clear attempt by WU good. | ||
| 18:00 | Shot by WU Megan Amrein, SAVE Olivia Fladung | ||
| 17:27 | Clear attempt by COKER failed. | ||
| Turnover by COKER Olivia Fladung. | |||
| 17:23 | Ground ball pickup by WU Megan Amrein. | ||
| Foul on COKER Bailey O'Brien. | |||
| 16:26 | GOAL by WU Kendall Wells, goal number 39 for season. | ||
| Score: Coker 5 - Wingate 14 | |||
| Draw control by COKER A. Baronella-O'Toole. | |||
| Turnover by COKER A. Baronella-O'Toole. | |||
| 15:03 | Ground ball pickup by WU Emmy Fluman. | ||
| 15:01 | Clear attempt by WU failed. | ||
| Turnover by WU Ellie Gottschalk. | |||
| 14:49 | Clear attempt by COKER good. | ||
| Turnover by COKER Hannah Shuren (caused by Emmy Fluman). | |||
| 14:41 | Ground ball pickup by WU Emmy Fluman. | ||
| 14:28 | Clear attempt by WU good. | ||
| 14:01 | GOAL by WU Sierra Street, Assist by Becca Ruiz, goal number 1 for season. | ||
| Score: Coker 5 - Wingate 15 | |||
| Draw control by WU Kendall Wells. | |||
| 12:33 | GOAL by WU Becca Ruiz, Assist by Kendall Wells, goal number 21 for season. | ||
| Score: Coker 5 - Wingate 16 | |||
| Draw control by WU Sierra Street. | |||
| 10:56 | GOAL by WU Kendall Wells, Assist by Camryn Gallagher, goal number 40 for season. | ||
| Score: Coker 5 - Wingate 17 | |||
| 10:39 | Marley Blycher at goalie for WU. | ||
| Draw control by COKER TEAM. | |||
| Foul on WU Nina Cifolilli. | |||
| Turnover by COKER Amariah Lawson (caused by Becca Ruiz). | |||
| 09:09 | Ground ball pickup by WU Becca Ruiz. | ||
| Foul on COKER Faith Kent. | |||
| 08:50 | Clear attempt by WU good. | ||
| Turnover by WU Becca Ruiz (caused by A. Baronella-O'Toole). | |||
| 08:33 | Ground ball pickup by COKER Olivia Fladung. | ||
| 07:51 | Clear attempt by COKER good. | ||
| 07:47 | Shot by COKER Faith Kent, SAVE Marley Blycher | ||
| Turnover by COKER. | |||
| 07:29 | Clear attempt by WU failed. | ||
| Turnover by WU Sierra Street. | |||
| 07:15 | Clear attempt by COKER failed. | ||
| Turnover by COKER Reagan Parr. | |||
| 07:12 | Ground ball pickup by WU Bella Pellet. | ||
| 05:55 | Shot by WU Bella Pellet HIGH | ||
| Foul on COKER Reagan Parr. | |||
| 05:21 | Free position attempt for WU. | ||
| 05:16 | Shot by WU Paige Kamer WIDE RIGHT {free position shot} | ||
| 05:06 | Clear attempt by COKER failed. | ||
| Turnover by COKER Olivia Fladung (caused by Caroline Heffner). | |||
| 05:06 | Ground ball pickup by WU Caroline Heffner. | ||
| Turnover by WU Jess Abrams. | |||
| 04:17 | Clear attempt by COKER good. | ||
| 04:11 | Shot by COKER Faith Kent, SAVE Marley Blycher | ||
| 03:57 | Ground ball pickup by WU Abby Hallberg. | ||
| 03:47 | Clear attempt by WU good. | ||
| 03:40 | Shot by WU Ellie Gottschalk, SAVE Olivia Fladung | ||
| 03:33 | Ground ball pickup by COKER Olivia Fladung. | ||
| 03:20 | Clear attempt by COKER good. | ||
| 02:09 | GOAL by COKER Bailey O'Brien, Assist by Faith Kent, goal number 12 for season. | ||
| Score: Coker 6 - Wingate 17 | |||
| Turnover by COKER Hannah Shuren (caused by Becca Ruiz). | |||
| 00:36 | Ground ball pickup by WU Becca Ruiz. | ||
| Foul on COKER Reagan Parr. | |||
| 00:24 | Clear attempt by WU good. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 6 - Wingate 17 | |||
