Lenoir-Rhyne at Coker
@ Hartsville, S.C.
4/20/2019 at 1:00 PM
@ Hartsville, S.C.
4/20/2019 at 1:00 PM
|
Lenoir-Rhyne
18 |
Coker
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lenoir-Rhyne (11-5, 7-1) | 14 | 4 | 18 |
| Coker (6-8, 2-6) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 29:13 | Alyssa Sack (Cathleen Gaffney ) | 1 | 0 |
| Lenoir-Rhyne | 27:51 | Rachel Elmore (unassisted) | 2 | 0 |
| Lenoir-Rhyne | 27:37 | Gia Colombo (unassisted) | 3 | 0 |
| Coker | 26:58 | Reagan Parr (Hannah Shuren ) | 3 | 1 |
| Lenoir-Rhyne | 25:24 | Frances Williams (Cathleen Gaffney ) | 4 | 1 |
| Lenoir-Rhyne | 19:50 | Kaley Harris (unassisted) | 5 | 1 |
| Lenoir-Rhyne | 17:24 | Anna Bissell (Michelle Tang ) | 6 | 1 |
| Lenoir-Rhyne | 16:33 | Frances Williams (Anna Bissell ) | 7 | 1 |
| Coker | 15:15 | Hannah Shuren (Free position shot) | 7 | 2 |
| Lenoir-Rhyne | 14:39 | Rachel Elmore (unassisted) | 8 | 2 |
| Lenoir-Rhyne | 13:51 | Rachel Elmore (Free position shot) | 9 | 2 |
| Lenoir-Rhyne | 11:17 | Edie Webb (Alyssa Sack ) | 10 | 2 |
| Coker | 09:57 | Meagan Gallagher (Bailey O'Brien ) | 10 | 3 |
| Lenoir-Rhyne | 08:36 | Michelle Tang (unassisted) | 11 | 3 |
| Lenoir-Rhyne | 05:59 | Adriana Williams (Michelle Tang ) | 12 | 3 |
| Coker | 05:04 | Faith Kent (Hannah Shuren ) | 12 | 4 |
| Lenoir-Rhyne | 02:28 | Edie Webb (Adriana Williams ) | 13 | 4 |
| Lenoir-Rhyne | 00:34 | Carley Camp (unassisted) | 14 | 4 |
| -- 2nd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 21:30 | Rachel Elmore (Cathleen Gaffney ) | 15 | 4 |
| Lenoir-Rhyne | 17:14 | Mallory Williams (unassisted) | 16 | 4 |
| Coker | 15:16 | Meagan Gallagher (Free position shot) | 16 | 5 |
| Lenoir-Rhyne | 06:26 | Kaley Harris (Adriana Williams ) | 17 | 5 |
| Lenoir-Rhyne | 04:24 | Hannah Jones (unassisted) | 18 | 5 |
| Coker | 02:08 | Faith Kent (Free position shot) | 18 | 6 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Dunnam * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Hannah Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Cassie Lafler * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 6 | Kaley Harris * | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | |
| 7 | Teanna Sieben * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 8 | Anna Bissell * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Georgia Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Rachel Elmore * | 4 | 0 | 11 | 8 | 2 | 4 | 0 | 1 | |
| 12 | Cathleen Gaffney * | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 13 | Madison Prkna * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 14 | Adriana Williams | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | |
| 15 | Mallory Williams | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Michelle Tang * | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 18 | Morgan Ulvenes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 20 | Alyssa Sack * | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 23 | Carley Camp | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Caroline Rowand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackie Rosetti | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |
| 26 | Gia Colombo * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 31 | Liz Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Edie Webb | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 42 | Frances Williams | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 9 | 41 | 26 | 24 | 15 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Teanna Sieben (W, 7-2) | 6 | 60:00 | 6 | 12 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexis Zegan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Faith Kent * | 2 | 0 | 5 | 3 | 1 | 5 | 2 | 2 | |
| 7 | Meagan Gallagher * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Bailey O'Brien * | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 9 | Shelby Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Madelyn Becker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 13 | Reagan Parr * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Hannah Shuren * | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Alyssa Baronella-O'Toole * | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | |
| 16 | Makenzie Stroup * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 18 | Skylar Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Slone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Olivia Fladung * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | |
| 25 | Natasha Sanchez-Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 19 | 12 | 16 | 10 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Fladung (L, 6-8) | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 4 | 6 |
| Coker | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 14 | 10 | 24 |
| Coker | 10 | 6 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 11 | 0 | 11 |
| Coker | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7-9 | 7-7 | 14 -16 |
| Coker | 7-11 | 4-7 | 11 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 13 | 2 | 15 |
| Coker | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1-3 | 0-1 | 1 -4 |
| Coker | 1-2 | 2-5 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 28 | 13 | 41 |
| Coker | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 0 |
| Coker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lenoir-Rhyne | 09:06 | Jackie Rosetti : - YELLOW CARD | |
| Coker | 09:06 | Alyssa Baronella-O'Toole : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 141 Officials and game personnel: Jonathan Perdue |
| Starter * |
