Keiser at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/14/2020 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/14/2020 at 3:00 PM
|
Keiser
17 |
Coker
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Keiser (2-0, 0-0) | 9 | 8 | 17 |
| Coker (0-1, 0-0) | 1 | 6 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Coker | ||
| Keiser | 28:15 | Jade Dougherty (unassisted) | 1 | 0 |
| Keiser | 27:25 | Cat Raymond (unassisted) | 2 | 0 |
| Keiser | 14:56 | UP - Se'Anna Beikirch (Bridget Reddington ) | 3 | 0 |
| Coker | 14:19 | Meagan Gallagher (Makenzie Stroup ) | 3 | 1 |
| Keiser | 12:03 | Leanza Gibaud (unassisted) | 4 | 1 |
| Keiser | 08:23 | Se'Anna Beikirch (Bridget Reddington ) | 5 | 1 |
| Keiser | 05:56 | Sarah Stratton (Bridget Reddington ) | 6 | 1 |
| Keiser | 04:10 | Melanie Brown (unassisted) | 7 | 1 |
| Keiser | 01:51 | Melanie Brown (unassisted) | 8 | 1 |
| Keiser | 01:01 | Talia Myers (Bridget Reddington ) | 9 | 1 |
| -- 2nd -- | Keiser | Coker | ||
| Coker | 24:35 | Ansley Wallace (Meagan Gallagher ) | 9 | 2 |
| Coker | 21:32 | Hannah Shuren (unassisted) | 9 | 3 |
| Coker | 19:50 | Hannah Shuren (unassisted) | 9 | 4 |
| Coker | 18:17 | Meagan Gallagher (Hannah Shuren ) | 9 | 5 |
| Keiser | 16:06 | Madalyn Huber (unassisted) | 10 | 5 |
| Coker | 15:31 | Meagan Gallagher (unassisted) | 10 | 6 |
| Keiser | 14:45 | DN - Talia Myers (Madalyn Huber ) | 11 | 6 |
| Keiser | 08:10 | Cat Raymond (unassisted) | 12 | 6 |
| Keiser | 07:05 | Cat Raymond (Free position shot) | 13 | 6 |
| Keiser | 06:12 | Lena Finkelstein (Melanie Brown ) | 14 | 6 |
| Coker | 03:47 | Gabby Jessup (Makenzie Stroup ) | 14 | 7 |
| Keiser | 01:55 | Micaela Rillo (Jade Dougherty ) | 15 | 7 |
| Keiser | 01:39 | Jade Dougherty (Maria Johnson ) | 16 | 7 |
| Keiser | 00:36 | Margo Reed (unassisted) | 17 | 7 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanza Gibaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Dakota Zdun | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Micaela Rillo | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | |
| 6 | Jade Dougherty * | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | |
| 7 | Margo Reed * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 9 | Hannah Reeder * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Cat Raymond * | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 12 | Mackenzie Gokey * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 15 | Lena Finkelstein | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 18 | Melanie Brown * | 2 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | |
| 19 | Talia Myers | 2 | 0 | 3 | 2 | 3 | 7 | 2 | 2 | |
| 20 | Se'Anna Beikirch * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | |
| 21 | Madalyn Huber * | 1 | 1 | 7 | 6 | 1 | 2 | 0 | 1 | |
| 22 | Sarah Stratton | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 24 | Bridget Reddington * | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | |
| 25 | Savana Schlitter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 26 | Maria Johnson * | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Alexis Bernath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Layla Benaissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Jessica Covell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 17 | 8 | 43 | 35 | 22 | 14 | 16 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 62 | Jessica Covell | 7 | 52:55 | 15 | 22 |
| 36 | Layla Benaissa | 0 | 7:05 | 0 | 0 |
| Totals | 7 | 60:00 | 15 | 22 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 2 | Alexis Zegan * | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | |
| 4 | Gabby Jessup * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 6 | Amanda Arguello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Meagan Gallagher * | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Abby Kellner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 14 | Hannah Shuren * | 2 | 1 | 6 | 6 | 1 | 0 | 5 | 0 | |
| 16 | Makenzie Stroup * | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | |
| 17 | Ansley Wallace * | 1 | 0 | 9 | 6 | 1 | 4 | 1 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 23 | Abby Gross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Olivia Fladung * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 26 | 22 | 12 | 10 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Fladung | 9 | 30:00 | 9 | 18 |
| 11 | Abby Kellner | 8 | 30:00 | 9 | 17 |
| Totals | 17 | 60:00 | 18 | 35 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 7 | 8 | 15 |
| Coker | 9 | 9 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 13 | 9 | 22 |
| Coker | 5 | 7 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 9 | 7 | 16 |
| Coker | 15 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 11-12 | 10-12 | 21 -24 |
| Coker | 9-17 | 10-13 | 19 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 8 | 6 | 14 |
| Coker | 3 | 7 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 0-3 | 1-2 | 1 -5 |
| Coker | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 25 | 18 | 43 |
| Coker | 10 | 16 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keiser | 7 | 3 | 10 |
| Coker | 7 | 3 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 15:31 | Hannah Shuren : - | |
| -- 2nd -- | |||
| Keiser | 14:45 | Cat Raymond : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Jake Miller |
| Starter * |
