Southern Wesleyan at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/9/2020 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/9/2020 at 3:00 PM
|
Southern Wesleyan
12 |
Coker
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Wesleyan (2-4, 2-1) | 4 | 8 | 12 |
| Coker (3-3, 0-1) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Wesleyan | Coker | ||
| Coker | 28:23 | Meagan Gallagher (Alexis Zegan ) | 0 | 1 |
| Coker | 25:15 | Meagan Gallagher (Hannah Shuren ) | 0 | 2 |
| Coker | 21:30 | Hannah Shuren (Hannah Baird ) | 0 | 3 |
| Southern Wesleyan | 19:40 | DN - Betsy Bovee (Kelsey Hawkins ) | 1 | 3 |
| Coker | 18:35 | Gabby Jessup (Hannah Shuren ) | 1 | 4 |
| Southern Wesleyan | 16:32 | Amy Pfefferkorn (Free position shot) | 2 | 4 |
| Southern Wesleyan | 15:37 | Kelsey Hawkins (Jocelyn Cosgrove ) | 3 | 4 |
| Coker | 15:20 | Hannah Shuren (unassisted) | 3 | 5 |
| Coker | 12:01 | Ansley Wallace (Hannah Shuren ) | 3 | 6 |
| Coker | 06:29 | Hannah Shuren (Free position shot) | 3 | 7 |
| Coker | 05:31 | Ansley Wallace (Hannah Shuren ) | 3 | 8 |
| Southern Wesleyan | 04:44 | Tabitha Beecher (Free position shot) | 4 | 8 |
| Coker | 02:39 | Meagan Gallagher (Hannah Shuren ) | 4 | 9 |
| -- 2nd -- | Southern Wesleyan | Coker | ||
| Coker | 24:58 | Hannah Shuren (Free position shot) | 4 | 10 |
| Southern Wesleyan | 24:41 | Betsy Bovee (unassisted) | 5 | 10 |
| Coker | 23:37 | Ansley Wallace (Free position shot) | 5 | 11 |
| Southern Wesleyan | 23:01 | Kelsey Hawkins (unassisted) | 6 | 11 |
| Coker | 20:47 | Makenzie Stroup (unassisted) | 6 | 12 |
| Coker | 19:47 | Alexis Zegan (unassisted) | 6 | 13 |
| Southern Wesleyan | 17:15 | Tabitha Beecher (unassisted) | 7 | 13 |
| Coker | 14:16 | Ansley Wallace (Meagan Gallagher ) | 7 | 14 |
| Southern Wesleyan | 12:09 | Kelsey Hawkins (Skylar Taylor ) | 8 | 14 |
| Southern Wesleyan | 10:22 | Skylar Taylor (unassisted) | 9 | 14 |
| Coker | 09:52 | Ansley Wallace (unassisted) | 9 | 15 |
| Coker | 08:40 | Amariah Lawson (Free position shot) | 9 | 16 |
| Coker | 08:20 | Meagan Gallagher (unassisted) | 9 | 17 |
| Southern Wesleyan | 08:07 | Jocelyn Cosgrove (Kelsey Hawkins ) | 10 | 17 |
| Southern Wesleyan | 01:06 | Jocelyn Cosgrove (unassisted) | 11 | 17 |
| Southern Wesleyan | 00:14 | Jocelyn Cosgrove (unassisted) | 12 | 17 |
Southern Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jairy Sandoval * | 0 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | |
| 4 | Madalynn Crawford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Klara Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Skylar Taylor * | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 2 | |
| 9 | Kelsey Hawkins * | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | |
| 10 | Amy Pfefferkorn * | 1 | 0 | 5 | 5 | 2 | 0 | 4 | 1 | |
| 14 | Betsy Bovee * | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | |
| 17 | Isabelle Starbird * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Tricia Sands * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 20 | Jocelyn Cosgrove * | 3 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | |
| 21 | Yael Echeverria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Tabitha Beecher * | 2 | 0 | 8 | 4 | 2 | 4 | 3 | 1 | |
| 24 | Kaeleigh McDaniel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Jesse Soles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 12 | 4 | 27 | 22 | 16 | 19 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kaeleigh McDaniel (L, 2-3) | 17 | 60:00 | 7 | 24 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 2 | Alexis Zegan * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | Gabby Jessup * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 6 | Amanda Arguello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meagan Gallagher * | 4 | 1 | 6 | 5 | 0 | 0 | 4 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Shelby Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Alli Green | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Abby Kellner | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 12 | Hannah Baird * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 14 | Hannah Shuren * | 4 | 5 | 9 | 5 | 2 | 0 | 3 | 2 | |
| 16 | Makenzie Stroup * | 1 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | |
| 17 | Ansley Wallace | 5 | 0 | 8 | 8 | 2 | 3 | 3 | 2 | |
| 18 | Skylar Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 23 | Abby Gross * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Olivia Fladung * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 17 | 8 | 32 | 24 | 21 | 12 | 28 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Fladung (W, 2-3) | 4 | 30:00 | 6 | 10 |
| 11 | Abby Kellner | 8 | 30:00 | 4 | 12 |
| Totals | 12 | 60:00 | 10 | 22 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 6 | 1 | 7 |
| Coker | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 8 | 16 |
| Coker | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 14 | 15 | 29 |
| Coker | 14 | 14 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 7-10 | 6-11 | 13 -21 |
| Coker | 13-17 | 7-12 | 20 -29 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 9 | 10 | 19 |
| Coker | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 2-3 | 0-3 | 2 -6 |
| Coker | 1-3 | 3-7 | 4 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 13 | 14 | 27 |
| Coker | 17 | 15 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 9 | 17 |
| Coker | 9 | 8 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 20:35 | Quyntessa Tyson : - | |
| Southern Wesleyan | 19:40 | Jocelyn Cosgrove : - | |
| -- 2nd -- | |||
| Coker | 14:12 | Makenzie Stroup : - | |
| Southern Wesleyan | 07:44 | Jesse Soles : - | |
| Southern Wesleyan | 05:11 | Skylar Taylor : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 65 Officials and game personnel: Jake Miller |
| Starter * |
