Coker at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 7pm
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 7pm
|
Coker
1 |
#6 Queens (N.C.)
27 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-5, 0-4) | 0 | 1 | 1 |
| #6 Queens (N.C.) (7-1, 5-0) | 16 | 11 | 27 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Abby Kellner at goalie for COKERW. | ||
| 30:00 | MITRECIC, Sara at goalie for QUWLAX21. | ||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| 29:33 | Shot by QUWLAX21 MASTERAN, Kyleigh WIDE | ||
| 29:28 | Shot by QUWLAX21 PERRETT, Rachel HIGH | ||
| 29:25 | Ground ball pickup by QUWLAX21 BLOOD, Ally. | ||
| Foul on COKERW Shelby Hughes. | |||
| Turnover by QUWLAX21 MASTERAN, Kyleigh. | |||
| 28:49 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Abby Kellner (caused by MASTERAN, Kyleigh). | |||
| 28:40 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 28:38 | Shot by QUWLAX21 PERRETT, Rachel, SAVE Abby Kellner | ||
| 28:35 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Abby Kellner. | |||
| 28:31 | Ground ball pickup by QUWLAX21 BRACKEN, Sydney. | ||
| 28:15 | GOAL by QUWLAX21 BRACKEN, Sydney (FIRST GOAL), goal number 15 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 1 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Turnover by QUWLAX21 BRACKEN, Sydney. | |||
| 27:36 | Ground ball pickup by COKERW Alli Green. | ||
| 27:32 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Alli Green (caused by MASTERAN, Kyleigh). | |||
| 27:28 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 27:21 | Shot by QUWLAX21 PEARCE, Caroline, SAVE Abby Kellner | ||
| Foul on QUWLAX21 MASTERAN, Kyleigh. | |||
| 27:08 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Quyntessa Tyson. | |||
| 26:57 | Ground ball pickup by QUWLAX21 BLOOD, Ally. | ||
| 26:55 | Shot by QUWLAX21 BLOOD, Ally, SAVE Abby Kellner | ||
| 26:53 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Alexis Zegan. | |||
| 26:43 | Ground ball pickup by QUWLAX21 DONOVAN, Shannon. | ||
| 26:34 | Shot by QUWLAX21 BLANCHARD, Kara, SAVE Abby Kellner | ||
| Foul on QUWLAX21 MASTERAN, Kyleigh. | |||
| 26:10 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Amariah Lawson (caused by MASTERAN, Kyleigh). | |||
| 25:57 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 25:54 | Timeout by QUWLAX21. | ||
| 25:46 | Shot by QUWLAX21 PEARCE, Caroline, SAVE Abby Kellner | ||
| 25:44 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Joy Johnson (caused by PERRETT, Rachel). | |||
| 25:03 | GOAL by QUWLAX21 PERRETT, Rachel, Assist by MASTERAN, Kyleigh, goal number 18 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 2 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| 24:07 | Ground ball pickup by QUWLAX21 BLANCHARD, Kara. | ||
| Turnover by QUWLAX21 MASTERAN, Kyleigh. | |||
| 23:50 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Joy Johnson (caused by BLOOD, Ally). | |||
| 23:38 | Ground ball pickup by QUWLAX21 BLOOD, Ally. | ||
| 23:29 | GOAL by QUWLAX21 PEARCE, Caroline, Assist by PERRETT, Rachel, goal number 9 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 3 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| 23:07 | GOAL by QUWLAX21 BLANCHARD, Kara, goal number 19 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 4 | |||
| Draw control by COKERW Amariah Lawson. | |||
| Turnover by COKERW Alexis Zegan (caused by MASTERAN, Kyleigh). | |||
| 22:08 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 22:07 | Clear attempt by QUWLAX21 good. | ||
| Foul on COKERW Quyntessa Tyson. | |||
| 21:56 | Shot by QUWLAX21 BLANCHARD, Kara HIT CROSSBAR {free position shot} | ||
| 21:49 | Ground ball pickup by COKERW Abby Kellner. | ||
| Foul on QUWLAX21 BLANCHARD, Kara. | |||
| 21:33 | Clear attempt by COKERW good. | ||
| Turnover by COKERW Alexis Zegan (caused by O'DONOGHUE, Maura). | |||
| 21:20 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 21:18 | Clear attempt by QUWLAX21 good. | ||
| 20:36 | GOAL by QUWLAX21 KINGSTON, Shannon, Assist by BLOOD, Ally, goal number 9 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 5 | |||
| Draw control by QUWLAX21 HUSSEY, Sydney. | |||
| 20:20 | GOAL by QUWLAX21 KINGSTON, Shannon, Assist by BLOOD, Ally, goal number 10 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 6 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| 20:00 | Shot by QUWLAX21 BRACKEN, Sydney, SAVE Abby Kellner | ||
| 19:57 | Ground ball pickup by QUWLAX21 PEARCE, Caroline. | ||
| 19:40 | GOAL by QUWLAX21 PERRETT, Rachel, Assist by BLANCHARD, Kara, goal number 19 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 7 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| Foul on COKERW Alexis Zegan. | |||
| 19:15 | Shot by QUWLAX21 BLANCHARD, Kara WIDE {free position shot} | ||
| 18:52 | GOAL by QUWLAX21 BLANCHARD, Kara, Assist by BLOOD, Ally, goal number 20 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 8 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Turnover by QUWLAX21 PERRETT, Rachel. | |||
| 18:33 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Shelby Hughes. | |||
| 18:23 | Ground ball pickup by QUWLAX21 WILLETS, Lexi. | ||
| Turnover by QUWLAX21 MASTERAN, Kyleigh. | |||
| 18:10 | Clear attempt by COKERW good. | ||
| Foul on QUWLAX21 BRACKEN, Sydney. | |||
| Turnover by COKERW Alyssa Baronella O'T (caused by PEARCE, Caroline). | |||
| 17:31 | Ground ball pickup by QUWLAX21 PEARCE, Caroline. | ||
| Turnover by QUWLAX21 PEARCE, Caroline (caused by Alexis Zegan). | |||
| 17:27 | Ground ball pickup by COKERW Alexis Zegan. | ||
| Turnover by COKERW Amariah Lawson. | |||
| 17:05 | Clear attempt by QUWLAX21 good. | ||
| 16:54 | Shot by QUWLAX21 BLANCHARD, Kara, SAVE Abby Kellner | ||
| Foul on QUWLAX21 BRACKEN, Sydney. | |||
| 16:38 | Clear attempt by COKERW good. | ||
| Turnover by COKERW Amariah Lawson (caused by MASTERAN, Kyleigh). | |||
| 15:42 | Ground ball pickup by QUWLAX21 DONOVAN, Shannon. | ||
| 15:40 | Clear attempt by QUWLAX21 good. | ||
| Foul on COKERW Shelby Hughes. | |||
| 15:26 | Shot by QUWLAX21 BLANCHARD, Kara, SAVE Abby Kellner {free position shot} | ||
| 15:20 | Ground ball pickup by COKERW Alyssa Baronella O'T. | ||
| Foul on QUWLAX21 MASTERAN, Kyleigh. | |||
| 15:09 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Alexis Zegan. | |||
| 14:20 | Shot by QUWLAX21 BLOOD, Ally, SAVE Abby Kellner | ||
| Yellow card on QUWLAX21 MASTERAN, Kyleigh. | |||
| 14:01 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Shelby Hughes. | |||
| 13:56 | Ground ball pickup by QUWLAX21 BLANCHARD, Kara. | ||
| Turnover by QUWLAX21 BLANCHARD, Kara. | |||
| 13:40 | Ground ball pickup by COKERW Alyssa Baronella O'T. | ||
| 13:34 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Quyntessa Tyson. | |||
| 13:08 | Shot by QUWLAX21 PERRETT, Rachel HIGH | ||
| 13:01 | GOAL by QUWLAX21 BLANCHARD, Kara (MAN-DOWN), Assist by PEARCE, Caroline, goal number 21 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 9 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| 12:39 | GOAL by QUWLAX21 PERRETT, Rachel (MAN-DOWN), Assist by BLANCHARD, Kara, goal number 20 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 10 | |||
| Draw control by COKERW Alexis Zegan. | |||
| Turnover by COKERW Alyssa Baronella O'T. | |||
| 11:32 | Ground ball pickup by QUWLAX21 PERRETT, Rachel. | ||
| Foul on COKERW Quyntessa Tyson. | |||
| 11:08 | GOAL by QUWLAX21 BLANCHARD, Kara (FPGOAL) {free position shot}, goal number 22 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 11 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| 09:50 | GOAL by QUWLAX21 BLANCHARD, Kara, Assist by BLOOD, Ally, goal number 23 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 12 | |||
| Draw control by QUWLAX21 PERRETT, Rachel. | |||
| Foul on COKERW Olivia Fladung. | |||
| 08:10 | Shot by QUWLAX21 BLANCHARD, Kara, SAVE Abby Kellner {free position shot} | ||
| 07:55 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Abby Kellner (caused by BLOOD, Ally). | |||
| 07:44 | Ground ball pickup by QUWLAX21 BLOOD, Ally. | ||
| 07:43 | Shot by QUWLAX21 PERRETT, Rachel, SAVE Abby Kellner | ||
| 07:41 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Abby Kellner (caused by O'DONOGHUE, Maura). | |||
| 07:34 | Ground ball pickup by QUWLAX21 O'DONOGHUE, Maura. | ||
| 07:26 | GOAL by QUWLAX21 BRACKEN, Sydney, Assist by BLOOD, Ally, goal number 16 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 13 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Turnover by QUWLAX21 BRACKEN, Sydney. | |||
| 06:26 | Ground ball pickup by COKERW Amariah Lawson. | ||
| Turnover by COKERW Amariah Lawson (caused by HUSSEY, Sydney). | |||
| 06:18 | Ground ball pickup by QUWLAX21 HUSSEY, Sydney. | ||
| 05:50 | GOAL by QUWLAX21 DONOVAN, Shannon, goal number 12 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 14 | |||
| Draw control by COKERW Brooke Slone. | |||
| Turnover by COKERW Alexis Zegan (caused by WILLETS, Lexi). | |||
| 03:50 | Ground ball pickup by QUWLAX21 WILLETS, Lexi. | ||
| 03:48 | Clear attempt by QUWLAX21 good. | ||
| 03:31 | GOAL by QUWLAX21 MASTERAN, Kyleigh, Assist by BLOOD, Ally, goal number 19 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 15 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| Turnover by QUWLAX21 BRACKEN, Sydney. | |||
| 02:10 | Ground ball pickup by COKERW Alexis Zegan. | ||
| Turnover by COKERW Brooke Slone (caused by MASTERAN, Kyleigh). | |||
| 02:02 | Ground ball pickup by QUWLAX21 MASTERAN, Kyleigh. | ||
| 01:53 | Shot by QUWLAX21 PERRETT, Rachel HIGH | ||
| 01:23 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Alli Green (caused by PERRETT, Rachel). | |||
| 01:07 | Ground ball pickup by QUWLAX21 PERRETT, Rachel. | ||
| 01:05 | GOAL by QUWLAX21 PERRETT, Rachel, goal number 21 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 16 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | KRAEMER, Caroline at goalie for QUWLAX21. | ||
| Draw control by QUWLAX21 HUSSEY, Sydney. | |||
| 29:40 | Shot by QUWLAX21 BROWN, Jordan, SAVE Abby Kellner | ||
| 28:56 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Shelby Hughes. | |||
| 28:33 | Ground ball pickup by QUWLAX21 O'DONOGHUE, Maura. | ||
| Foul on COKERW Alexis Zegan. | |||
| 28:23 | GOAL by QUWLAX21 PERRETT, Rachel, Assist by PEARCE, Caroline, goal number 22 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 17 | |||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| 26:59 | Shot by QUWLAX21 O'DONOGHUE, Maura, SAVE Abby Kellner | ||
| Foul on QUWLAX21 HUSSEY, Sydney. | |||
| 26:45 | Clear attempt by COKERW good. | ||
| 26:00 | Ground ball pickup by COKERW Alexis Zegan. | ||
| Turnover by COKERW Alexis Zegan. | |||
| 25:32 | Ground ball pickup by QUWLAX21 GEIST, Kaylee Mia. | ||
| 25:21 | Clear attempt by QUWLAX21 good. | ||
| 25:09 | Shot by QUWLAX21 BRACKEN, Sydney, SAVE Abby Kellner | ||
| 25:06 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Shelby Hughes. | |||
| 24:41 | Shot by QUWLAX21 O'DONOGHUE, Maura HIGH | ||
| 24:18 | GOAL by QUWLAX21 BLOOD, Ally, goal number 15 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 18 | |||
| Draw control by QUWLAX21 HUSSEY, Sydney. | |||
| 22:56 | Shot by QUWLAX21 MASTERAN, Kyleigh WIDE | ||
| 22:35 | GOAL by QUWLAX21 BROWN, Jordan, Assist by BLOOD, Ally, goal number 3 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 19 | |||
| Draw control by QUWLAX21 HUSSEY, Sydney. | |||
| 21:04 | Shot by QUWLAX21 HARDIN, Kaitlyn BLOCKED | ||
| 21:00 | Ground ball pickup by QUWLAX21 HARDIN, Kaitlyn. | ||
| Foul on COKERW Joy Johnson. | |||
| 20:23 | GOAL by QUWLAX21 MASTERAN, Kyleigh (FPGOAL) {free position shot}, goal number 20 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 20 | |||
| Draw control by COKERW Alyssa Baronella O'T. | |||
| Yellow card on QUWLAX21 WILLETS, Lexi. | |||
| Turnover by COKERW Shelby Hughes (caused by BROWN, Jordan). | |||
| 18:32 | Ground ball pickup by QUWLAX21 BROWN, Jordan. | ||
| 17:53 | GOAL by QUWLAX21 PEARCE, Caroline (MAN-DOWN), Assist by BLANCHARD, Kara, goal number 10 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 21 | |||
| Draw control by QUWLAX21 KINGSTON, Shannon. | |||
| 16:46 | GOAL by QUWLAX21 MASTERAN, Kyleigh, Assist by BROWN, Jordan, goal number 21 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 22 | |||
| Draw control by QUWLAX21 WILLETS, Lexi. | |||
| 15:16 | GOAL by QUWLAX21 BRACKEN, Sydney, goal number 17 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 23 | |||
| 14:50 | BEDNARIK, Madi at goalie for QUWLAX21. | ||
| 14:50 | Timeout by COKERW. | ||
| Draw control by QUWLAX21 BRACKEN, Sydney. | |||
| 14:06 | Shot by QUWLAX21 KINGSTON, Shannon, SAVE Abby Kellner | ||
| 14:02 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Shelby Hughes. | |||
| Turnover by QUWLAX21. | |||
| 12:27 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Brooke Slone. | |||
| 12:17 | Shot by QUWLAX21 KINGSTON, Shannon WIDE | ||
| 12:13 | Ground ball pickup by COKERW Joy Johnson. | ||
| 12:10 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Joy Johnson. | |||
| 12:04 | Ground ball pickup by QUWLAX21 BROWN, Jordan. | ||
| 11:48 | GOAL by QUWLAX21 KINGSTON, Shannon, Assist by HARDIN, Kaitlyn, goal number 11 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 24 | |||
| Draw control by QUWLAX21 MASTERAN, Kyleigh. | |||
| 10:04 | GOAL by QUWLAX21 HARDIN, Kaitlyn, goal number 5 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 25 | |||
| Draw control by QUWLAX21 MASTERAN, Kyleigh. | |||
| 09:04 | GOAL by QUWLAX21 MASTERAN, Kyleigh, goal number 22 for season. | ||
| Score: Coker 0 - #6 Queens (N.C.) 26 | |||
| Draw control by COKERW Alyssa Baronella O'T. | |||
| 07:58 | Ground ball pickup by COKERW Amariah Lawson. | ||
| 07:12 | GOAL by COKERW Hannah Shuren. | ||
| Score: Coker 1 - #6 Queens (N.C.) 26 | |||
| Draw control by COKERW Amariah Lawson. | |||
| Turnover by COKERW Amariah Lawson. | |||
| 06:07 | Ground ball pickup by QUWLAX21 DUGDALE, Colby. | ||
| Turnover by QUWLAX21 HARDIN, Kaitlyn. | |||
| 05:27 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Alli Green (caused by O'DONOGHUE, Maura). | |||
| 05:18 | Ground ball pickup by QUWLAX21 O'DONOGHUE, Maura. | ||
| Turnover by QUWLAX21 BROWN, Jordan. | |||
| 04:24 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Shelby Hughes. | |||
| 04:06 | Ground ball pickup by QUWLAX21 CAMAK, Addison. | ||
| Turnover by QUWLAX21 CAMAK, Addison. | |||
| 04:00 | Ground ball pickup by COKERW Amariah Lawson. | ||
| 03:58 | Clear attempt by COKERW failed. | ||
| Turnover by COKERW Abby Gross. | |||
| 03:44 | Ground ball pickup by QUWLAX21 DE GORTER, Brooke. | ||
| 03:39 | Clear attempt by QUWLAX21 failed. | ||
| Turnover by QUWLAX21 HARDIN, Kaitlyn. | |||
| 03:36 | Ground ball pickup by COKERW Shelby Hughes. | ||
| Foul on QUWLAX21 DUGDALE, Colby. | |||
| 02:51 | Shot by COKERW Alyssa Baronella O'T, SAVE BEDNARIK, Madi | ||
| 02:49 | Clear attempt by QUWLAX21 good. | ||
| Foul on COKERW Abby Gross. | |||
| 02:08 | GOAL by QUWLAX21 CAMAK, Addison (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Coker 1 - #6 Queens (N.C.) 27 | |||
| Draw control by QUWLAX21 HUSSEY, Sydney. | |||
| 00:00 | End-of-period. | ||
| Score: Coker 1 - #6 Queens (N.C.) 27 | |||
