Limestone at Coker
@ Hartsville, SC
4/10/2021 at 1:00 PM
@ Hartsville, SC
4/10/2021 at 1:00 PM
|
#13 Limestone
21 |
Coker
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| #13 Limestone (10-1, 9-1) | 14 | 7 | 21 |
| Coker (2-8, 1-7) | 1 | 2 | 3 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Madelyn DeSoto at goalie for LIMESTON. | ||
| 30:00 | Abby Kellner at goalie for COKER. | ||
| Draw control by COKER Alyssa Baronella-O'T. | |||
| Turnover by COKER Brooke Slone (caused by Alyshia Henry). | |||
| 28:47 | Ground ball pickup by LIMESTON Madelyn DeSoto. | ||
| 28:40 | Clear attempt by LIMESTON failed. | ||
| Turnover by LIMESTON (caused by Team). | |||
| Foul on LIMESTON Megan Davis. | |||
| Turnover by COKER Alyssa Baronella-O'T. | |||
| 27:38 | Ground ball pickup by LIMESTON Julia Foster. | ||
| 27:30 | Clear attempt by LIMESTON good. | ||
| 27:28 | GOAL by LIMESTON Elizabeth Muscella (FIRST GOAL), Assist by Britannie Ouimet, goal number for season. | ||
| Score: #13 Limestone 1 - Coker 0 | |||
| Draw control by LIMESTON Elizabeth Muscella. | |||
| Draw control by LIMESTON Julia Foster. | |||
| Foul on COKER Alexis Zegan. | |||
| 27:04 | Free position attempt for LIMESTON. | ||
| 27:03 | GOAL by LIMESTON Britannie Ouimet (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #13 Limestone 2 - Coker 0 | |||
| 26:35 | GOAL by LIMESTON Julia Foster, goal number for season. | ||
| Score: #13 Limestone 3 - Coker 0 | |||
| Draw control by COKER Brooke Slone. | |||
| Turnover by COKER Brooke Slone. | |||
| 26:19 | Ground ball pickup by LIMESTON Maren Lawrence. | ||
| 25:48 | Shot by LIMESTON Megan Davis, SAVE Abby Kellner | ||
| Foul on COKER Quyntessa Tyson. | |||
| 25:24 | Free position attempt for LIMESTON. | ||
| 25:24 | GOAL by LIMESTON Megan Davis (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #13 Limestone 4 - Coker 0 | |||
| Draw control by LIMESTON Elizabeth Muscella. | |||
| 25:01 | GOAL by LIMESTON Julia Foster, Assist by Megan Davis, goal number for season. | ||
| Score: #13 Limestone 5 - Coker 0 | |||
| Draw control by COKER Amariah Lawson. | |||
| Foul on LIMESTON Julia Foster. | |||
| Turnover by COKER Hannah Shuren. | |||
| 24:13 | Ground ball pickup by LIMESTON Alexandria Allen. | ||
| Turnover by LIMESTON Alexandria Allen. | |||
| Turnover by COKER Brooke Slone (caused by Julia Foster). | |||
| 23:46 | Ground ball pickup by LIMESTON Julia Foster. | ||
| 23:42 | Clear attempt by LIMESTON good. | ||
| 23:38 | GOAL by LIMESTON Britannie Ouimet, Assist by Julia Foster, goal number for season. | ||
| Score: #13 Limestone 6 - Coker 0 | |||
| 23:38 | Timeout by COKER. | ||
| Draw control by COKER Amariah Lawson. | |||
| 23:21 | Shot by COKER Hannah Shuren WIDE | ||
| Turnover by COKER Alexis Zegan (caused by Alexandria Allen). | |||
| 23:02 | Ground ball pickup by LIMESTON Alexandria Allen. | ||
| 22:57 | Clear attempt by LIMESTON good. | ||
| 22:26 | Shot by LIMESTON Keira Crilly WIDE | ||
| 21:56 | GOAL by LIMESTON Rachel Denney, goal number for season. | ||
| Score: #13 Limestone 7 - Coker 0 | |||
| Draw control by LIMESTON Julia Foster. | |||
| Foul on COKER Amariah Lawson. | |||
| 21:52 | LIMESTON substitution: Cassandra Peat for Julia Foster. | ||
| Foul on COKER Amariah Lawson. | |||
| 20:45 | Free position attempt for LIMESTON. | ||
| 20:45 | Shot by LIMESTON Keira Crilly, SAVE Abby Kellner {free position shot} | ||
| 20:45 | Shot by LIMESTON Elizabeth Muscella, SAVE Abby Kellner | ||
| 20:39 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 20:24 | Ground ball pickup by LIMESTON Jenna Kiley. | ||
| 19:51 | GOAL by LIMESTON Elizabeth Muscella, Assist by Britannie Ouimet, goal number for season. | ||
| Score: #13 Limestone 8 - Coker 0 | |||
| Draw control by LIMESTON Julia Foster. | |||
| 18:54 | GOAL by LIMESTON Cassandra Peat, goal number for season. | ||
| Score: #13 Limestone 9 - Coker 0 | |||
| Draw control by COKER Alyssa Baronella-O'T. | |||
| Turnover by COKER. | |||
| 17:59 | Ground ball pickup by LIMESTON Maren Lawrence. | ||
| 17:56 | Clear attempt by LIMESTON good. | ||
| 17:46 | Shot by LIMESTON Britannie Ouimet, SAVE Abby Kellner | ||
| 17:28 | GOAL by LIMESTON Rachel Denney, Assist by Britannie Ouimet, goal number for season. | ||
| Score: #13 Limestone 10 - Coker 0 | |||
| Draw control by LIMESTON Julia Foster. | |||
| 16:07 | Shot by LIMESTON Lauren Chong BLOCKED | ||
| Yellow card on LIMESTON Lauren Chong. | |||
| Turnover by LIMESTON Lauren Chong. | |||
| 16:03 | Clear attempt by COKER failed. | ||
| 14:31 | GOAL by LIMESTON Rachel Denney (MAN-DOWN), Assist by Julia Foster, goal number for season. | ||
| Score: #13 Limestone 11 - Coker 0 | |||
| Draw control by COKER Amariah Lawson. | |||
| Turnover by COKER Amariah Lawson (caused by Maren Lawrence). | |||
| 12:19 | Ground ball pickup by LIMESTON Maren Lawrence. | ||
| 12:16 | Clear attempt by LIMESTON good. | ||
| 11:40 | Shot by LIMESTON Britannie Ouimet WIDE | ||
| 11:34 | GOAL by LIMESTON Britannie Ouimet, Assist by Megan Davis, goal number for season. | ||
| Score: #13 Limestone 12 - Coker 0 | |||
| 11:16 | LIMESTON substitution: Julia Foster for Cassandra Peat. | ||
| 11:08 | COKER substitution: Lauren Kramer for Alli Green. | ||
| Draw control by LIMESTON Bailey Stumpf. | |||
| 09:56 | Shot by LIMESTON Keira Crilly WIDE | ||
| 09:03 | GOAL by LIMESTON Cassandra Peat, goal number for season. | ||
| Score: #13 Limestone 13 - Coker 0 | |||
| 08:28 | COKER substitution: Alli Green for Shelby Hughes. | ||
| Draw control by LIMESTON Julia Foster. | |||
| 07:09 | Shot by LIMESTON Britannie Ouimet, SAVE Abby Kellner | ||
| 07:05 | Clear attempt by COKER good. | ||
| Turnover by COKER Hannah Shuren (caused by Bailey Stumpf). | |||
| 06:17 | Ground ball pickup by LIMESTON Bailey Stumpf. | ||
| 06:11 | Clear attempt by LIMESTON good. | ||
| Foul on COKER Lauren Kramer. | |||
| 06:06 | Free position attempt for LIMESTON. | ||
| 06:06 | Shot by LIMESTON Rachel Denney, SAVE Abby Kellner | ||
| 06:03 | Clear attempt by COKER good. | ||
| Foul on LIMESTON Maren Lawrence. | |||
| 05:15 | GOAL by COKER Hannah Shuren, goal number for season. | ||
| Score: #13 Limestone 13 - Coker 1 | |||
| 04:24 | COKER substitution: Shelby Hughes for Alexis Zegan. | ||
| Draw control by LIMESTON Julia Foster. | |||
| Foul on COKER Alli Green. | |||
| 02:28 | Free position attempt for LIMESTON. | ||
| 02:08 | GOAL by LIMESTON Britannie Ouimet, Assist by Julia Foster, goal number for season. | ||
| Score: #13 Limestone 14 - Coker 1 | |||
| Draw control by COKER Hannah Shuren. | |||
| Turnover by COKER Hannah Shuren (caused by Julia Foster). | |||
| 00:47 | Ground ball pickup by LIMESTON Julia Foster. | ||
| 00:44 | Clear attempt by LIMESTON good. | ||
| 00:06 | Shot by LIMESTON Britannie Ouimet BLOCKED | ||
| 00:00 | Free position attempt for COKER. | ||
| 00:00 | Shot by COKER Hannah Shuren, SAVE Madelyn DeSoto | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Adrianna Richards at goalie for LIMESTON. | ||
| Draw control by COKER Hannah Shuren. | |||
| 29:32 | GOAL by COKER Meagan Gallagher, Assist by Hannah Shuren, goal number for season. | ||
| Score: #13 Limestone 14 - Coker 2 | |||
| Draw control by LIMESTON Alexandria Allen. | |||
| 28:23 | LIMESTON substitution: Lauren Chong for Alexandra Young. | ||
| Foul on COKER Joy Johnson. | |||
| 27:41 | GOAL by LIMESTON Julia Foster, Assist by Britannie Ouimet, goal number for season. | ||
| Score: #13 Limestone 15 - Coker 2 | |||
| 27:31 | LIMESTON substitution: Alexandra Young for Lauren Chong. | ||
| Draw control by LIMESTON Elizabeth Muscella. | |||
| 26:37 | LIMESTON substitution: Lauren Chong for Alexandra Young. | ||
| 25:58 | Shot by LIMESTON Britannie Ouimet, SAVE Abby Kellner | ||
| 25:54 | Clear attempt by COKER good. | ||
| Foul on LIMESTON Chelsea Sorensen. | |||
| Foul on LIMESTON Alexandra Young. | |||
| 24:54 | Free position attempt for COKER. | ||
| 24:54 | Shot by COKER Meagan Gallagher, SAVE Adrianna Richards {free position shot} | ||
| 24:54 | Clear attempt by LIMESTON good. | ||
| 24:35 | Shot by LIMESTON Alyshia Henry, SAVE Abby Kellner | ||
| 24:27 | Free position attempt for LIMESTON. | ||
| Foul on COKER Shelby Hughes. | |||
| 24:27 | Shot by LIMESTON Megan Davis, SAVE Abby Kellner {free position shot} | ||
| Foul on COKER Lauren Kramer. | |||
| 24:27 | Free position attempt for LIMESTON. | ||
| 24:27 | Shot by LIMESTON Megan Davis, SAVE Abby Kellner {free position shot} | ||
| Foul on COKER Alli Green. | |||
| 24:22 | Free position attempt for LIMESTON. | ||
| 24:15 | GOAL by LIMESTON Elizabeth Muscella (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #13 Limestone 16 - Coker 2 | |||
| 23:50 | LIMESTON substitution: Jordan Widecki for Megan Davis. | ||
| Draw control by COKER Amariah Lawson. | |||
| Foul on LIMESTON Chelsea Sorensen. | |||
| Turnover by COKER Alli Green (caused by Julia Foster). | |||
| 22:26 | Ground ball pickup by LIMESTON Julia Foster. | ||
| 22:24 | Clear attempt by LIMESTON good. | ||
| 22:14 | Shot by LIMESTON Kaeli Brown, SAVE Abby Kellner | ||
| 21:15 | Ground ball pickup by COKER Abby Kellner. | ||
| 21:04 | Clear attempt by COKER failed. | ||
| Turnover by COKER Amariah Lawson. | |||
| 20:29 | COKER substitution: Alexis Zegan for Shelby Hughes. | ||
| 19:54 | GOAL by LIMESTON Cassandra Peat, goal number for season. | ||
| Score: #13 Limestone 17 - Coker 2 | |||
| Draw control by COKER Amariah Lawson. | |||
| Foul on LIMESTON Alexandra Young. | |||
| 17:51 | Shot by COKER Amariah Lawson BLOCKED | ||
| 17:26 | Free position attempt for COKER. | ||
| 17:16 | Shot by COKER Amariah Lawson WIDE {free position shot} | ||
| Foul on LIMESTON Team. | |||
| 17:01 | Free position attempt for COKER. | ||
| 16:54 | Shot by COKER Amariah Lawson, SAVE Adrianna Richards {free position shot} | ||
| 16:39 | Clear attempt by LIMESTON good. | ||
| Foul on COKER Olivia Fladung. | |||
| 15:57 | Free position attempt for LIMESTON. | ||
| 15:46 | Shot by LIMESTON Lily Jones, SAVE Abby Kellner {free position shot} | ||
| 15:42 | Clear attempt by COKER good. | ||
| 15:14 | Shot by COKER Meagan Gallagher BLOCKED | ||
| 15:07 | Ground ball pickup by LIMESTON Adrianna Richards. | ||
| 14:57 | Clear attempt by LIMESTON good. | ||
| 14:51 | Timeout by LIMESTON. | ||
| 14:51 | Izzy Eldridge at goalie for LIMESTON. | ||
| 14:24 | Shot by LIMESTON Kaeli Brown, SAVE Abby Kellner | ||
| 14:20 | Ground ball pickup by COKER Abby Kellner. | ||
| 14:13 | Clear attempt by COKER failed. | ||
| Turnover by COKER. | |||
| 14:06 | Ground ball pickup by LIMESTON Rachel Denney. | ||
| Turnover by LIMESTON. | |||
| 13:52 | Ground ball pickup by COKER Alli Green. | ||
| 13:50 | Clear attempt by COKER good. | ||
| Foul on LIMESTON Bailey Stumpf. | |||
| Turnover by COKER Meagan Gallagher. | |||
| 13:04 | Clear attempt by LIMESTON good. | ||
| Foul on COKER Shelby Hughes. | |||
| 12:29 | Free position attempt for LIMESTON. | ||
| Foul on COKER Brooke Slone. | |||
| 12:05 | Free position attempt for LIMESTON. | ||
| 11:59 | Shot by LIMESTON Elizabeth Muscella, SAVE Abby Kellner {free position shot} | ||
| 11:53 | Clear attempt by COKER good. | ||
| 11:13 | GOAL by COKER Alli Green, goal number for season. | ||
| Score: #13 Limestone 17 - Coker 3 | |||
| Draw control by LIMESTON Lauren Chong. | |||
| Foul on COKER Alli Green. | |||
| 09:09 | Free position attempt for LIMESTON. | ||
| 08:58 | Shot by LIMESTON Cassandra Peat, SAVE Abby Kellner {free position shot} | ||
| 08:52 | Ground ball pickup by COKER Abby Kellner. | ||
| 08:49 | Clear attempt by COKER good. | ||
| Turnover by COKER Alexis Zegan (caused by Cassandra Peat). | |||
| 07:52 | Ground ball pickup by LIMESTON Cassandra Peat. | ||
| 07:50 | Clear attempt by LIMESTON good. | ||
| 07:43 | GOAL by LIMESTON Megan Davis, goal number for season. | ||
| Score: #13 Limestone 18 - Coker 3 | |||
| 07:28 | Timeout by LIMESTON. | ||
| Draw control by LIMESTON Julia Foster. | |||
| 07:22 | GOAL by LIMESTON Bailey Stumpf, goal number for season. | ||
| Score: #13 Limestone 19 - Coker 3 | |||
| Draw control by LIMESTON Elizabeth Muscella. | |||
| 05:53 | Shot by LIMESTON Kaeli Brown, SAVE Abby Kellner | ||
| Foul on COKER Shelby Hughes. | |||
| 05:27 | Shot by LIMESTON Kayla Christensen WIDE | ||
| 04:54 | GOAL by LIMESTON Jenna Kiley, goal number for season. | ||
| Score: #13 Limestone 20 - Coker 3 | |||
| Draw control by LIMESTON Julia Foster. | |||
| 03:14 | Shot by LIMESTON Lily Jones BLOCKED | ||
| Foul on COKER Alyssa Baronella-O'T. | |||
| 03:03 | Free position attempt for LIMESTON. | ||
| 02:54 | Shot by LIMESTON Lily Jones, SAVE Abby Kellner {free position shot} | ||
| 02:48 | Ground ball pickup by COKER Abby Kellner. | ||
| 02:44 | Clear attempt by COKER failed. | ||
| Turnover by COKER Olivia Fladung (caused by Jenna Kiley). | |||
| Foul on COKER Olivia Fladung. | |||
| Foul on COKER Shelby Hughes. | |||
| 01:14 | Free position attempt for LIMESTON. | ||
| 00:56 | GOAL by LIMESTON Kayla Christensen (FPGOAL) {free position shot}, goal number for season. | ||
| Score: #13 Limestone 21 - Coker 3 | |||
| Draw control by LIMESTON Julia Foster. | |||
| 00:00 | Shot by LIMESTON Jenna Kiley HIGH | ||
| 00:00 | End-of-period. | ||
| Score: #13 Limestone 21 - Coker 3 | |||
