Limestone at Coker
@ Hartsville, SC (Coker Athletic Field )
2/4/2025 at 4:00 PM
@ Hartsville, SC (Coker Athletic Field )
2/4/2025 at 4:00 PM
|
#11 Limestone
24 |
Coker
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #11 Limestone (2-0, 1-0) | 9 | 5 | 5 | 5 | 24 |
| Coker (0-1, 0-1) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #11 Limestone | Coker | ||
| #11 Limestone | 12:49 | Keira Martin (Free position shot) | 1 | 0 |
| #11 Limestone | 12:15 | Samantha Sobolewski (Deirdre Jones ) | 2 | 0 |
| #11 Limestone | 11:16 | Reese Hjertaas (unassisted) | 3 | 0 |
| #11 Limestone | 10:51 | Deirdre Jones (unassisted) | 4 | 0 |
| Coker | 07:28 | Kate Halcro (Mia MacMillan ) | 4 | 1 |
| #11 Limestone | 06:25 | Joscelin Martin (Free position shot) | 5 | 1 |
| #11 Limestone | 05:34 | Deirdre Jones (unassisted) | 6 | 1 |
| #11 Limestone | 03:54 | Reese Hjertaas (unassisted) | 7 | 1 |
| #11 Limestone | 02:40 | Sophie Shortino (unassisted) | 8 | 1 |
| #11 Limestone | 01:37 | Deirdre Jones (Joscelin Martin ) | 9 | 1 |
| -- 2nd -- | #11 Limestone | Coker | ||
| #11 Limestone | 14:20 | Reese Hjertaas (Joscelin Martin ) | 10 | 1 |
| #11 Limestone | 12:07 | Joscelin Martin (Deirdre Jones ) | 11 | 1 |
| #11 Limestone | 07:50 | Deirdre Jones (Erin Young ) | 12 | 1 |
| #11 Limestone | 04:47 | Keira Martin (Reese Hjertaas ) | 13 | 1 |
| #11 Limestone | 00:14 | UP - Keily Davis (Anna Grace Prophett ) | 14 | 1 |
| -- 3rd -- | #11 Limestone | Coker | ||
| #11 Limestone | 13:57 | Ava Stanza (Brooke Surace ) | 15 | 1 |
| #11 Limestone | 12:34 | Deirdre Jones (unassisted) | 16 | 1 |
| #11 Limestone | 10:11 | Keily Davis (Brooke Surace ) | 17 | 1 |
| Coker | 07:40 | Kate Halcro (Leah Corley ) | 17 | 2 |
| #11 Limestone | 04:21 | Keira Martin (Reese Hjertaas ) | 18 | 2 |
| #11 Limestone | 01:32 | Keira Martin (unassisted) | 19 | 2 |
| -- 4th -- | #11 Limestone | Coker | ||
| #11 Limestone | 12:43 | Evelynn Vissari (Sophie Shortino ) | 20 | 2 |
| #11 Limestone | 10:40 | Ava Stanza (Brooke Surace ) | 21 | 2 |
| #11 Limestone | 07:54 | Brooke Surace (unassisted) | 22 | 2 |
| #11 Limestone | 03:54 | Brooke Surace (unassisted) | 23 | 2 |
| #11 Limestone | 01:37 | Keira Martin (Erin Young ) | 24 | 2 |
#11 Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese Hjertaas * | 3 | 2 | 4 | 4 | 4 | 5 | 0 | 0 | |
| 3 | Deirdre Jones * | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 2 | |
| 4 | Brooke Surace * | 2 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | |
| 6 | Emma Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sophie Shortino | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Leah Rycroft * | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | |
| 10 | Addison Judson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Knapp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Erin Young * | 0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | |
| 14 | Shannon Creagh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Evelynn Vissari | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Delaney Williams | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 17 | Zoie Zanoni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Sobolewski | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 19 | Micaiah Parks * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Anna Grace Prophett | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Keily Davis | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 24 | Journee Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joscelin Martin * | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | |
| 27 | Regan Briese * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| 28 | Ava Stanza | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Emma Dufresne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Keira Martin * | 5 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | |
| 50 | Tristan Schkade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Emily Mirabile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Courtney Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 99 | Emma McCoy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 24 | 13 | 40 | 36 | 20 | 23 | 9 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Emma McCoy | 1 | 22:26 | 1 | 2 |
| 50 | Tristan Schkade | 1 | 18:26 | 0 | 1 |
| 54 | Emily Mirabile | 0 | 8:48 | 0 | 0 |
| 55 | Courtney Miller | 0 | 10:20 | 1 | 1 |
| Totals | 2 | 60:00 | 2 | 4 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Schmidt * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1 | Verena Turnwald * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 4 | Lizzy Hedgecock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaiya Sabur * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Amanda Arguello * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Kate Halcro * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Mia MacMillan * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jessica Pintado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn-Marie Retiro * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Harper Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Sydney Call * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Karis Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Madeline Fontana * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Kaitlyn Mulligan | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Leah Corley * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 25 | Veronica Richardson * | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 2 | 2 | 4 | 4 | 6 | 6 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Olivia Schmidt | 14 | 30:00 | 8 | 22 |
| 17 | Harper Davidson | 10 | 30:00 | 4 | 14 |
| Totals | 24 | 60:00 | 12 | 36 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 0 | 1 | 0 | 1 | 2 |
| Coker | 6 | 2 | 2 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 5 | 5 | 7 | 3 | 20 |
| Coker | 3 | 0 | 1 | 2 | 6 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 3 | 1 | 3 | 2 | 9 |
| Coker | 9 | 4 | 4 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 5-5 | 3-3 | 4-5 | 2-2 | 14 -15 |
| Coker | 3-6 | 2-3 | 1-1 | 3-3 | 9 -13 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 8 | 4 | 6 | 5 | 23 |
| Coker | 3 | 1 | 1 | 1 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 2-7 | 0-0 | 0-0 | 0-0 | 2 -7 |
| Coker | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 16 | 8 | 9 | 7 | 40 |
| Coker | 1 | 1 | 1 | 1 | 4 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Limestone | 2 | 0 | 0 | 0 | 2 |
| Coker | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 09:54 | Madeline Fontana : - GREEN CARD | |
| Coker | 07:21 | Madeline Fontana : - GREEN CARD | |
| Coker | 06:08 | Kaitlyn-Marie Retiro : - YELLOW CARD | |
| -- 2nd -- | |||
| Coker | 01:30 | Karis Davis : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Tyler Thomas |
| Starter * |
