Lenoir-Rhyne at Coker
@ Hartsville, SC (Coker Athletic Turf )
3/12/2025 at 4:00 PM
@ Hartsville, SC (Coker Athletic Turf )
3/12/2025 at 4:00 PM
|
Lenoir-Rhyne
22 |
Coker
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (2-5, 1-1) | 7 | 7 | 4 | 4 | 22 |
| Coker (4-5, 0-3) | 2 | 0 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 14:11 | Ellie Campbell (unassisted) | 1 | 0 |
| Lenoir-Rhyne | 11:59 | Cassell Richardson (unassisted) | 2 | 0 |
| Lenoir-Rhyne | 11:30 | Cassell Richardson (Chloe Christensen ) | 3 | 0 |
| Coker | 10:52 | Amanda Arguello (Mia MacMillan ) | 3 | 1 |
| Lenoir-Rhyne | 10:10 | Cassell Richardson (Anneleise Meyer ) | 4 | 1 |
| Lenoir-Rhyne | 07:01 | Ellie Campbell (Cassell Richardson ) | 5 | 1 |
| Lenoir-Rhyne | 06:02 | Chloe Christensen (Alexa Burghardt ) | 6 | 1 |
| Coker | 03:53 | Leah Corley (Kaiya Sabur ) | 6 | 2 |
| Lenoir-Rhyne | 00:49 | Alexa Burghardt (unassisted) | 7 | 2 |
| -- 2nd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 14:09 | Kirra Olson (Alexa Burghardt ) | 8 | 2 |
| Lenoir-Rhyne | 12:16 | Kirra Olson (unassisted) | 9 | 2 |
| Lenoir-Rhyne | 11:48 | Jessica Mikesell (Free position shot) | 10 | 2 |
| Lenoir-Rhyne | 10:04 | Jessica Mikesell (unassisted) | 11 | 2 |
| Lenoir-Rhyne | 05:45 | Chloe Christensen (Free position shot) | 12 | 2 |
| Lenoir-Rhyne | 03:29 | Ellie Campbell (Alexa Burghardt ) | 13 | 2 |
| Lenoir-Rhyne | 00:58 | Alexa Burghardt (Cassell Richardson ) | 14 | 2 |
| -- 3rd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 11:36 | Ellie Campbell (unassisted) | 15 | 2 |
| Lenoir-Rhyne | 09:44 | Alexa Burghardt (Abbey Walker ) | 16 | 2 |
| Lenoir-Rhyne | 08:40 | Chloe Christensen (unassisted) | 17 | 2 |
| Lenoir-Rhyne | 00:12 | Cassell Richardson (Abbey Walker ) | 18 | 2 |
| -- 4th -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 13:29 | Abbey Walker (unassisted) | 19 | 2 |
| Lenoir-Rhyne | 12:01 | Chloe Christensen (Anneleise Meyer ) | 20 | 2 |
| Lenoir-Rhyne | 08:51 | Olivia Newton (Madison Brugger ) | 21 | 2 |
| Lenoir-Rhyne | 07:19 | Marissa Evans (unassisted) | 22 | 2 |
| Coker | 06:11 | Leah Corley (unassisted) | 22 | 3 |
| Coker | 04:14 | Kate Halcro (Mia MacMillan ) | 22 | 4 |
| Coker | 01:10 | Mia MacMillan (unassisted) | 22 | 5 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Caitlyn Race * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Mayah Soffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chloe Christensen * | 4 | 1 | 5 | 5 | 3 | 4 | 0 | 1 | |
| 7 | Cassell Richardson * | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Alexa Burghardt * | 3 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | |
| 9 | Kylee Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Anneleise Meyer * | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | |
| 11 | Marissa Evans | 1 | 0 | 3 | 3 | 1 | 5 | 3 | 2 | |
| 12 | Edith Bayles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ellie Campbell * | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | |
| 14 | Jessica Mikesell | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Rianna Keough * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ella Haarhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jayden Wheeler * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 20 | Kirra Olson * | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | |
| 21 | Abbey Walker * | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Kaitlyn Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Olivia Newton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Madison Brugger | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Sally Friesen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Mckenzie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tess Grimley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | |
| Totals | 22 | 11 | 34 | 32 | 13 | 20 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Sally Friesen (W, 2-5) | 2 | 45:00 | 2 | 4 |
| 29 | Mckenzie Walsh | 3 | 15:00 | 0 | 3 |
| Totals | 5 | 60:00 | 2 | 7 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Schmidt * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Verena Turnwald * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Camille Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lizzy Hedgecock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaiya Sabur * | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 6 | Amanda Arguello * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kate Halcro * | 1 | 0 | 3 | 1 | 2 | 6 | 2 | 1 | |
| 9 | Mia MacMillan * | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 10 | Jessica Pintado | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 13 | Sydney Call * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Kaitlyn-Marie Retiro * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Harper Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Karis Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Madeline Fontana * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Kaitlyn Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Leah Corley * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 25 | Veronica Richardson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 3 | 10 | 7 | 7 | 10 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Olivia Schmidt (L, 2-4) | 14 | 30:00 | 5 | 19 |
| 17 | Harper Davidson | 8 | 30:00 | 5 | 13 |
| Totals | 22 | 60:00 | 10 | 32 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 1 | 1 | 0 | 2 |
| Coker | 2 | 3 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2 | 5 | 3 | 3 | 13 |
| Coker | 2 | 2 | 0 | 3 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4 | 2 | 2 | 3 | 11 |
| Coker | 6 | 3 | 5 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5-5 | 4-4 | 6-6 | 0-0 | 15 -15 |
| Coker | 5-6 | 1-1 | 4-4 | 1-1 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 8 | 4 | 2 | 6 | 20 |
| Coker | 2 | 4 | 2 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 2-4 | 0-1 | 0-0 | 2 -5 |
| Coker | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 11 | 10 | 6 | 7 | 34 |
| Coker | 2 | 2 | 2 | 4 | 10 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 1 | 0 | 1 |
| Coker | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lenoir-Rhyne | 08:18 | Chloe Christensen : - GREEN CARD | |
| Lenoir-Rhyne | 04:31 | Kirra Olson : - YELLOW CARD | |
| -- 2nd -- | |||
| Coker | 12:07 | Madeline Fontana : - GREEN CARD | |
| -- 3rd -- | |||
| Lenoir-Rhyne | 07:15 | Anneleise Meyer : - GREEN CARD | |
| Coker | 01:30 | Verena Turnwald : - YELLOW CARD | |
| -- 4th -- | |||
| Lenoir-Rhyne | 01:45 | Madison Brugger : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 74 Officials and game personnel: Tanner Williams |
| Starter * |
