Newberry at Coker
@ Hartsville, SC (Coker Athletic Field )
4/2/2025 at 4:00 PM
@ Hartsville, SC (Coker Athletic Field )
4/2/2025 at 4:00 PM
|
Newberry
23 |
Coker
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (8-4, 5-2) | 3 | 7 | 7 | 6 | 23 |
| Coker (5-9, 1-7) | 0 | 4 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Coker | ||
| Newberry | 12:55 | Nicole Dinapoli (Lana Howell ) | 1 | 0 |
| Newberry | 06:19 | Riley Duchon (unassisted) | 2 | 0 |
| Newberry | 03:55 | Nicole Dinapoli (Keile Saylors ) | 3 | 0 |
| -- 2nd -- | Newberry | Coker | ||
| Coker | 13:33 | Mia MacMillan (unassisted) | 3 | 1 |
| Newberry | 12:49 | Scythe Shephard (unassisted) | 4 | 1 |
| Newberry | 10:46 | Morgan Parsons (unassisted) | 5 | 1 |
| Newberry | 09:04 | Amelia Hawkes (Riley Duchon ) | 6 | 1 |
| Newberry | 08:49 | Serena Elias (Free position shot) | 7 | 1 |
| Newberry | 08:38 | Emma Jobs (Trysten Burns ) | 8 | 1 |
| Coker | 05:40 | Mia MacMillan (unassisted) | 8 | 2 |
| Newberry | 03:31 | Emma Jobs (Free position shot) | 9 | 2 |
| Coker | 03:15 | Kate Halcro (Kaiya Sabur ) | 9 | 3 |
| Coker | 01:05 | Kate Halcro (Kaitlyn Mulligan ) | 9 | 4 |
| Newberry | 00:39 | Serena Elias (Free position shot) | 10 | 4 |
| -- 3rd -- | Newberry | Coker | ||
| Newberry | 14:40 | Nicole Dinapoli (Keile Saylors ) | 11 | 4 |
| Newberry | 13:51 | Amelia Hawkes (unassisted) | 12 | 4 |
| Newberry | 13:32 | UP - Trysten Burns (Free position shot) | 13 | 4 |
| Newberry | 11:51 | Trysten Burns (Lana Howell ) | 14 | 4 |
| Newberry | 08:49 | Dakota Beasley (Free position shot) | 15 | 4 |
| Coker | 07:02 | Kate Halcro (Kaiya Sabur ) | 15 | 5 |
| Newberry | 03:42 | Emma Jobs (Free position shot) | 16 | 5 |
| Newberry | 02:10 | Serena Elias (Keile Saylors ) | 17 | 5 |
| -- 4th -- | Newberry | Coker | ||
| Newberry | 13:57 | Serena Elias (Riley Duchon ) | 18 | 5 |
| Coker | 12:13 | Kate Halcro (Kaitlyn Mulligan ) | 18 | 6 |
| Newberry | 08:25 | Amelia Hawkes (unassisted) | 19 | 6 |
| Newberry | 07:25 | Olivia Travassos (unassisted) | 20 | 6 |
| Newberry | 05:27 | Amelia Hawkes (unassisted) | 21 | 6 |
| Newberry | 03:30 | Olivia Travassos (unassisted) | 22 | 6 |
| Newberry | 01:30 | Finley Barten (Mackenzie Watson ) | 23 | 6 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mackenzie Dorr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Scythe Shephard * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | |
| 2 | Cristina Calidonio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Serena Elias * | 4 | 0 | 7 | 6 | 3 | 0 | 1 | 0 | |
| 5 | Finley Barten | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 6 | Celeste Welch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 8 | Dakota Beasley | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Olivia Travassos | 2 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | |
| 11 | Mackenzie Watson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Emma Jobs | 3 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | |
| 14 | Adriana Hart * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Ryann Bunner * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Amelia Hawkes * | 4 | 0 | 11 | 10 | 2 | 2 | 0 | 2 | |
| 17 | Anna Engler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bella Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Aniella Casper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Keile Saylors * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Trysten Burns | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | |
| 24 | Riley Duchon | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 25 | Julia Zayachkowsky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Hannah Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Kylie Coker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Skylar Duval-Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Lana Howell * | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | |
| 44 | Nicole Dinapoli * | 3 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | |
| 55 | Morgan Parsons * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 83 | Presley Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Totals | 23 | 9 | 46 | 40 | 23 | 23 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Mackenzie Dorr (W, 7-4) | 4 | 30:00 | 2 | 6 |
| 83 | Presley Green | 2 | 19:27 | 1 | 3 |
| Totals | 6 | 49:27 | 3 | 9 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olivia Schmidt * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | Verena Turnwald * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 4 | Lizzy Hedgecock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaiya Sabur * | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 6 | Amanda Arguello * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Chole Mullen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kate Halcro * | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Mia MacMillan * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Jessica Pintado | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Sydney Call * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn-Marie Retiro * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 17 | Harper Davidson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Madeline Fontana * | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | |
| 23 | Kaitlyn Mulligan | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Leah Corley * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 25 | Veronica Richardson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 6 | 4 | 11 | 9 | 15 | 10 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Olivia Schmidt (L, 3-7) | 10 | 30:00 | 11 | 21 |
| 17 | Harper Davidson | 13 | 19:27 | 6 | 19 |
| Totals | 23 | 49:27 | 17 | 40 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 1 | 1 | 1 | 0 | 3 |
| Coker | 4 | 7 | 4 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5 | 5 | 6 | 7 | 23 |
| Coker | 7 | 4 | 2 | 2 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 6 | 2 | 5 | 2 | 15 |
| Coker | 8 | 3 | 4 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 8-9 | 4-4 | 2-3 | 3-3 | 17 -19 |
| Coker | 9-12 | 6-7 | 1-2 | 1-2 | 17 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 3 | 9 | 7 | 4 | 23 |
| Coker | 1 | 3 | 2 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0-0 | 2-2 | 3-4 | 0-0 | 5 -6 |
| Coker | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 8 | 15 | 14 | 9 | 46 |
| Coker | 2 | 6 | 2 | 1 | 11 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0 | 1 | 2 | 0 | 3 |
| Coker | 2 | 2 | 1 | 0 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 03:38 | Madeline Fontana : - GREEN CARD | |
| -- 2nd -- | |||
| Newberry | 05:08 | Finley Barten : - GREEN CARD | |
| -- 3rd -- | |||
| Coker | 13:32 | Madeline Fontana : - GREEN CARD | |
| Coker | 10:33 | Jessica Pintado : - GREEN CARD | |
| Coker | 04:57 | Jessica Pintado : - GREEN CARD | |
| -- 4th -- | |||
| Coker | 01:37 | Jessica Pintado : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Tanner Williams |
| Starter * |
