Kaitlyn-Marie Retiro
14 Kaitlyn-Marie Retiro
-
- Height:
- 4-11
-
- Hometown:
- West Palm Beach, FL / Palm Beach Garden HS
-
- Position:
- Defense
-
- Year:
- So.
-
- gp
- 13
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2024-25: She appeared in 17 games, starting with 16 of them. She had 19 ground balls, 1 draw control, and 9 caused turnovers.
Before Coker: She attended Palm Beach Gardens HS, where she played Soccer, Lacrosse, Rugby, and Flag Football. 2nd team all country (Flag Football)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 8 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 8 |
| Caused turnovers | 12 | 9 |
| Fouls | 4 | 2 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | Barton | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 2 | North Greenville | L, 11-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | UVa-Wise | L, 11-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Mars Hill | W, 13-4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | #15 Wingate | L, 24-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | Barton | W, 13-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Converse | L, 20-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 5 | 8 | 0 | 10 | 12 | 4 | 3 | 0 | 3 |
| Conference | 9 | 4 | 5 | 0 | 8 | 9 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 3 | 5 | 0 | 4 | 12 | 1 | 2 | 0 | 3 |
| Away | 4 | 2 | 3 | 0 | 6 | 0 | 3 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 2 | 3 | 0 | 1 | 5 | 1 | 3 | 0 | 1 |
| Losses | 8 | 3 | 5 | 0 | 9 | 7 | 3 | 0 | 0 | 2 |
| Month | ||||||||||
| February | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 2 | 2 | 0 | 3 | 6 | 1 | 2 | 0 | 1 |
| April | 5 | 2 | 5 | 0 | 5 | 5 | 2 | 1 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 5 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 3 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
