Limestone at Coker October 9, 2010
Box Score
Limestone
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kr. Alderin-Fleagle
|
0 | 0 | 0 | 0 |
|
3
Madi Dulisse
|
5 | 4 | 0 | 0 |
|
4
Justine McCabe
|
0 | 0 | 0 | 0 |
|
5
Vanessa Jarrett
|
5 | 4 | 1 | 0 |
|
7
Holli Schwartz
|
0 | 0 | 0 | 0 |
|
8
Casey King
|
0 | 0 | 0 | 0 |
|
9
Lauren Lanham
|
3 | 1 | 0 | 0 |
|
12
Ash. Alderin-Fleagle
|
1 | 1 | 1 | 1 |
|
13
Alex. Savage-Davis
|
1 | 1 | 0 | 0 |
|
17
Meredith Wingerson
|
1 | 1 | 0 | 0 |
|
18
Savannah Evans
|
0 | 0 | 0 | 0 |
|
19
Ashley Spanitz
|
0 | 0 | 0 | 0 |
|
20
Diane Boyce
|
0 | 0 | 0 | 0 |
|
23
Tillman Fennell
|
1 | 1 | 0 | 0 |
|
32
Elizabeth Donnelly
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Kerrie Cribb
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kr. Alderin-Fleagle | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Carrie Hudnell (L, 1-8-2) | 11 | 2 | 9 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
2nd
|
50:07 | Vanessa Jarrett (Ash. Alderin-Fleagle) - dribbled past gk | 1 - 0 |
|
Limestone
2nd
|
85:50 | Ash. Alderin-Fleagle (unassisted) - Penalty Kick | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
42:27 | Yellow card - Jamie McCoy |
|
Limestone
2nd
|
89:06 | Yellow card - Rachel Solomon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 6 | 11 | 17 |
| Coker | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 3 | 0 | 3 |
| Coker | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 3 | 3 |
| Coker | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 4 | 5 | 9 |
| Coker | 2 | 4 | 6 |
| Date/Time | October 9, 2010 - 2:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 2:00 |
| Attendance | 77 |
| Referee: | James Boswell |
| Asst. Referee: | Gene Ambrose |
| : | Roger Pareja |
| Timekeeper: | Casey Plummer |
| Scorer: | Caleb Dunlop |
Play By Play
| 00:00 | Kr. Alderin-Fleagle at goalie for Limestone. | ||
| 00:00 | Carrie Hudnell at goalie for Coker Cobras. | ||
| 02:30 | Shot by LC Lauren Lanham WIDE. | ||
| 08:19 | Offside against Limestone. | ||
| Foul on Limestone. | |||
| 11:41 | Corner kick by COKERWS Rachel Solomon. | ||
| Foul on Coker Cobras. | |||
| Foul on Limestone. | |||
| 15:43 | Shot by COKERWS Rachel Solomon, SAVE Kr. Alderin-Fleagle. | ||
| 18:20 | Substitution!COKERWS substitution: Shakenia Johnson for Sarah Kinsey. | ||
| 20:43 | Offside against Coker Cobras. | ||
| 21:37 | Substitution!LC substitution: Alex. Savage-Davis for Savannah Evans. | ||
| 23:01 | Shot by LC Vanessa Jarrett, SAVE Carrie Hudnell. | ||
| 24:48 | Shot by LC Lauren Lanham, SAVE TEAM. | ||
| 31:03 | Shot by COKERWS Shakenia Johnson, SAVE Kr. Alderin-Fleagle. | ||
| 33:21 | Corner kick by COKERWS Rachel Solomon. | ||
| 33:53 | Shot by LC Alex. Savage-Davis, SAVE Carrie Hudnell. | ||
| Foul on Coker Cobras. | |||
| 35:42 | Substitution!LC substitution: Meredith Wingerson for Lauren Lanham. | ||
| 35:42 | Substitution!COKERWS substitution: Kerrie Cribb for Jill Giguere. | ||
| 36:42 | Shot by COKERWS Emily Morrow, SAVE Kr. Alderin-Fleagle. | ||
| 37:35 | Shot by LC Meredith Wingerson, SAVE Carrie Hudnell. | ||
| 41:46 | Shot by LC Madi Dulisse, SAVE Carrie Hudnell. | ||
| 42:27 | Yellow card on COKERWS Jamie McCoy. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Coker Cobras. | |||
| 47:54 | Header Shot by LC Lauren Lanham WIDE. | ||
| 48:34 | Offside against Limestone. | ||
| 50:07 | Goal!GOAL by LC Vanessa Jarrett (FIRST GOAL), Assist by Ash. Alderin-Fleagle. *dribbled past gk ( 1 - 0 ) |
||
| 51:05 | Shot by LC Madi Dulisse, SAVE Carrie Hudnell. | ||
| 53:09 | Offside against Limestone. | ||
| 53:57 | Shot by LC Madi Dulisse, SAVE Carrie Hudnell. | ||
| Foul on Coker Cobras. | |||
| Foul on Limestone. | |||
| 56:02 | Shot by LC Madi Dulisse, SAVE Carrie Hudnell. | ||
| 58:04 | Shot by LC Vanessa Jarrett HIT CROSSBAR. | ||
| 58:13 | Shot by LC Madi Dulisse BLOCKED. | ||
| 58:18 | Shot by LC Vanessa Jarrett, SAVE TEAM. | ||
| 58:28 | Corner kick by LC Diane Boyce. | ||
| 58:54 | Substitution!COKERWS substitution: Kerrie Cribb for Shakenia Johnson. | ||
| 60:34 | Substitution!COKERWS substitution: Sarah Kinsey for Rachel Solomon. | ||
| Foul on Limestone. | |||
| 62:31 | Corner kick by LC Diane Boyce. | ||
| Foul on Limestone. | |||
| Foul on Coker Cobras. | |||
| Foul on Coker Cobras. | |||
| 66:54 | Offside against Limestone. | ||
| 69:37 | Substitution!LC substitution: Tillman Fennell for Lauren Lanham. | ||
| 69:37 | Substitution!COKERWS substitution: Rachel Solomon for Emily Morrow. | ||
| 71:38 | Shot by LC Vanessa Jarrett, SAVE Carrie Hudnell. | ||
| 71:53 | Offside against Limestone. | ||
| 75:01 | Shot by LC Tillman Fennell, SAVE Carrie Hudnell. | ||
| 75:07 | Substitution!LC substitution: Lauren Lanham for Madi Dulisse. | ||
| 75:13 | Corner kick by LC Diane Boyce. | ||
| Foul on Limestone. | |||
| 77:28 | Substitution!COKERWS substitution: Emily Morrow for Jill Giguere. | ||
| Foul on Limestone. | |||
| 80:11 | Substitution!LC substitution: Madi Dulisse for Tillman Fennell. | ||
| 80:11 | Substitution!COKERWS substitution: Jill Giguere for Jamie McCoy. | ||
| 85:50 | LC Ash. Alderin-Fleagle PENALTY KICK GOAL. | ||
| 87:11 | Substitution!LC substitution: Casey King for Lauren Lanham. | ||
| 87:51 | Substitution!LC substitution: Meredith Wingerson for Vanessa Jarrett. | ||
| 89:06 | Yellow card on COKERWS Rachel Solomon. | ||
| 89:06 | Substitution!LC substitution: Vanessa Jarrett for Holli Schwartz. | ||
| 89:06 | Substitution!LC substitution: Tillman Fennell for Madi Dulisse. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


